Condor Airbus A330-900neo routes
The seat map
- 3064216Airbus A330-900 →
- A different aircraft than scheduled
- Not yet seen as a Airbus A330-900neo — scheduled ahead
| Flight | Which layout usually flies | Days | Departs | Arrives | ||
|---|---|---|---|---|---|---|
| Cape Town → FrankfurtCPT–FRA | DE 2291 | 18:35 | 5:45+1 | 30 of 30 | ||
| DE 3789 | 18:45 | 5:55+1 | 1 of 30 | |||
| DE 3825 | 19:45 | 6:55+1 | 1 of 30 | |||
| Frankfurt → Cape TownFRA–CPT | DE 2290 | 21:55 | 10:45+1 | 30 of 30 | ||
| DE 3824 | 20:30 | 9:20+1 | 1 of 30 | |||
| DE 3788 | 21:15 | 10:05+1 | 1 of 30 | |||
| Bangkok → FrankfurtBKK–FRASuper Schedule → | DE 2575 | 11:35 · 23:00 | 18:25 | 22 of 30 | ||
| DE 2363 | 23:00 | 5:45+1 | 3 of 30 | |||
| DE 2367 | 23:00 | 5:45+1 | 3 of 30 | |||
| DE 2361 | 23:00 | 5:45+1 | 2 of 30 | |||
| Cancun → FrankfurtCUN–FRA | DE 2117 | 19:15 · 19:35 and 1 more | 11:45+1 | 14 of 30 | ||
| DE 2115 | 19:35 · 20:00 | 12:10+1 | 12 of 30 | |||
| DE 2119 | 20:35 | 12:45+1 | 4 of 30 | |||
| Frankfurt → BangkokFRA–BKKSuper Schedule → | DE 2574 | 20:15 · 21:15 | 14:20+1 | 23 of 30 | ||
| DE 2366 | 20:15 · 21:15 | 13:20+1 | 3 of 30 | |||
| DE 2360 | 20:15 | 13:20+1 | 2 of 30 | |||
| DE 2362 | 20:15 | 13:20+1 | 2 of 30 | |||
| Frankfurt → CancunFRA–CUN | DE 2116 | 10:55 · 11:50 | 16:55 | 14 of 30 | ||
| DE 2114 | 10:55 · 11:50 and 1 more | 17:50 | 12 of 30 | |||
| DE 2118 | 12:45 | 18:45 | 4 of 30 | |||
| Frankfurt → PhuketFRA–HKT | DE 2368 | 14:55 | 8:10+1 | 30 of 30 | ||
| Phuket → FrankfurtHKT–FRA | DE 2369 | 10:30 | 17:20 | 29 of 30 | ||
| Punta Cana → FrankfurtPUJ–FRA | DE 2229 | 18:40 · 19:00 and 2 more | 11:50+1 | 13 of 30 | ||
| DE 2227 | 21:25 · 21:40 | 11:50+1 | 8 of 30 | |||
| DE 2209 | 21:40 | 11:50+1 | 4 of 30 | |||
| DE 2272 | 22:45 | 12:55+1 | 4 of 30 | |||
| Frankfurt → Punta CanaFRA–PUJ | DE 2228 | 11:15 · 11:45 and 2 more | 19:40 | 13 of 30 | ||
| DE 2226 | 14:00 · 14:15 | 19:40 | 8 of 30 | |||
| DE 2208 | 14:15 | 19:40 | 4 of 30 | |||
| DE 2164 | 10:55 | 16:20 | 1 of 30 | |||
| Abu Dhabi → BangkokAUH–BKKSuper Schedule → | DE 2548 | 22:00 | 7:15+1 | 22 of 30 | ||
| Bangkok → Abu DhabiBKK–AUHSuper Schedule → | DE 2549 | 19:55 | 0:05+1 | 22 of 30 | ||
| Frankfurt → Abu DhabiFRA–AUHSuper Schedule → | DE 2548 | 9:55 | 19:15 | 22 of 30 | ||
| Frankfurt → MaléFRA–MLE | DE 2320 | 20:00 | 10:00+1 | 22 of 30 | ||
| Malé → FrankfurtMLE–FRA | DE 2321 | 12:00 | 18:50 | 22 of 30 | ||
| Abu Dhabi → FrankfurtAUH–FRASuper Schedule → | DE 2549 | 2:00 | 6:00 | 21 of 30 | ||
| Frankfurt → New YorkFRA–JFKSuper Schedule → | DE 2016 | 11:15 | 14:05 | 19 of 30 | ||
| DE 3728 | 11:15 | 15:05 | 1 of 30 | |||
| New York → FrankfurtJFK–FRASuper Schedule → | DE 2017 | 16:25 · 17:25 | 5:55+1 | 19 of 30 | ||
| DE 3729 | 17:25 | 5:55+1 | 1 of 30 | |||
| Frankfurt → Port LouisFRA–MRU | DE 2314 | 16:00 | 6:25+1 | 18 of 30 | ||
| Frankfurt → TorontoFRA–YYZSuper Schedule → | DE 2402 | 10:55 | 13:50 | 18 of 30 | ||
| Toronto → FrankfurtYYZ–FRASuper Schedule → | DE 2403 | 16:00 · 17:00 | 5:55+1 | 18 of 30 | ||
| Port Louis → FrankfurtMRU–FRA | DE 2315 | 8:40 | 17:45 | 17 of 30 | ||
| Frankfurt → SeattleFRA–SEASuper Schedule → | DE 2032 | 12:15 · 14:10 and 1 more | 15:55 | 14 of 30 | ||
| DE 2028 | 11:20 | 13:05 | 2 of 30 | |||
| Seattle → FrankfurtSEA–FRASuper Schedule → | DE 2033 | 16:15 · 17:50 and 1 more | 13:00+1 | 14 of 30 | ||
| DE 2029 | 15:00 | 10:10+1 | 2 of 30 | |||
| Frankfurt → La RomanaFRA–LRM | DE 3910 | 11:05 · 12:00 | 17:25 | 7 of 30 | ||
| DE 3866 | 8:15 | 13:40 | 4 of 30 | |||
| DE 3704 | 11:20 | 16:40 | 2 of 30 | |||
| DE 3844 | 11:55 | 17:20 | 2 of 30 | |||
| La Romana → FrankfurtLRM–FRA | DE 3911 | 19:25 · 19:30 | 9:30+1 | 7 of 30 | ||
| DE 3867 | 15:40 | 5:45+1 | 4 of 30 | |||
| DE 3705 | 18:55 | 9:00+1 | 2 of 30 | |||
| DE 3845 | 20:50 | 10:55+1 | 2 of 30 | |||
| Johannesburg → FrankfurtJNB–FRASuper Schedule → | DE 2289 | 19:00 · 19:30 and 1 more | 5:55+1 | 14 of 30 | ||
| Montego Bay → FrankfurtMBJ–FRA | DE 2163 | 18:10 · 18:15 | 9:45+1 | 8 of 30 | ||
| DE 3807 | 17:15 | 8:50+1 | 2 of 30 | |||
| DE 3749 | 19:35 | 11:10+1 | 2 of 30 | |||
| DE 3759 | 19:25 | 11:00+1 | 1 of 30 | |||
| DE 2164 | 20:15 | 11:45+1 | 1 of 30 | |||
| Frankfurt → JohannesburgFRA–JNBSuper Schedule → | DE 2288 | 20:15 · 20:20 and 1 more | 8:15+1 | 13 of 30 | ||
| Frankfurt → Montego BayFRA–MBJ | DE 2162 | 10:55 | 16:20 | 8 of 30 | ||
| DE 3806 | 9:50 | 15:15 | 2 of 30 | |||
| DE 3748 | 12:10 | 17:35 | 2 of 30 | |||
| DE 3758 | 12:00 | 17:25 | 1 of 30 | |||
| Frankfurt → Kiembi SamakiFRA–ZNZ | DE 2282 | 19:50 | 7:00+1 | 13 of 30 | ||
| Mombasa → FrankfurtMBA–FRA | DE 2282 | 10:55 | 18:15 | 13 of 30 | ||
| Kiembi Samaki → MombasaZNZ–MBA | DE 2282 | 8:15 · 8:35 | 9:10 | 13 of 30 | ||
| Bridgetown → FrankfurtBGI–FRA | DE 2254 | 21:15 | 11:20+1 | 4 of 30 | ||
| DE 3813 | 18:45 | 8:50+1 | 2 of 30 | |||
| DE 3745 | 21:05 | 11:10+1 | 2 of 30 | |||
| DE 3783 | 20:55 | 11:00+1 | 1 of 30 | |||
| Dusseldorf → La RomanaDUS–LRM | DE 3842 | 9:35 · 10:20 | 15:40 | 7 of 30 | ||
| DE 3756 | 10:05 | 15:25 | 2 of 30 | |||
| Frankfurt → Puerto PlataFRA–POP | DE 2144 | 11:00 · 12:00 | 17:25 | 9 of 30 | ||
| La Romana → DusseldorfLRM–DUS | DE 3843 | 16:55 · 17:40 | 7:35+1 | 7 of 30 | ||
| DE 3757 | 17:25 | 7:20+1 | 2 of 30 | |||
| Puerto Plata → Santo DomingoPOP–SDQ | DE 2144 | 17:25 · 18:25 | 19:15 | 9 of 30 | ||
| Santo Domingo → FrankfurtSDQ–FRA | DE 2144 | 20:15 · 21:15 | 11:40+1 | 9 of 30 | ||
| Frankfurt → San Jose del CaboFRA–SJD | DE 2124 | 10:45 | 15:40 | 7 of 30 | ||
| San Jose del Cabo → FrankfurtSJD–FRA | DE 2125 | 17:35 | 12:55+1 | 6 of 30 | ||
| Frankfurt → BridgetownFRA–BGI | DE 3812 | 9:50 | 14:45 | 2 of 30 | ||
| DE 3744 | 12:10 | 17:05 | 2 of 30 | |||
| DE 3782 | 12:00 | 16:55 | 1 of 30 | |||
| St. George → Punta CanaANU–PUJ | DE 2272 | 19:20 | 20:45 | 4 of 30 | ||
| Frankfurt → St. GeorgeFRA–ANU | DE 2272 | 13:35 | 18:20 | 4 of 30 | ||
| Frankfurt → Mahe IslandFRA–SEZ | DE 2302 | 16:50 | 5:35+1 | 4 of 30 | ||
| Frankfurt → ScarboroughFRA–TAB | DE 2254 | 12:15 | 17:25 | 4 of 30 | ||
| Mahe Island → FrankfurtSEZ–FRA | DE 2303 | 23:30 | 6:55+1 | 4 of 30 | ||
| Scarborough → BridgetownTAB–BGI | DE 2254 | 18:25 | 19:15 | 4 of 30 | ||
| Bridgetown → DusseldorfBGI–DUS | DE 3753 | 20:20 | 10:20+1 | 2 of 30 | ||
| DE 3743 | 18:50 | 8:50+1 | 1 of 30 | |||
| Dusseldorf → BridgetownDUS–BGI | DE 3752 | 11:20 | 16:05 | 2 of 30 | ||
| DE 3742 | 11:10 | 15:55 | 1 of 30 | |||
| Dusseldorf → Montego BayDUS–MBJ | DE 3924 | 11:20 | 16:40 | 2 of 30 | ||
| DE 3834 | 9:50 | 15:10 | 1 of 30 | |||
| Montego Bay → DusseldorfMBJ–DUS | DE 3925 | 18:40 | 10:20+1 | 2 of 30 | ||
| DE 3835 | 17:10 | 8:50+1 | 1 of 30 | |||
| Frankfurt → Las VegasFRA–LASSuper Schedule → | DE 2062 | 12:40 | 16:15 | 2 of 30 | ||
| Las Vegas → FrankfurtLAS–FRASuper Schedule → | DE 2063 | 18:15 | 13:15+1 | 2 of 30 | ||
| Punta Cana → Montego BayPUJ–MBJ | DE 2164 | 17:45 | 18:25 | 1 of 30 |
Flights Condoroperates itself; codeshares on other airlines' aircraft are not listed. Times are local. “Days flying” counts the days each flight operates in the window; dimmed weekday marks mean the flight runs for part of it. “Usually flies” is, of the dates in the last 30 days the flight was scheduled as a Airbus A330-900neo and seen, the share each layout flew, from the aircraft that actually operated; the unfilled part flew a different type than scheduled, named on hover. A flight with fewer than 5 sighted dates shows nothing. Where the airline schedules another type on some dates, the flight says so. Schedule data from OAG, as of October 26.