Batik Air Airbus A320 routes
The seat map
- 12144Airbus A320 →
- A different aircraft than scheduled
- Not yet seen as a Airbus A320 — scheduled ahead
| Flight | Which layout usually flies | Days | Departs | Arrives | ||
|---|---|---|---|---|---|---|
| Ujung Pandang-Celebes Island → JakartaUPG–CGK | ID 626532A scheduled 22 Oct–20 Nov | 6:25 | 7:40 | 30 of 30 | ||
| ID 686432A scheduled 22 Oct–20 Nov | 6:25 | 7:40 | 30 of 30 | |||
| ID 614332A scheduled 22 Oct–20 Nov | 16:50 | 18:05 | 30 of 30 | |||
| ID 626132A scheduled 22 Oct–20 Nov | 16:50 · 18:00 | 18:05 | 30 of 30 | |||
| ID 629532A scheduled 22 Oct–20 Nov | 16:50 | 18:05 | 30 of 30 | |||
| ID 629332A scheduled 22 Oct–20 Nov | 18:00 | 19:15 | 30 of 30 | |||
| ID 626732A scheduled 22 Oct–20 NovBoeing 737-800 scheduled on 24 Oct | 10:05 | 11:20 | 29 of 30 | |||
| ID 626932A scheduled 22 Oct–20 NovBoeing 737-800 scheduled 23 Oct–30 Oct | 20:25 | 21:40 | 28 of 30 | |||
| ID 676332A scheduled 23 Oct–20 Nov | 20:25 | 21:40 | 28 of 30 | |||
| ID 6231Boeing 737-800 scheduled 22 Oct–31 Oct32A scheduled 1 Nov–20 Nov | 21:05 | 22:20 | 20 of 30 | |||
| ID 675232A scheduled 24 Oct–18 Nov | 16:50 | 18:05 | 16 of 30 | |||
| ID 677132A scheduled 22 Oct–20 Nov | 16:50 | 18:05 | 14 of 30 | |||
| ID 626332A scheduled 22 Oct–31 Oct | 11:05 | 12:20 | 10 of 30 | |||
| Jakarta → Ujung Pandang-Celebes IslandCGK–UPG | ID 626432A scheduled 22 Oct–20 Nov | 2:00 | 5:25 | 30 of 30 | ||
| ID 628832A scheduled 22 Oct–20 Nov | 4:00 | 7:25 | 30 of 30 | |||
| ID 626032A scheduled 22 Oct–20 Nov | 5:30 | 8:55 | 30 of 30 | |||
| ID 629232A scheduled 22 Oct–20 Nov | 9:00 | 12:25 | 30 of 30 | |||
| ID 655432A scheduled 22 Oct–20 Nov | 9:00 | 12:25 | 30 of 30 | |||
| ID 676232A scheduled 22 Oct–20 Nov | 9:00 | 12:25 | 30 of 30 | |||
| ID 614232A scheduled 22 Oct–20 Nov | 18:45 | 22:10 | 30 of 30 | |||
| ID 6236Boeing 737-800 scheduled 22 Oct–29 Oct32A scheduled 23 Oct–20 Nov | 5:30 | 8:55 | 27 of 30 | |||
| ID 616432A scheduled 23 Oct–20 Nov | 23:00 | 2:25+1 | 26 of 30 | |||
| ID 6296Boeing 737-800 scheduled 22 Oct–31 Oct32A scheduled 1 Nov–20 Nov | 16:50 | 20:15 | 20 of 30 | |||
| ID 675332A scheduled 24 Oct–18 Nov | 5:30 | 8:55 | 16 of 30 | |||
| ID 626232A scheduled 22 Oct–31 Oct | 7:00 | 10:25 | 10 of 30 | |||
| Jakarta → Yogyakarta-Java IslandCGK–YIA | ID 636832A scheduled 22 Oct–20 Nov | 6:00 | 7:10 | 30 of 30 | ||
| ID 637832A scheduled 22 Oct–20 Nov | 9:50 | 11:00 | 30 of 30 | |||
| ID 681932A scheduled 22 Oct–20 Nov | 9:50 | 11:00 | 30 of 30 | |||
| ID 634432A scheduled 22 Oct–20 Nov | 13:05 | 14:15 | 30 of 30 | |||
| ID 689932A scheduled 22 Oct–20 Nov | 13:05 | 14:15 | 30 of 30 | |||
| ID 637432A scheduled 22 Oct–20 Nov | 18:05 | 19:15 | 27 of 30 | |||
| ID 753332A scheduled 23 Oct–20 Nov | 8:00 | 9:10 | 22 of 30 | |||
| ID 680132A scheduled 1 Nov–20 Nov | 18:05 | 19:15 | 20 of 30 | |||
| Ujung Pandang-Celebes Island → SurabayaUPG–SUB | ID 613732A scheduled 22 Oct–20 Nov | 19:20 | 19:55 | 30 of 30 | ||
| ID 818332A scheduled 22 Oct–20 Nov | 19:20 | 19:55 | 30 of 30 | |||
| ID 826132A scheduled 22 Oct–20 Nov | 19:20 | 19:55 | 30 of 30 | |||
| ID 829332A scheduled 22 Oct–20 Nov | 19:20 | 19:55 | 30 of 30 | |||
| ID 855532A scheduled 22 Oct–20 Nov | 19:20 | 19:55 | 30 of 30 | |||
| ID 875032A scheduled 22 Oct–20 Nov | 19:20 | 19:55 | 30 of 30 | |||
| ID 876332A scheduled 23 Oct–20 Nov | 19:20 | 19:55 | 28 of 30 | |||
| Jakarta → SurabayaHLP–SUB | ID 751332A scheduled 22 Oct–20 Nov | 8:50 | 10:15 | 30 of 30 | ||
| ID 750132A scheduled 22 Oct–20 Nov | 13:35 | 15:00 | 30 of 30 | |||
| ID 751532A scheduled 22 Oct–20 Nov | 15:50 | 17:15 | 30 of 30 | |||
| ID 752132A scheduled 22 Oct–20 Nov | 20:15 | 21:40 | 30 of 30 | |||
| ID 751132A scheduled 22 Oct–20 Nov | 5:25 | 6:50 | 29 of 30 | |||
| ID 751732A scheduled 22 Oct–20 Nov | 9:30 | 10:55 | 27 of 30 | |||
| ID 750332A scheduled 22 Oct–20 Nov | 16:35 | 18:00 | 26 of 30 | |||
| Yogyakarta-Java Island → JakartaYIA–CGK | ID 636932A scheduled 22 Oct–20 Nov | 7:55 | 9:05 | 30 of 30 | ||
| ID 637932A scheduled 22 Oct–20 Nov | 11:45 | 12:55 | 30 of 30 | |||
| ID 681832A scheduled 22 Oct–20 Nov | 11:45 | 12:55 | 30 of 30 | |||
| ID 634532A scheduled 22 Oct–20 Nov | 14:55 | 16:05 | 30 of 30 | |||
| ID 637132A scheduled 22 Oct–20 Nov | 20:00 | 21:10 | 27 of 30 | |||
| ID 754032A scheduled 23 Oct–20 Nov | 9:50 | 11:00 | 22 of 30 | |||
| ID 680032A scheduled 1 Nov–20 Nov | 9:50 | 11:00 | 20 of 30 | |||
| Jakarta → Semarang-Java IslandCGK–SRG | ID 633832A scheduled 22 Oct–20 Nov | 6:35 | 7:45 | 30 of 30 | ||
| ID 635032A scheduled 22 Oct–20 Nov | 9:50 | 11:00 | 30 of 30 | |||
| ID 680732A scheduled 22 Oct–20 Nov | 9:50 | 11:00 | 30 of 30 | |||
| ID 635232A scheduled 22 Oct–20 Nov | 16:25 | 17:35 | 30 of 30 | |||
| ID 636232A scheduled 22 Oct–20 Nov | 19:30 | 20:40 | 30 of 30 | |||
| ID 634232A scheduled 1 Nov–20 Nov | 12:50 | 14:00 | 20 of 30 | |||
| Semarang-Java Island → JakartaSRG–CGK | ID 680432A scheduled 22 Oct–20 Nov | 7:10 | 8:20 | 30 of 30 | ||
| ID 736932A scheduled 22 Oct–20 Nov | 7:10 | 8:20 | 30 of 30 | |||
| ID 635132A scheduled 22 Oct–20 Nov | 11:40 | 12:50 | 30 of 30 | |||
| ID 689832A scheduled 22 Oct–20 Nov | 12:15 | 13:25 | 30 of 30 | |||
| ID 635332A scheduled 22 Oct–20 Nov | 18:15 | 19:25 | 30 of 30 | |||
| ID 634332A scheduled 1 Nov–20 Nov | 14:50 | 16:00 | 20 of 30 | |||
| Jakarta → SurabayaCGK–SUB | ID 640632A scheduled 22 Oct–20 Nov | 13:30 | 15:00 | 30 of 30 | ||
| ID 657832A scheduled 22 Oct–20 Nov | 16:00 | 17:30 | 30 of 30 | |||
| ID 671132A scheduled 22 Oct–20 Nov | 16:00 | 17:30 | 30 of 30 | |||
| ID 657232A scheduled 1 Nov–20 Nov | 6:00 | 7:30 | 20 of 30 | |||
| ID 657632A scheduled 1 Nov–20 Nov | 17:00 | 18:30 | 20 of 30 | |||
| ID 658832A scheduled 1 Nov–20 Nov | 20:00 | 21:30 | 20 of 30 | |||
| ID 658432A scheduled 22 Oct–24 OctBoeing 737-800 scheduled 25 Oct–20 Nov | 8:00 | 9:30 | 3 of 30 | |||
| Luwok-Celebes Island → Ujung Pandang-Celebes IslandLUW–UPG | ID 613732A scheduled 22 Oct–20 Nov | 12:10 | 13:20 | 30 of 30 | ||
| ID 623532A scheduled 22 Oct–20 Nov | 15:05 | 16:15 | 30 of 30 | |||
| ID 629332A scheduled 22 Oct–20 Nov | 15:05 | 16:15 | 30 of 30 | |||
| ID 829332A scheduled 22 Oct–20 Nov | 15:05 | 16:15 | 30 of 30 | |||
| ID 6295Boeing 737-800 scheduled 22 Oct–29 Oct32A scheduled 23 Oct–20 Nov | 12:10 | 13:20 | 28 of 30 | |||
| Jakarta → Sukarata(Solo)-Java IslandCGK–SOC | ID 686332A scheduled 22 Oct–20 Nov | 11:30 | 12:45 | 30 of 30 | ||
| ID 753132A scheduled 22 Oct–20 Nov | 11:30 | 12:45 | 30 of 30 | |||
| ID 704132A scheduled 22 Oct–20 Nov | 15:30 | 16:45 | 30 of 30 | |||
| ID 736832A scheduled 22 Oct–20 Nov | 17:30 | 18:45 | 30 of 30 | |||
| ID 736232A scheduled 1 Nov–20 Nov | 16:15 | 17:30 | 20 of 30 | |||
| Sukarata(Solo)-Java Island → JakartaSOC–CGK | ID 637532A scheduled 22 Oct–20 Nov | 7:10 | 8:25 | 30 of 30 | ||
| ID 753232A scheduled 22 Oct–20 Nov | 13:25 | 14:40 | 30 of 30 | |||
| ID 704032A scheduled 22 Oct–20 Nov | 17:30 | 18:45 | 30 of 30 | |||
| ID 686232A scheduled 1 Nov–20 Nov | 15:15 | 16:30 | 20 of 30 | |||
| ID 736332A scheduled 1 Nov–20 Nov | 18:10 | 19:25 | 20 of 30 | |||
| Surabaya → JakartaSUB–CGK | ID 640132A scheduled 22 Oct–20 Nov | 16:25 | 17:55 | 30 of 30 | ||
| ID 757932A scheduled 22 Oct–20 Nov | 18:10 | 19:40 | 30 of 30 | |||
| ID 657332A scheduled 1 Nov–20 Nov | 8:30 | 10:00 | 20 of 30 | |||
| ID 657532A scheduled 1 Nov–20 Nov | 19:15 | 20:45 | 20 of 30 | |||
| ID 639132A scheduled 2 Nov–20 Nov | 5:05 | 6:35 | 19 of 30 | |||
| ID 658532A scheduled 22 Oct–24 OctBoeing 737-800 scheduled 25 Oct–20 Nov | 10:10 | 11:40 | 3 of 30 | |||
| Jakarta → Batam IslandCGK–BTH | ID 686032A scheduled 22 Oct–20 Nov | 8:20 | 10:00 | 30 of 30 | ||
| ID 686432A scheduled 22 Oct–20 Nov | 10:15 | 11:55 | 30 of 30 | |||
| ID 614332A scheduled 22 Oct–20 Nov | 19:30 | 21:10 | 30 of 30 | |||
| ID 686232A scheduled 22 Oct–20 Nov | 19:30 | 21:10 | 30 of 30 | |||
| Palembang-Sumatra Island → JakartaPLM–HLP | ID 705632A scheduled 22 Oct–20 Nov | 6:10 | 7:20 | 30 of 30 | ||
| ID 751332A scheduled 22 Oct–20 Nov | 6:10 | 7:20 | 30 of 30 | |||
| ID 705432A scheduled 22 Oct–20 Nov | 9:00 | 10:10 | 30 of 30 | |||
| ID 705232A scheduled 22 Oct–20 Nov | 14:45 | 15:55 | 30 of 30 | |||
| Ujung Pandang-Celebes Island → Luwok-Celebes IslandUPG–LUW | ID 623632A scheduled 22 Oct–20 Nov | 10:15 | 11:30 | 30 of 30 | ||
| ID 626432A scheduled 22 Oct–20 Nov | 10:15 | 11:30 | 30 of 30 | |||
| ID 629232A scheduled 22 Oct–20 Nov | 13:05 | 14:20 | 30 of 30 | |||
| ID 6294Boeing 737-800 scheduled 22 Oct–29 Oct32A scheduled 23 Oct–20 Nov | 10:15 | 11:30 | 28 of 30 | |||
| Jakarta → Medan-Sumatra IslandCGK–KNO | ID 701132A scheduled 22 Oct–20 Nov | 7:00 | 9:15 | 30 of 30 | ||
| ID 688632A scheduled 22 Oct–20 Nov | 15:00 | 17:15 | 30 of 30 | |||
| ID 688432A scheduled 22 Oct–20 Nov | 19:00 | 21:15 | 30 of 30 | |||
| ID 688232A scheduled 23 Oct–20 Nov | 16:30 | 18:45 | 17 of 30 | |||
| ID 689032A scheduled 22 Oct–31 Oct | 13:05 | 15:20 | 10 of 30 | |||
| Medan-Sumatra Island → JakartaKNO–CGK | ID 688532A scheduled 22 Oct–20 Nov | 5:30 | 7:55 | 30 of 30 | ||
| ID 701032A scheduled 22 Oct–20 Nov | 10:00 | 12:25 | 30 of 30 | |||
| ID 688732A scheduled 22 Oct–20 Nov | 18:00 | 20:25 | 30 of 30 | |||
| ID 688332A scheduled 23 Oct–20 Nov | 19:30 | 21:55 | 17 of 30 | |||
| ID 689132A scheduled 22 Oct–31 Oct | 16:00 | 18:25 | 10 of 30 | |||
| Jakarta → SingaporeCGK–SIN | ID 715332A scheduled 22 Oct–20 Nov | 7:45 | 10:30 | 30 of 30 | ||
| ID 715732A scheduled 22 Oct–20 Nov | 9:00 | 11:45 | 30 of 30 | |||
| ID 7155Boeing 737-800 scheduled 22 Oct–31 Oct32A scheduled 1 Nov–20 Nov | 11:00 | 13:45 | 20 of 30 | |||
| ID 715132A scheduled 22 Oct–31 OctBoeing 737-800 scheduled 1 Nov–20 Nov | 12:30 | 15:15 | 10 of 30 | |||
| ID 715932A scheduled 22 Oct–31 OctBoeing 737-800 scheduled 1 Nov–20 Nov | 17:45 | 20:30 | 10 of 30 | |||
| Singapore → JakartaSIN–CGK | ID 715432A scheduled 22 Oct–20 Nov | 11:30 | 12:20 | 30 of 30 | ||
| ID 715832A scheduled 22 Oct–20 Nov | 12:45 | 13:35 | 30 of 30 | |||
| ID 7156Boeing 737-800 scheduled 22 Oct–31 Oct32A scheduled 1 Nov–20 Nov | 14:45 | 15:35 | 20 of 30 | |||
| ID 715032A scheduled 22 Oct–31 OctBoeing 737-800 scheduled 1 Nov–20 Nov | 16:15 | 17:05 | 10 of 30 | |||
| ID 715232A scheduled 22 Oct–31 OctBoeing 737-800 scheduled 1 Nov–20 Nov | 21:30 | 22:20 | 10 of 30 | |||
| Jakarta → Manado-Celebes IslandCGK–MDC | ID 674032A scheduled 22 Oct–20 Nov | 0:05 | 4:30 | 30 of 30 | ||
| ID 627032A scheduled 22 Oct–20 Nov | 13:00 | 17:25 | 30 of 30 | |||
| ID 674232A scheduled 22 Oct–20 NovBoeing 737-800 scheduled 24 Oct–25 Oct | 2:00 | 6:25 | 28 of 30 | |||
| ID 628032A scheduled 22 Oct–31 OctBoeing 737-800 scheduled 1 Nov–20 Nov | 11:50 | 16:15 | 10 of 30 | |||
| Manado-Celebes Island → JakartaMDC–CGK | ID 674132A scheduled 22 Oct–20 Nov | 5:10 | 7:20 | 30 of 30 | ||
| ID 627332A scheduled 22 Oct–20 Nov | 18:05 | 20:15 | 30 of 30 | |||
| ID 674332A scheduled 22 Oct–20 NovBoeing 737-800 scheduled 24 Oct–25 Oct | 7:25 | 9:35 | 28 of 30 | |||
| ID 628132A scheduled 22 Oct–31 OctBoeing 737-800 scheduled 1 Nov–20 Nov | 17:00 | 19:10 | 10 of 30 | |||
| Jakarta → Jambi-Sumatra IslandCGK–DJB | ID 680432A scheduled 22 Oct–20 Nov | 9:00 | 10:20 | 30 of 30 | ||
| ID 680232A scheduled 22 Oct–20 Nov | 16:30 · 16:45 | 18:05 | 30 of 30 | |||
| ID 680632A scheduled 22 Oct–20 Nov | 17:20 | 18:40 | 30 of 30 | |||
| Jakarta → Bandar Lampung-Sumatra IslandCGK–TKG | ID 670832A scheduled 22 Oct–20 Nov | 10:10 · 15:00 | 15:45 | 30 of 30 | ||
| ID 636932A scheduled 22 Oct–20 Nov | 11:10 | 11:55 | 30 of 30 | |||
| ID 671032A scheduled 22 Oct–20 Nov | 11:10 | 11:55 | 30 of 30 | |||
| Jambi-Sumatra Island → JakartaDJB–CGK | ID 680732A scheduled 22 Oct–20 Nov | 6:00 | 7:20 | 30 of 30 | ||
| ID 680332A scheduled 22 Oct–20 Nov | 7:30 · 18:50 | 20:10 | 30 of 30 | |||
| ID 680532A scheduled 22 Oct–20 Nov | 11:00 | 12:20 | 30 of 30 | |||
| Denpasar-Bali Island → Labuan Bajo-Flores IslandDPS–LBJ | ID 633332A scheduled 22 Oct–20 Nov | 7:55 | 9:10 | 30 of 30 | ||
| ID 633132A scheduled 22 Oct–20 Nov | 11:45 | 13:00 | 30 of 30 | |||
| ID 633532A scheduled 22 Oct–20 Nov | 16:45 | 18:00 | 30 of 30 | |||
| Labuan Bajo-Flores Island → Denpasar-Bali IslandLBJ–DPS | ID 633232A scheduled 22 Oct–20 Nov | 9:50 | 11:00 | 30 of 30 | ||
| ID 633032A scheduled 22 Oct–20 Nov | 13:40 | 14:50 | 30 of 30 | |||
| ID 633432A scheduled 22 Oct–20 Nov | 19:00 | 20:10 | 30 of 30 | |||
| Surabaya → Ujung Pandang-Celebes IslandSUB–UPG | ID 613632A scheduled 22 Oct–20 Nov | 22:00 | 0:30+1 | 30 of 30 | ||
| ID 818232A scheduled 22 Oct–20 Nov | 22:00 | 0:30+1 | 30 of 30 | |||
| ID 826032A scheduled 22 Oct–20 Nov | 22:00 | 0:30+1 | 30 of 30 | |||
| Bandar Lampung-Sumatra Island → JakartaTKG–CGK | ID 670932A scheduled 22 Oct–20 Nov | 11:40 · 16:30 | 17:20 | 30 of 30 | ||
| ID 626632A scheduled 22 Oct–20 Nov | 12:35 | 13:25 | 30 of 30 | |||
| ID 671132A scheduled 22 Oct–20 Nov | 12:35 | 13:25 | 30 of 30 | |||
| Ujung Pandang-Celebes Island → Timika-Papua IslandUPG–TIM | ID 626032A scheduled 22 Oct–20 Nov | 9:45 | 13:40 | 30 of 30 | ||
| ID 628832A scheduled 22 Oct–20 Nov | 9:45 | 13:40 | 30 of 30 | |||
| ID 826032A scheduled 22 Oct–20 Nov | 9:45 | 13:40 | 30 of 30 | |||
| Kendari-Celebes Island → Ujung Pandang-Celebes IslandKDI–UPG | ID 675032A scheduled 22 Oct–20 Nov | 10:15 | 11:10 | 30 of 30 | ||
| ID 875032A scheduled 22 Oct–20 Nov | 10:15 | 11:10 | 30 of 30 | |||
| ID 675232A scheduled 24 Oct–20 Nov | 12:00 | 12:55 | 28 of 30 | |||
| Jakarta → Pekanbaru-Sumatra IslandCGK–PKU | ID 685232A scheduled 22 Oct–20 Nov | 8:00 | 9:40 | 30 of 30 | ||
| ID 685432A scheduled 22 Oct–20 Nov | 13:35 | 15:15 | 30 of 30 | |||
| ID 706532A scheduled 1 Nov–20 Nov | 18:00 | 19:40 | 20 of 30 | |||
| Pekanbaru-Sumatra Island → JakartaPKU–CGK | ID 685732A scheduled 22 Oct–20 Nov | 10:20 | 12:05 | 30 of 30 | ||
| ID 685532A scheduled 22 Oct–20 Nov | 16:10 | 17:55 | 30 of 30 | |||
| ID 706632A scheduled 2 Nov–20 Nov | 6:25 | 8:10 | 19 of 30 | |||
| Manado-Celebes Island → Ujung Pandang-Celebes IslandMDC–UPG | ID 676332A scheduled 23 Oct–20 Nov | 16:45 | 18:30 | 28 of 30 | ||
| ID 876332A scheduled 23 Oct–20 Nov | 16:45 | 18:30 | 28 of 30 | |||
| ID 677132A scheduled 22 Oct–20 NovBoeing 737-800 scheduled 23 Oct–30 Oct | 10:45 | 12:30 | 12 of 30 | |||
| Jakarta → Palembang-Sumatra IslandHLP–PLM | ID 705132A scheduled 22 Oct–20 Nov | 12:55 | 14:05 | 30 of 30 | ||
| ID 705532A scheduled 22 Oct–20 Nov | 19:15 | 20:25 | 30 of 30 | |||
| ID 750832A scheduled 22 Oct–15 Nov | 7:10 | 8:20 | 6 of 30 | |||
| Surabaya → JakartaSUB–HLP | ID 751632A scheduled 22 Oct–20 Nov | 10:55 | 12:15 | 30 of 30 | ||
| ID 751432A scheduled 22 Oct–20 Nov | 17:55 | 19:15 | 30 of 30 | |||
| ID 750832A scheduled 22 Oct–15 Nov | 5:00 · 5:10 | 6:20 | 6 of 30 | |||
| Bengkulu, Sumatra Island → JakartaBKS–CGK | ID 681932A scheduled 22 Oct–20 Nov | 6:00 | 7:20 | 30 of 30 | ||
| ID 681532A scheduled 22 Oct–20 Nov | 15:50 | 17:10 | 30 of 30 | |||
| Balikpapan-Borneo Island → Ujung Pandang-Celebes IslandBPN–UPG | ID 623232A scheduled 22 Oct–20 Nov | 18:10 | 19:20 | 30 of 30 | ||
| ID 631632A scheduled 22 Oct–20 Nov | 18:10 | 19:20 | 30 of 30 | |||
| Batam Island → JakartaBTH–CGK | ID 686332A scheduled 22 Oct–20 Nov | 7:00 | 8:45 | 30 of 30 | ||
| ID 686132A scheduled 22 Oct–20 Nov | 10:40 | 12:25 | 30 of 30 | |||
| Jakarta → Bengkulu, Sumatra IslandCGK–BKS | ID 681432A scheduled 22 Oct–20 Nov | 13:55 | 15:10 | 30 of 30 | ||
| ID 681832A scheduled 22 Oct–20 Nov | 15:15 | 16:30 | 30 of 30 | |||
| Jakarta → Pangkalanbun, Borneo IslandCGK–PKN | ID 620232A scheduled 22 Oct–20 Nov | 6:00 | 7:25 | 30 of 30 | ||
| ID 620432A scheduled 22 Oct–20 Nov | 14:05 | 15:30 | 30 of 30 | |||
| Denpasar-Bali Island → JakartaDPS–CGK | ID 650932A scheduled 22 Oct–20 Nov | 13:00 | 13:55 | 30 of 30 | ||
| ID 651732A scheduled 22 Oct–20 Nov | 14:15 | 15:10 | 30 of 30 | |||
| Denpasar-Bali Island → JakartaDPS–HLP | ID 730832A scheduled 22 Oct–20 Nov | 14:20 | 15:10 | 30 of 30 | ||
| ID 731032A scheduled 22 Oct–20 Nov | 19:25 | 20:15 | 30 of 30 | |||
| Pangkalanbun, Borneo Island → JakartaPKN–CGK | ID 620332A scheduled 22 Oct–20 Nov | 8:10 | 9:35 | 30 of 30 | ||
| ID 620532A scheduled 22 Oct–20 Nov | 16:15 | 17:40 | 30 of 30 | |||
| Timika-Papua Island → Ujung Pandang-Celebes IslandTIM–UPG | ID 626132A scheduled 22 Oct–20 Nov | 14:20 | 16:10 | 30 of 30 | ||
| ID 826132A scheduled 22 Oct–20 Nov | 14:20 | 16:10 | 30 of 30 | |||
| Ujung Pandang-Celebes Island → Balikpapan-Borneo IslandUPG–BPN | ID 623332A scheduled 22 Oct–20 Nov | 11:50 | 13:00 | 30 of 30 | ||
| ID 631732A scheduled 22 Oct–20 Nov | 11:50 | 13:00 | 30 of 30 | |||
| Jakarta → Denpasar-Bali IslandCGK–DPS | ID 605032A scheduled 22 Oct–20 Nov | 10:40 | 13:35 | 30 of 30 | ||
| ID 650832A scheduled 23 Oct–20 Nov | 14:35 | 17:30 | 29 of 30 | |||
| Jakarta → MataramCGK–LOP | ID 665832A scheduled 22 Oct–20 Nov | 9:30 | 12:30 | 30 of 30 | ||
| ID 665632A scheduled 22 Oct–20 NovBoeing 737-800 scheduled on 25 Oct | 11:00 | 14:00 | 29 of 30 | |||
| Jakarta → Malang-Java IslandHLP–MLG | ID 758332A scheduled 22 Oct–20 Nov | 11:20 | 12:50 | 30 of 30 | ||
| ID 758132A scheduled 22 Oct–20 Nov | 6:55 | 8:25 | 28 of 30 | |||
| Mataram → JakartaLOP–CGK | ID 665932A scheduled 22 Oct–20 Nov | 13:10 | 14:10 | 30 of 30 | ||
| ID 665732A scheduled 23 Oct–20 NovBoeing 737-800 scheduled on 25 Oct | 14:40 | 15:40 | 28 of 30 | |||
| Malang-Java Island → JakartaMLG–HLP | ID 758232A scheduled 22 Oct–20 Nov | 13:35 | 14:55 | 30 of 30 | ||
| ID 758032A scheduled 22 Oct–20 Nov | 9:15 | 10:35 | 28 of 30 | |||
| Palu-Celebes Island → Ujung Pandang-Celebes IslandPLW–UPG | ID 855532A scheduled 22 Oct–20 Nov | 15:10 · 15:30 | 16:40 | 30 of 30 | ||
| ID 655532A scheduled 22 Oct–20 NovBoeing 737-800 scheduled 23 Oct–30 Oct | 15:10 · 15:30 | 16:40 | 28 of 30 | |||
| Ujung Pandang-Celebes Island → Kendari-Celebes IslandUPG–KDI | ID 675132A scheduled 22 Oct–20 Nov | 8:30 | 9:30 | 30 of 30 | ||
| ID 675332A scheduled 24 Oct–20 Nov | 10:20 | 11:20 | 28 of 30 | |||
| Jakarta → Malang-Java IslandCGK–MLG | ID 656432A scheduled 22 Oct–20 Nov | 12:50 | 14:30 | 30 of 30 | ||
| ID 656632A scheduled 23 Oct–20 Nov | 8:35 | 10:15 | 27 of 30 | |||
| Malang-Java Island → JakartaMLG–CGK | ID 656532A scheduled 22 Oct–20 Nov | 15:10 | 16:40 | 30 of 30 | ||
| ID 656732A scheduled 23 Oct–20 Nov | 10:55 | 12:25 | 27 of 30 | |||
| Ujung Pandang-Celebes Island → AmbonUPG–AMQ | ID 613632A scheduled 22 Oct–20 Nov | 3:20 | 6:05 | 30 of 30 | ||
| ID 616432A scheduled 22 Oct–20 Nov | 3:20 | 6:05 | 26 of 30 | |||
| Ambon → Ujung Pandang-Celebes IslandAMQ–UPG | ID 616532A scheduled 22 Oct–20 Nov | 6:50 | 7:30 | 26 of 30 | ||
| ID 626732A scheduled 22 Oct–20 Nov | 6:50 | 7:30 | 26 of 30 | |||
| Ambon → Nabire-Papua IslandAMQ–NBX | ID 616432A scheduled 22 Oct–20 Nov | 7:10 | 8:55 | 25 of 30 | ||
| ID 617032A scheduled 22 Oct–20 Nov | 7:10 | 8:55 | 25 of 30 | |||
| Jakarta → Palembang-Sumatra IslandCGK–PLM | ID 687032A scheduled 22 Oct–20 Nov | 11:50 | 12:55 | 30 of 30 | ||
| ID 705932A scheduled 1 Nov–20 Nov | 17:00 | 18:05 | 20 of 30 | |||
| Palembang-Sumatra Island → JakartaPLM–CGK | ID 687132A scheduled 22 Oct–20 Nov | 13:35 | 14:45 | 30 of 30 | ||
| ID 705832A scheduled 1 Nov–20 Nov | 18:50 | 20:00 | 20 of 30 | |||
| Samarinda-Borneo Island → JakartaAAP–CGK | ID 625732A scheduled 22 Oct–20 Nov | 13:00 | 14:10 | 30 of 30 | ||
| ID 667732A scheduled 22 Oct–31 OctBoeing 737-800 scheduled 1 Nov–20 Nov | 17:35 | 18:45 | 10 of 30 | |||
| Jakarta → Samarinda-Borneo IslandCGK–AAP | ID 625632A scheduled 22 Oct–20 Nov | 9:05 | 12:20 | 30 of 30 | ||
| ID 667632A scheduled 22 Oct–31 OctBoeing 737-800 scheduled 1 Nov–20 Nov | 13:40 | 16:55 | 10 of 30 | |||
| Jakarta → Pontianak-Borneo IslandCGK–PNK | ID 622832A scheduled 22 Oct–20 Nov | 7:30 | 9:00 | 30 of 30 | ||
| ID 622632A scheduled 22 Oct–31 OctBoeing 737-800 scheduled 1 Nov–20 Nov | 16:00 | 17:30 | 10 of 30 | |||
| Pontianak-Borneo Island → JakartaPNK–CGK | ID 622932A scheduled 22 Oct–20 Nov | 9:40 | 11:10 | 30 of 30 | ||
| ID 622732A scheduled 22 Oct–31 OctBoeing 737-800 scheduled 1 Nov–20 Nov | 18:10 | 19:40 | 10 of 30 | |||
| Ujung Pandang-Celebes Island → Manado-Celebes IslandUPG–MDC | ID 6762Boeing 737-800 scheduled 22 Oct–29 Oct32A scheduled 23 Oct–20 Nov | 14:10 | 15:55 | 28 of 30 | ||
| ID 677032A scheduled 22 Oct–20 Nov | 8:20 | 10:05 | 12 of 30 | |||
| Ambon → JakartaAMQ–CGK | ID 617132A scheduled 22 Oct–20 Nov | 12:20 | 13:40 | 30 of 30 | ||
| Banjarmasin-Borneo Island → JakartaBDJ–CGK | ID 621332A scheduled 22 Oct–20 Nov | 19:20 | 20:05 | 30 of 30 | ||
| Balikpapan-Borneo Island → JakartaBPN–CGK | ID 625332A scheduled 22 Oct–20 Nov | 14:55 · 15:20 | 16:25 | 30 of 30 | ||
