Qatar Airways Airbus A350-900 routes
2 Airbus A350-900 layouts at Qatar Airways
- 36247Airbus A350-900 · Super Diamond →
- 36247Airbus A350-900 · Qsuites →
- A different aircraft than scheduled
- Not yet seen as a Airbus A350-900 — scheduled ahead
| Flight | Which layout usually flies | Days | Departs | Arrives | ||
|---|---|---|---|---|---|---|
| Jakarta → DohaCGK–DOHSuper Schedule → | QR 955 | 0:20 · 0:55 | 4:40 | 30 of 30 | ||
| QR 959 | 8:45 · 9:00 | 13:05 | 30 of 30 | |||
| QR 957 | 18:10 · 18:30 | 22:30 | 30 of 30 | |||
| Doha → JakartaDOH–CGKSuper Schedule → | QR 956 | 2:30 · 2:55 | 15:10 | 30 of 30 | ||
| QR 954 | 8:45 · 9:00 | 21:25 | 30 of 30 | |||
| QR 958 | 18:35 · 18:50 | 7:15+1 | 30 of 30 | |||
| Doha → MilanDOH–MXPSuper Schedule → | QR 123 | 1:20 · 1:30 and 1 more | 6:55 | 30 of 30 | ||
| QR 127 | 7:45 · 8:25 and 1 more | 13:10 | 30 of 30 | |||
| QR 117 | 15:00 · 15:20 and 1 more | 20:25 | 17 of 30 | |||
| Milan → DohaMXP–DOHSuper Schedule → | QR 124 | 8:55 · 9:40 | 17:05 | 30 of 30 | ||
| QR 128 | 15:10 · 16:15 | 23:20 | 30 of 30 | |||
| QR 118 | 22:10 · 22:25 and 1 more | 6:35+1 | 17 of 30 | |||
| Doha → DubaiDOH–DXB | QR 1022Boeing 777-200LR scheduled 23 Oct–11 NovBoeing 777-300ER scheduled 24 Oct–13 NovAirbus A350-1000 scheduled 27 Oct–10 Nov | 9:20 | 11:40 | 20 of 30 | ||
| QR 1018Boeing 777-300ER scheduled 22 Oct–26 OctAirbus A350-1000 scheduled 23 Oct–20 NovBoeing 777-200LR scheduled 2 Nov–18 Nov | 18:55 · 19:05 | 21:15 | 18 of 30 | |||
| QR 1006Boeing 777-300ER scheduled 22 Oct–30 OctBoeing 777-200LR scheduled 3 Nov–20 NovAirbus A350-1000 scheduled 10 Nov–12 Nov | 7:55 · 8:05 | 10:25 | 17 of 30 | |||
| QR 1014Boeing 777-300ER scheduled 22 Oct–29 OctAirbus A350-1000 scheduled 25 Oct–8 NovBoeing 777-200LR scheduled 30 Oct–17 Nov | 18:35 | 20:55 | 14 of 30 | |||
| QR 1002Boeing 777-300ER scheduled 22 Oct–20 NovBoeing 787-8 scheduled on 29 OctBoeing 777-200LR scheduled on 30 Oct | 1:30 | 3:50 | 2 of 30 | |||
| Dubai → DohaDXB–DOH | QR 1023Boeing 777-200LR scheduled 23 Oct–11 NovBoeing 777-300ER scheduled 24 Oct–13 NovAirbus A350-1000 scheduled 27 Oct–10 Nov | 13:10 · 13:15 | 13:25 | 20 of 30 | ||
| QR 1019Boeing 777-300ER scheduled 22 Oct–26 OctAirbus A350-1000 scheduled 23 Oct–20 NovBoeing 777-200LR scheduled 2 Nov–18 Nov | 22:50 · 23:25 | 23:05 | 18 of 30 | |||
| QR 1007Boeing 777-300ER scheduled 22 Oct–30 OctBoeing 777-200LR scheduled 3 Nov–20 NovAirbus A350-1000 scheduled 10 Nov–12 Nov | 11:45 · 11:55 | 12:10 | 17 of 30 | |||
| QR 1015Boeing 777-300ER scheduled 22 Oct–29 OctAirbus A350-1000 scheduled 25 Oct–8 NovBoeing 777-200LR scheduled 30 Oct–17 Nov | 22:25 | 22:40 | 14 of 30 | |||
| QR 1003Boeing 777-300ER scheduled 22 Oct–20 NovBoeing 787-8 scheduled on 29 OctBoeing 777-200LR scheduled on 30 Oct | 5:20 | 5:35 | 2 of 30 | |||
| Doha → RomeDOH–FCOSuper Schedule → | QR 115 | 2:25 · 2:45 | 6:45 | 30 of 30 | ||
| QR 131 | 9:30 · 9:55 | 13:30 | 30 of 30 | |||
| QR 113 | 15:55 | 20:55 | 2 of 30 | |||
| Rome → DohaFCO–DOHSuper Schedule → | QR 116 | 8:55 · 9:40 | 16:05 | 30 of 30 | ||
| QR 132 | 15:10 · 16:25 | 22:20 | 30 of 30 | |||
| QR 114 | 22:40 | 5:05+1 | 2 of 30 | |||
| Cape Town → DohaCPT–DOH | QR 1370 | 12:35 · 13:15 | 23:10 | 30 of 30 | ||
| QR 1372 | 19:25 · 19:30 | 6:00+1 | 13 of 30 | |||
| Doha → Cape TownDOH–CPT | QR 1369 | 1:35 · 1:40 | 10:30 | 30 of 30 | ||
| QR 1371 | 8:35 · 8:40 | 17:25 | 13 of 30 | |||
| Doha → ZurichDOH–ZRH | QR 95 | 8:15 · 8:20 and 1 more | 13:40 | 30 of 30 | ||
| QR 93 | 1:15 · 1:30 and 1 more | 7:00 | 13 of 30 | |||
| Zurich → DohaZRH–DOH | QR 96 | 15:10 · 16:10 | 23:30 | 30 of 30 | ||
| QR 94 | 8:45 · 9:40 | 17:05 | 13 of 30 | |||
| Doha → JeddahDOH–JED | QR 1192Boeing 777-300ER scheduled 25 Oct–20 NovBoeing 787-8 scheduled 26 Oct–17 NovBoeing 787-9 scheduled 27 Oct–9 NovAirbus A350-1000 scheduled on 28 OctBoeing 777-200LR scheduled on 30 Oct | 4:45 · 5:30 and 3 more | 11:00 | 12 of 30 | ||
| QR 1190Boeing 787-8 scheduled 22 Oct–15 NovBoeing 777-200LR scheduled on 24 OctBoeing 787-9 scheduled 25 Oct–14 NovBoeing 777-300ER scheduled 1 Nov–20 NovAirbus A350-1000 scheduled on 18 Nov | 7:25 · 7:40 | 10:05 | 9 of 30 | |||
| QR 1182Boeing 787-9 scheduled 25 Oct–17 NovBoeing 777-300ER scheduled on 5 NovBoeing 787-8 scheduled on 11 NovAirbus A350-1000 scheduled on 18 Nov | 23:10 | 1:50+1 | 6 of 30 | |||
| QR 1248Boeing 787-8 scheduled 25 Oct–19 NovAirbus A350-1000 scheduled 26 Oct–11 NovBoeing 787-9 scheduled 27 Oct–5 NovBoeing 777-300ER scheduled 30 Oct–20 NovBoeing 777-200LR scheduled 6 Nov–13 Nov | 12:50 | 15:30 | 5 of 30 | |||
| QR 1186Boeing 787-8 scheduled 22 Oct–16 NovBoeing 787-9 scheduled on 23 OctBoeing 777-300ER scheduled 30 Oct–20 NovBoeing 777-200LR scheduled 8 Nov–13 NovAirbus A350-1000 scheduled 10 Nov–19 Nov | 15:20 | 18:00 | 5 of 30 | |||
| QR 1188Boeing 787-9 scheduled 22 Oct–14 NovAirbus A350-1000 scheduled 23 Oct–19 NovBoeing 787-8 scheduled 26 Oct–18 NovBoeing 777-200LR scheduled 8 Nov–20 NovBoeing 777-300ER scheduled on 16 Nov | 17:55 | 20:35 | 3 of 30 | |||
| Doha → LondonDOH–LHRSuper Schedule → | QR 119Boeing 777-300ER scheduled 22 Oct–31 OctAirbus A350-1000 scheduled 24 Oct–27 OctBoeing 777-200LR scheduled 29 Oct–10 Nov | 3:35 | 8:00 | 20 of 30 | ||
| QR 15Airbus A350-1000 scheduled 22 Oct–18 NovBoeing 777-300ER scheduled 23 Oct–19 Nov | 15:10 · 15:25 | 19:50 | 12 of 30 | |||
| QR 7Airbus A350-1000 scheduled 22 Oct–20 NovBoeing 777-300ER scheduled 23 Oct–12 NovBoeing 777-200LR scheduled on 31 Oct | 9:00 | 13:25 | 4 of 30 | |||
| QR 107Boeing 777-200LR scheduled 23 Oct–1 NovBoeing 777-300ER scheduled on 24 OctAirbus A350-1000 scheduled 30 Oct–20 Nov | 2:10 | 6:35 | 1 of 30 | |||
| QR 105Boeing 777-300ER scheduled 22 Oct–17 NovBoeing 777-200LR scheduled 2 Nov–16 Nov | 2:55 | 7:20 | 1 of 30 | |||
| QR 109Boeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-1000 scheduled on 12 NovBoeing 777-200LR scheduled on 14 Nov | 9:35 | 14:00 | 1 of 30 | |||
| QR 1Boeing 777-300ER scheduled 23 Oct–24 Oct | 12:40 | 18:00 | 1 of 30 | |||
| London → DohaLHR–DOHSuper Schedule → | QR 120Boeing 777-300ER scheduled 22 Oct–31 OctAirbus A350-1000 scheduled 24 Oct–27 OctBoeing 777-200LR scheduled 29 Oct–10 Nov | 9:25 | 19:10 | 20 of 30 | ||
| QR 16Airbus A350-1000 scheduled 22 Oct–18 NovBoeing 777-300ER scheduled 23 Oct–19 Nov | 21:30 · 21:55 | 7:15+1 | 12 of 30 | |||
| QR 8Airbus A350-1000 scheduled 22 Oct–20 NovBoeing 777-300ER scheduled 23 Oct–12 NovBoeing 777-200LR scheduled on 31 Oct | 14:55 | 0:40+1 | 4 of 30 | |||
| QR 110Boeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-1000 scheduled on 12 NovBoeing 777-200LR scheduled on 14 Nov | 15:30 | 1:15+1 | 1 of 30 | |||
| QR 108Boeing 777-200LR scheduled 23 Oct–1 NovBoeing 777-300ER scheduled on 24 OctAirbus A350-1000 scheduled 30 Oct–20 Nov | 16:00 | 1:45+1 | 1 of 30 | |||
| QR 12Boeing 777-300ER scheduled 23 Oct–24 Oct | 19:25 | 4:10+1 | 1 of 30 | |||
| QR 106Boeing 777-300ER scheduled 22 Oct–17 NovBoeing 777-200LR scheduled 2 Nov–16 Nov | 20:10 | 5:55+1 | 1 of 30 | |||
| Jeddah → DohaJED–DOH | QR 1193Boeing 777-300ER scheduled 25 Oct–20 NovBoeing 787-8 scheduled 26 Oct–17 NovBoeing 787-9 scheduled 27 Oct–9 NovAirbus A350-1000 scheduled on 28 OctBoeing 777-200LR scheduled on 30 Oct | 8:55 · 9:40 and 3 more | 14:50 | 12 of 30 | ||
| QR 1191Boeing 787-8 scheduled 22 Oct–15 NovBoeing 777-200LR scheduled on 24 OctBoeing 787-9 scheduled 25 Oct–14 NovBoeing 777-300ER scheduled 1 Nov–20 NovAirbus A350-1000 scheduled on 18 Nov | 11:35 · 11:40 | 13:55 | 9 of 30 | |||
| QR 1183Boeing 787-9 scheduled 26 Oct–18 NovBoeing 777-300ER scheduled on 6 NovBoeing 787-8 scheduled on 12 NovAirbus A350-1000 scheduled on 19 Nov | 4:10 | 6:30 | 5 of 30 | |||
| QR 1249Boeing 787-8 scheduled 25 Oct–19 NovAirbus A350-1000 scheduled 26 Oct–11 NovBoeing 787-9 scheduled 27 Oct–5 NovBoeing 777-300ER scheduled 30 Oct–20 NovBoeing 777-200LR scheduled 6 Nov–13 Nov | 17:00 | 19:20 | 5 of 30 | |||
| QR 1187Boeing 787-8 scheduled 22 Oct–16 NovBoeing 787-9 scheduled on 23 OctBoeing 777-300ER scheduled 30 Oct–20 NovBoeing 777-200LR scheduled 8 Nov–13 NovAirbus A350-1000 scheduled 10 Nov–19 Nov | 19:30 | 21:50 | 5 of 30 | |||
| QR 1189Boeing 787-9 scheduled 22 Oct–14 NovAirbus A350-1000 scheduled 23 Oct–19 NovBoeing 787-8 scheduled 26 Oct–18 NovBoeing 777-200LR scheduled 8 Nov–20 NovBoeing 777-300ER scheduled on 16 Nov | 22:05 | 0:25+1 | 3 of 30 | |||
| New Delhi → DohaDEL–DOH | QR 579 | 3:25 · 3:45 | 5:35 | 30 of 30 | ||
| QR 571Boeing 787-8 scheduled 22 Oct–20 Nov | 9:55 | 11:45 | 4 of 30 | |||
| Doha → New DelhiDOH–DEL | QR 578 | 19:45 · 20:10 | 2:10+1 | 30 of 30 | ||
| QR 570Boeing 787-8 scheduled 22 Oct–20 Nov | 2:25 | 8:25 | 4 of 30 | |||
| Adelaide → AucklandADL–AKL | QR 914 | 17:55 | 0:25+1 | 30 of 30 | ||
| Adelaide → DohaADL–DOH | QR 915 | 22:00 | 4:00+1 | 30 of 30 | ||
| Auckland → AdelaideAKL–ADL | QR 915 | 17:15 · 17:45 | 20:05 | 30 of 30 | ||
| Doha → AdelaideDOH–ADL | QR 914 | 19:30 | 15:55+1 | 30 of 30 | ||
| Doha → Denpasar-Bali IslandDOH–DPS | QR 960Airbus A350-1000 scheduled 22 Oct–24 Oct | 8:10 | 22:40 | 27 of 30 | ||
| QR 964 | 17:25 · 17:45 | 8:25+1 | 3 of 30 | |||
| Doha → GenevaDOH–GVA | QR 99 | 8:00 · 8:20 and 1 more | 13:45 | 17 of 30 | ||
| QR 101 | 0:35 · 1:35 and 1 more | 6:15 | 13 of 30 | |||
| Doha → PhiladelphiaDOH–PHL | QR 727 | 7:40 · 8:00 | 14:50 | 30 of 30 | ||
| Denpasar-Bali Island → DohaDPS–DOH | QR 961Airbus A350-1000 scheduled 22 Oct–25 Oct | 0:35 | 5:05 | 26 of 30 | ||
| QR 965 | 9:45 · 9:55 | 14:05 | 4 of 30 | |||
| Geneva → DohaGVA–DOH | QR 100 | 15:25 · 15:55 | 23:50 | 17 of 30 | ||
| QR 102 | 8:30 · 9:25 | 16:55 | 13 of 30 | |||
| Philadelphia → DohaPHL–DOH | QR 728 | 20:45 · 21:30 and 1 more | 17:10+1 | 30 of 30 | ||
| Baghdad → DohaBGW–DOH | QR 445Airbus A320 scheduled 2 Nov–20 Nov | 11:55 | 14:00 | 14 of 30 | ||
| QR 443Boeing 787-8 scheduled on 23 OctAirbus A320 scheduled 1 Nov–20 Nov | 22:10 · 22:20 | 0:25+1 | 9 of 30 | |||
| QR 459Airbus A320 scheduled 3 Nov–19 Nov | 4:45 · 4:50 | 6:50 | 5 of 30 | |||
| Doha → BaghdadDOH–BGW | QR 444Airbus A320 scheduled 2 Nov–20 Nov | 7:45 · 8:10 and 1 more | 10:25 | 14 of 30 | ||
| QR 442Boeing 787-8 scheduled on 23 OctAirbus A320 scheduled 1 Nov–20 Nov | 18:25 · 18:50 | 20:50 | 9 of 30 | |||
| QR 458Airbus A320 scheduled 3 Nov–19 Nov | 1:05 · 1:15 | 3:15 | 5 of 30 | |||
| Doha → RiyadhDOH–RUH | QR 1238Airbus A320 scheduled 2 Nov–19 NovAirbus A350-1000 scheduled 3 Nov–11 Nov | 1:35 · 2:05 and 1 more | 3:55 | 7 of 30 | ||
| QR 1240Boeing 777-300ER scheduled 25 Oct–20 NovBoeing 787-9 scheduled 29 Oct–16 NovBoeing 787-8 scheduled 1 Nov–19 NovBoeing 777-200LR scheduled on 2 Nov | 7:55 · 8:15 | 9:45 | 7 of 30 | |||
| QR 1164Boeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-1000 scheduled 26 Oct–7 NovBoeing 787-8 scheduled 31 Oct–19 NovBoeing 777-200LR scheduled on 1 NovBoeing 787-9 scheduled 9 Nov–16 Nov | 13:10 · 13:25 and 1 more | 15:00 | 7 of 30 | |||
| QR 1170Boeing 777-300ER scheduled 26 Oct–18 NovBoeing 787-8 scheduled 2 Nov–19 NovBoeing 777-200LR scheduled on 13 Nov | 8:25 · 8:45 | 10:15 | 3 of 30 | |||
| QR 1168Boeing 787-9 scheduled on 25 OctAirbus A350-1000 scheduled 26 Oct–19 NovBoeing 787-8 scheduled 27 Oct–20 NovBoeing 777-300ER scheduled 28 Oct–14 NovAirbus A320 scheduled 1 Nov–17 NovBoeing 777-200LR scheduled 7 Nov–18 Nov | 19:10 · 19:30 | 20:55 | 3 of 30 | |||
| QR 1172Boeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-1000 scheduled on 27 OctBoeing 787-8 scheduled 28 Oct–19 Nov | 18:40 | 20:10 | 1 of 30 | |||
| Riyadh → DohaRUH–DOH | QR 1239Airbus A320 scheduled 2 Nov–20 NovAirbus A350-1000 scheduled 3 Nov–11 Nov | 4:55 · 5:25 | 6:55 | 7 of 30 | ||
| QR 1241Boeing 777-300ER scheduled 25 Oct–20 NovBoeing 787-9 scheduled 29 Oct–16 NovBoeing 787-8 scheduled 1 Nov–19 NovBoeing 777-200LR scheduled on 2 Nov | 11:15 · 11:30 | 12:45 | 7 of 30 | |||
| QR 1165Boeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-1000 scheduled 26 Oct–7 NovBoeing 787-8 scheduled 31 Oct–19 NovBoeing 777-200LR scheduled on 1 NovBoeing 787-9 scheduled 9 Nov–16 Nov | 16:40 | 18:10 | 7 of 30 | |||
| QR 1171Boeing 777-300ER scheduled 26 Oct–18 NovBoeing 787-8 scheduled 2 Nov–19 NovBoeing 777-200LR scheduled on 13 Nov | 11:45 | 13:15 | 3 of 30 | |||
| QR 1169Boeing 787-9 scheduled on 25 OctAirbus A350-1000 scheduled 26 Oct–19 NovBoeing 787-8 scheduled 27 Oct–20 NovBoeing 777-300ER scheduled 28 Oct–14 NovAirbus A320 scheduled 1 Nov–17 NovBoeing 777-200LR scheduled 7 Nov–18 Nov | 22:30 | 23:55 | 3 of 30 | |||
| QR 1173Boeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-1000 scheduled on 27 OctBoeing 787-8 scheduled 28 Oct–19 Nov | 21:40 | 23:10 | 1 of 30 | |||
| Algiers → DohaALG–DOHSuper Schedule → | QR 1436Boeing 777-300ER scheduled 22 Oct–24 Oct | 22:40 | 6:40+1 | 27 of 30 | ||
| Casablanca → DohaCMN–DOHSuper Schedule → | QR 1398 | 14:30 | 0:30+1 | 27 of 30 | ||
| Doha → AlgiersDOH–ALGSuper Schedule → | QR 1435Boeing 777-300ER scheduled 22 Oct–24 Oct | 14:40 · 15:40 | 20:20 | 27 of 30 | ||
| Doha → CasablancaDOH–CMNSuper Schedule → | QR 1397 | 7:20 · 8:00 | 13:00 | 27 of 30 | ||
| Doha → MaputoDOH–MPM | QR 1375 | 1:20 · 7:50 | 8:15 | 22 of 30 | ||
| QR 1361 | 1:00 · 1:20 | 8:15 | 2 of 30 | |||
| Durban → MaputoDUR–MPM | QR 1376 | 12:05 · 12:25 and 1 more | 13:35 | 23 of 30 | ||
| QR 1276 | 18:55 | 20:05 | 1 of 30 | |||
| Maputo → DohaMPM–DOH | QR 1376 | 14:35 · 15:00 and 1 more | 0:05+1 | 23 of 30 | ||
| QR 1276 | 21:25 | 6:30+1 | 1 of 30 | |||
| Maputo → DurbanMPM–DUR | QR 1375 | 9:45 · 16:15 and 1 more | 10:55 | 22 of 30 | ||
| QR 1361 | 9:25 · 9:45 | 10:55 | 2 of 30 | |||
| Amman → DohaAMM–DOH | QR 405Boeing 787-9 scheduled 22 Oct–14 NovAirbus A350-1000 scheduled on 24 OctBoeing 787-8 scheduled 27 Oct–19 Nov | 2:30 | 5:00 | 11 of 30 | ||
| QR 403Boeing 777-300ER scheduled 22 Oct–13 NovBoeing 777-200LR scheduled on 23 OctAirbus A350-1000 scheduled 25 Oct–14 NovBoeing 787-8 scheduled 26 Oct–19 NovBoeing 787-9 scheduled on 31 Oct | 13:45 | 16:15 | 6 of 30 | |||
| QR 401Airbus A350-1000 scheduled on 22 OctBoeing 777-200LR scheduled on 23 OctBoeing 777-300ER scheduled 24 Oct–5 NovBoeing 787-8 scheduled 25 Oct–20 NovBoeing 787-9 scheduled 6 Nov–8 Nov | 20:35 | 23:05 | 4 of 30 | |||
| Cochin → DohaCOK–DOH | QR 515 | 10:05 · 10:15 | 12:10 | 17 of 30 | ||
| QR 517Boeing 787-9 scheduled 26 Oct–20 Nov | 4:15 | 6:20 | 4 of 30 | |||
| Doha → AmmanDOH–AMM | QR 404Boeing 787-9 scheduled 22 Oct–20 NovAirbus A350-1000 scheduled on 23 OctBoeing 787-8 scheduled 26 Oct–18 Nov | 20:30 · 21:30 | 23:35 | 11 of 30 | ||
| QR 402Boeing 777-300ER scheduled 22 Oct–13 NovBoeing 777-200LR scheduled on 23 OctAirbus A350-1000 scheduled 25 Oct–14 NovBoeing 787-8 scheduled 26 Oct–19 NovBoeing 787-9 scheduled on 31 Oct | 9:10 | 12:15 | 6 of 30 | |||
| QR 400Airbus A350-1000 scheduled on 22 OctBoeing 777-200LR scheduled on 23 OctBoeing 777-300ER scheduled 24 Oct–5 NovBoeing 787-8 scheduled 25 Oct–20 NovBoeing 787-9 scheduled 6 Nov–8 Nov | 16:00 | 19:05 | 4 of 30 | |||
| Doha → OsakaDOH–KIX | QR 802Airbus A350-1000 scheduled on 25 Oct | 0:55 · 1:55 | 16:25 | 21 of 30 | ||
| Osaka → DohaKIX–DOH | QR 803Airbus A350-1000 scheduled on 25 Oct | 17:55 · 18:55 | 23:35 | 21 of 30 | ||
| Doha → BeirutDOH–BEY | QR 418Boeing 787-9 scheduled 22 Oct–14 NovAirbus A350-1000 scheduled 25 Oct–9 NovBoeing 787-8 scheduled 10 Nov–17 Nov | 21:10 · 21:25 | 23:35 | 13 of 30 | ||
| QR 416Boeing 787-8 scheduled 22 Oct–20 NovBoeing 777-300ER scheduled 23 Oct–15 NovAirbus A350-1000 scheduled 24 Oct–16 Nov | 9:00 | 11:10 | 7 of 30 | |||
| Doha → CochinDOH–COK | QR 514 | 1:40 · 1:50 | 8:35 | 17 of 30 | ||
| QR 516Boeing 787-9 scheduled 25 Oct–20 Nov | 19:50 | 2:45+1 | 3 of 30 | |||
| Beirut → DohaBEY–DOH | QR 419Boeing 787-9 scheduled 22 Oct–15 NovAirbus A350-1000 scheduled 26 Oct–10 NovBoeing 787-8 scheduled 11 Nov–18 Nov | 1:05 · 1:20 | 4:55 | 12 of 30 | ||
| QR 417Boeing 787-8 scheduled 22 Oct–20 NovBoeing 777-300ER scheduled 23 Oct–15 NovAirbus A350-1000 scheduled 24 Oct–16 Nov | 12:40 | 16:30 | 7 of 30 | |||
| Kolkata → DohaCCU–DOH | QR 541Boeing 787-8 scheduled 25 Oct–18 Nov | 3:25 · 3:40 | 6:25 | 18 of 30 | ||
| Doha → KolkataDOH–CCU | QR 540Boeing 787-8 scheduled 24 Oct–17 Nov | 18:35 · 18:50 | 1:55+1 | 18 of 30 | ||
| Doha → SingaporeDOH–SINSuper Schedule → | QR 944Airbus A350-1000 scheduled 22 Oct–19 Nov | 8:25 | 21:15 | 9 of 30 | ||
| QR 942Airbus A350-1000 scheduled 22 Oct–20 Nov | 19:55 | 8:45+1 | 9 of 30 | |||
| Hangzhou → DohaHGH–DOH | QR 891 | 0:55 · 23:35 | 4:25+1 | 18 of 30 | ||
| Singapore → DohaSIN–DOHSuper Schedule → | QR 945Airbus A350-1000 scheduled 23 Oct–20 Nov | 3:15 | 6:00 | 9 of 30 | ||
| QR 943Airbus A350-1000 scheduled 23 Oct–20 Nov | 10:15 | 13:00 | 9 of 30 | |||
| Boston → DohaBOS–DOH | QR 744 | 20:40 · 21:40 and 1 more | 16:30+1 | 17 of 30 | ||
| Doha → BostonDOH–BOS | QR 743 | 8:20 · 8:30 | 13:55 | 17 of 30 | ||
| Doha → HangzhouDOH–HGH | QR 890 | 2:10 · 2:35 | 15:25 | 17 of 30 | ||
| Doha → NiceDOH–NCE | QR 55 | 8:55 · 10:00 | 13:15 | 17 of 30 | ||
| Nice → DohaNCE–DOH | QR 56 | 15:00 · 16:50 | 22:35 | 17 of 30 | ||
| Bangkok → DohaBKK–DOHSuper Schedule → | QR 833Boeing 787-8 scheduled 27 Oct–31 Oct | 20:35 | 23:30 | 12 of 30 | ||
| QR 829Boeing 777-300ER scheduled 26 Oct–20 Nov | 3:00 | 5:35 | 4 of 30 | |||
| Doha → BangkokDOH–BKKSuper Schedule → | QR 832Boeing 787-8 scheduled 27 Oct–31 Oct | 8:20 | 18:50 | 12 of 30 | ||
| QR 826Boeing 777-300ER scheduled 25 Oct–20 Nov | 9:30 | 20:25 | 3 of 30 | |||
| Chongqing → DohaCKG–DOH | QR 881 | 1:10 · 1:50 | 4:35 | 13 of 30 | ||
| Ad Dammam → DohaDMM–DOH | QR 1151Airbus A350-1000 scheduled 25 Oct–26 OctAirbus A320 scheduled 1 Nov–15 NovBoeing 787-8 scheduled 3 Nov–18 NovBoeing 777-300ER scheduled 6 Nov–20 Nov | 10:50 | 11:55 | 12 of 30 | ||
| QR 1155Boeing 787-9 scheduled 25 Oct–10 NovBoeing 787-8 scheduled 26 Oct–20 NovBoeing 777-300ER scheduled 1 Nov–18 NovAirbus A350-1000 scheduled on 3 Nov | 22:30 | 23:35 | 1 of 30 | |||
| Doha → ChongqingDOH–CKG | QR 880 | 2:20 · 2:30 | 14:35 | 13 of 30 | ||
| Doha → Ad DammamDOH–DMM | QR 1150Airbus A350-1000 scheduled 25 Oct–26 OctAirbus A320 scheduled 1 Nov–15 NovBoeing 787-8 scheduled 3 Nov–18 NovBoeing 777-300ER scheduled 6 Nov–20 Nov | 8:15 | 9:20 | 12 of 30 | ||
| QR 1154Boeing 787-9 scheduled 25 Oct–10 NovBoeing 787-8 scheduled 26 Oct–20 NovBoeing 777-300ER scheduled 1 Nov–18 NovAirbus A350-1000 scheduled on 3 Nov | 19:55 | 21:00 | 1 of 30 | |||
| Cairo → DohaCAI–DOH | QR 1308Boeing 787-9 scheduled 23 Oct–26 OctBoeing 777-300ER scheduled 24 Oct–27 Oct | 13:00 · 20:20 and 1 more | 0:25+1 | 6 of 30 | ||
| QR 1306Airbus A350-1000 scheduled 22 Oct–20 Nov | 1:05 | 5:10 | 3 of 30 | |||
| QR 1310Boeing 787-8 scheduled 22 Oct–20 Nov | 2:15 | 6:20 | 1 of 30 | |||
| Doha → CairoDOH–CAI | QR 1307Boeing 787-9 scheduled 23 Oct–26 OctBoeing 777-300ER scheduled 24 Oct–27 Oct | 7:35 · 15:45 | 19:20 | 6 of 30 | ||
| QR 1305Airbus A350-1000 scheduled 22 Oct–20 Nov | 19:50 | 23:05 | 3 of 30 | |||
| QR 1309Boeing 787-8 scheduled 22 Oct–20 Nov | 21:00 | 0:15+1 | 1 of 30 | |||
| Doha → HyderabadDOH–HYD | QR 500Boeing 787-8 scheduled 22 Oct–19 NovAirbus A320 scheduled 28 Oct–18 Nov | 19:35 · 19:45 | 2:15+1 | 9 of 30 | ||
| Hyderabad → DohaHYD–DOH | QR 501Airbus A320 scheduled 22 Oct–19 NovBoeing 787-8 scheduled 23 Oct–20 Nov | 3:30 · 3:45 | 5:40 | 8 of 30 | ||
| Athens → DohaATH–DOH | QR 204Boeing 787-8 scheduled 22 Oct–19 NovBoeing 777-300ER scheduled on 23 Oct | 12:55 · 13:20 | 18:30 | 6 of 30 | ||
| Doha → AthensDOH–ATH | QR 203Boeing 787-8 scheduled 22 Oct–19 NovBoeing 777-300ER scheduled on 23 Oct | 7:10 · 7:20 | 11:10 | 6 of 30 | ||
| Doha → KarachiDOH–KHI | QR 604Boeing 787-8 scheduled 22 Oct–17 NovBoeing 787-9 scheduled 23 Oct–20 NovBoeing 777-300ER scheduled 24 Oct–7 Nov | 21:15 | 1:35+1 | 5 of 30 | ||
| QR 610Boeing 787-8 scheduled 22 Oct–19 NovBoeing 787-9 scheduled 23 Oct–4 NovBoeing 777-200LR scheduled on 11 Nov | 2:35 | 6:55 | 1 of 30 | |||
| New York → DohaJFK–DOH | QR 706 | 1:20 | 20:30 | 6 of 30 | ||
| Karachi → DohaKHI–DOH | QR 605Boeing 787-8 scheduled 22 Oct–18 NovBoeing 787-9 scheduled 24 Oct–20 NovBoeing 777-300ER scheduled 25 Oct–8 Nov | 4:20 | 4:50 | 5 of 30 | ||
| QR 611Boeing 787-8 scheduled 22 Oct–19 NovBoeing 787-9 scheduled 23 Oct–4 NovBoeing 777-200LR scheduled on 11 Nov | 9:30 | 10:00 | 1 of 30 | |||
| Doha → WashingtonDOH–IAD | QR 709 | 1:15 · 1:40 | 9:10 | 5 of 30 | ||
| Doha → New YorkDOH–JFK | QR 705 | 15:05 · 15:15 | 22:20 | 5 of 30 | ||
| Washington → DohaIAD–DOH | QR 710 | 11:05 · 11:30 | 7:10+1 | 5 of 30 | ||
