Southwest Boeing 737-700 routes

Where Southwest schedules the Boeing 737-700 from October 22 to November 20: 1505 routes, 9271 flight numbers, 43072 departures. 150 of the routes run daily.

The seat map

FlightWhich layout
usually flies
DaysDepartsArrives
Las Vegas → BurbankLAS–BURWN 44937S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 3 Nov–19 Nov9:45 · 10:0011:1512 of 30
WN 18517S7 scheduled 1 Nov–20 Nov12:30 · 13:1013:4012 of 30
WN 44067S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 3 Nov–19 Nov14:05 · 14:4515:2012 of 30
WN 20477S7 scheduled 1 Nov–20 Nov18:05 · 18:2019:2012 of 30
WN 3567S7 scheduled 1 Nov–20 Nov19:0020:1010 of 30
WN 11707S7 scheduled 1 Nov–20 Nov20:35 · 20:4021:5510 of 30
WN 1897S7 scheduled 22 Oct–30 Oct6:20 · 7:057:308 of 30
WN 2297Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov6:307:458 of 30
WN 3447S7 scheduled 3 Nov–19 NovBoeing 737-800 scheduled 7 Nov–14 Nov10:3511:558 of 30
WN 4638Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov16:1517:258 of 30
WN 9087S7 scheduled 3 Nov–19 Nov18:0519:158 of 30
WN 13077S7 scheduled 3 Nov–19 Nov19:3520:458 of 30
WN 31127S7 scheduled 22 Oct–30 Oct19:45 · 19:5020:558 of 30
WN 22587S7 scheduled 22 Oct–30 Oct11:20 · 13:1512:407 of 30
WN 22567S7 scheduled 22 Oct–30 Oct9:20 · 16:3010:306 of 30
WN 40377S7 scheduled 22 Oct–30 Oct10:20 · 10:3011:506 of 30
WN 45337S7 scheduled 22 Oct–30 Oct18:25 · 18:5520:056 of 30
WN 22617S7 scheduled 22 Oct–30 Oct20:4021:506 of 30
WN 12857S7 scheduled 22 Oct–30 Oct7:108:205 of 30
WN 2377S7 scheduled 22 Oct–30 Oct12:2513:455 of 30
WN 21527S7 scheduled 22 Oct–30 Oct14:2515:355 of 30
WN 22597S7 scheduled 22 Oct–30 Oct15:5017:005 of 30
WN 27357S7 scheduled 22 Oct–30 Oct17:5519:055 of 30
WN 31017S7 scheduled 24 Oct–28 Oct15:35 · 16:30 and 1 more18:404 of 30
WN 44317S7 scheduled 24 Oct–28 Oct18:50 · 19:4020:003 of 30
WN 22557S7 scheduled 27 Oct–28 Oct7:408:502 of 30
WN 11307S7 scheduled 7 Nov–14 Nov8:5010:052 of 30
WN 16277S7 scheduled 27 Oct–28 Oct8:5010:002 of 30
WN 18217S7 scheduled 27 Oct–28 Oct15:1016:202 of 30
WN 2717S7 scheduled on 24 Oct6:357:451 of 30
WN 29127S7 scheduled on 31 Oct7:408:501 of 30
WN 29657S7 scheduled on 25 Oct8:259:351 of 30
WN 12517S7 scheduled on 31 Oct9:1510:251 of 30
WN 2107S7 scheduled on 24 Oct9:1510:251 of 30
WN 12897S7 scheduled on 25 Oct9:3010:401 of 30
WN 17067S7 scheduled on 24 Oct11:2012:401 of 30
WN 35087S7 scheduled on 31 Oct11:4513:001 of 30
WN 10817S7 scheduled on 25 Oct12:0013:201 of 30
WN 10507S7 scheduled on 25 Oct13:5515:051 of 30
WN 12497S7 scheduled on 24 Oct14:3015:401 of 30
WN 1937S7 scheduled on 25 Oct14:4515:551 of 30
WN 14617S7 scheduled on 31 Oct15:0016:101 of 30
WN 36497S7 scheduled on 24 Oct17:4018:501 of 30
San Jose → San DiegoSJC–SANWN 43877S7 scheduled 1 Nov–20 Nov8:40 · 10:1011:3518 of 30
WN 37107S7 scheduled 1 Nov–20 NovBoeing 737-800 scheduled 7 Nov–14 Nov17:0018:2518 of 30
WN 21427S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 3 Nov–19 Nov17:45 · 17:5019:1512 of 30
WN 2335Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov6:55 · 7:008:3010 of 30
WN 39107S7 scheduled 1 Nov–20 Nov8:009:2510 of 30
WN 3307S7 scheduled 3 Nov–19 Nov8:20 · 12:2013:5010 of 30
WN 31057S7 scheduled 1 Nov–20 Nov9:1510:4010 of 30
WN 35847S7 scheduled 1 Nov–20 Nov13:3014:5010 of 30
WN 18977S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 3 Nov–19 Nov14:4516:0510 of 30
WN 4117S7 scheduled 1 Nov–20 Nov20:5522:2510 of 30
WN 23977S7 scheduled 3 Nov–19 Nov10:30 · 10:4012:058 of 30
WN 27117S7 scheduled 3 Nov–19 Nov14:0015:308 of 30
WN 3911Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov19:2020:508 of 30
WN 4967S7 scheduled 22 Oct–30 Oct8:009:355 of 30
WN 30587S7 scheduled 22 Oct–30 Oct9:0010:355 of 30
WN 3677S7 scheduled 22 Oct–30 Oct10:2011:555 of 30
WN 36697S7 scheduled 22 Oct–30 Oct14:0015:405 of 30
WN 36257S7 scheduled 22 Oct–30 Oct16:5018:255 of 30
WN 13077S7 scheduled 22 Oct–30 Oct17:4019:155 of 30
WN 3787S7 scheduled 22 Oct–30 Oct19:1020:455 of 30
WN 43427S7 scheduled 24 Oct–28 Oct7:50 · 8:4010:153 of 30
WN 4341Boeing 737 MAX 8 scheduled 22 Oct–30 Oct7S7 scheduled 27 Oct–28 Oct7:208:552 of 30
WN 17397S7 scheduled 7 Nov–14 Nov10:3011:552 of 30
WN 28277S7 scheduled 27 Oct–28 Oct11:3513:102 of 30
WN 2956Boeing 737-800 scheduled 1 Nov–20 Nov7S7 scheduled 7 Nov–14 Nov12:5514:202 of 30
WN 12647S7 scheduled 27 Oct–28 Oct13:0514:402 of 30
WN 17447S7 scheduled 7 Nov–14 Nov15:0516:252 of 30
WN 484Boeing 737-800 scheduled 22 Oct–30 Oct7S7 scheduled 24 Oct–25 OctBoeing 737 MAX 8 scheduled 27 Oct–28 Oct15:25 · 16:0017:002 of 30
WN 38407S7 scheduled 27 Oct–28 Oct16:0017:352 of 30
WN 31477S7 scheduled on 24 Oct6:358:101 of 30
WN 29227S7 scheduled on 31 Oct8:209:551 of 30
WN 33287S7 scheduled on 25 Oct8:4510:201 of 30
WN 24537S7 scheduled on 31 Oct10:0011:351 of 30
WN 24497S7 scheduled on 31 Oct11:3513:101 of 30
WN 19197S7 scheduled on 24 Oct12:5014:251 of 30
WN 32377S7 scheduled on 25 Oct13:4015:151 of 30
WN 4347Boeing 737 MAX 8 scheduled 24 Oct–28 Oct7S7 scheduled on 25 Oct18:1519:501 of 30
WN 27547S7 scheduled on 25 Oct18:4520:201 of 30
WN 19357S7 scheduled on 25 Oct21:4023:201 of 30
Burbank → Las VegasBUR–LASWN 11887S7 scheduled 1 Nov–20 Nov8:10 · 8:259:2018 of 30
WN 29137S7 scheduled 1 Nov–20 NovBoeing 737-800 scheduled 7 Nov–14 Nov14:20 · 14:3015:4018 of 30
WN 8687S7 scheduled 1 Nov–20 Nov7:20 · 7:258:4012 of 30
WN 8727S7 scheduled 1 Nov–20 Nov9:00 · 9:3010:1012 of 30
WN 20577S7 scheduled 1 Nov–20 Nov13:4014:5010 of 30
WN 3015Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov18:25 · 18:5520:1010 of 30
WN 17917S7 scheduled 1 Nov–20 Nov20:5522:0010 of 30
WN 1951Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov19:5521:109 of 30
WN 38707S7 scheduled 22 Oct–30 Oct7:15 · 8:258:356 of 30
WN 8647S7 scheduled 22 Oct–30 Oct9:55 · 10:3511:456 of 30
WN 44747S7 scheduled 22 Oct–30 Oct11:00 · 11:2512:406 of 30
WN 8697S7 scheduled 22 Oct–30 Oct14:10 · 15:5517:006 of 30
WN 8747S7 scheduled 22 Oct–30 Oct16:05 · 19:5521:006 of 30
WN 44767S7 scheduled 22 Oct–30 Oct17:05 · 17:2018:156 of 30
WN 8757S7 scheduled 22 Oct–30 Oct18:55 · 20:5022:006 of 30
WN 12947S7 scheduled 22 Oct–30 Oct8:309:505 of 30
WN 21607S7 scheduled 22 Oct–30 Oct12:1513:255 of 30
WN 4107S7 scheduled 22 Oct–30 Oct13:1014:205 of 30
WN 45177S7 scheduled 22 Oct–30 Oct14:0015:105 of 30
WN 49357S7 scheduled 22 Oct–30 Oct18:5019:555 of 30
WN 22407S7 scheduled 27 Oct–28 Oct7:108:302 of 30
WN 23367S7 scheduled 27 Oct–28 Oct8:159:352 of 30
WN 22807S7 scheduled 27 Oct–28 Oct9:3510:452 of 30
WN 5727S7 scheduled 7 Nov–14 Nov11:0012:102 of 30
WN 2477S7 scheduled 27 Oct–28 Oct12:1013:202 of 30
WN 7377S7 scheduled 27 Oct–28 Oct14:5516:052 of 30
WN 7657S7 scheduled 27 Oct–28 Oct16:0017:052 of 30
WN 8347S7 scheduled 7 Nov–14 Nov16:1017:202 of 30
WN 13977S7 scheduled 27 Oct–28 Oct17:0018:102 of 30
WN 8737S7 scheduled 24 Oct–25 Oct17:55 · 18:4019:552 of 30
WN 7267S7 scheduled 27 Oct–28 Oct20:5022:052 of 30
WN 28067S7 scheduled on 31 Oct7:058:251 of 30
WN 5797S7 scheduled on 25 Oct7:108:301 of 30
WN 24747S7 scheduled on 25 Oct8:209:401 of 30
WN 23097S7 scheduled on 25 Oct9:1510:251 of 30
WN 5237S7 scheduled on 31 Oct10:0011:101 of 30
WN 37067S7 scheduled on 25 Oct10:1511:251 of 30
WN 5267S7 scheduled on 31 Oct11:1512:301 of 30
WN 8677S7 scheduled on 25 Oct11:2012:351 of 30
WN 23337S7 scheduled on 25 Oct12:3013:401 of 30
WN 5277S7 scheduled on 31 Oct12:4013:501 of 30
WN 17017S7 scheduled on 24 Oct13:2014:301 of 30
WN 45877S7 scheduled on 25 Oct13:2014:301 of 30
WN 36787S7 scheduled on 25 Oct15:0016:101 of 30
WN 5287S7 scheduled on 31 Oct15:0516:151 of 30
WN 31867S7 scheduled on 24 Oct15:3516:451 of 30
Dallas → HoustonDAL–HOUWN 497S7 scheduled 22 Oct–20 NovBoeing 737 MAX 8 scheduled 25 Oct–14 Nov18:3019:4023 of 30
WN 197S7 scheduled 22 Oct–20 NovBoeing 737 MAX 8 scheduled 3 Nov–19 Nov11:30 · 11:4512:4017 of 30
WN 337S7 scheduled 22 Oct–20 NovBoeing 737 MAX 8 scheduled 3 Nov–19 Nov14:3015:4015 of 30
WN 277S7 scheduled 22 Oct–19 NovBoeing 737 MAX 8 scheduled on 24 OctBoeing 737-800 scheduled 1 Nov–20 Nov13:0014:1013 of 30
WN 437S7 scheduled 22 Oct–19 Nov17:0018:1013 of 30
WN 1628Boeing 737 MAX 8 scheduled 22 Oct–31 OctBoeing 737-800 scheduled 24 Oct–28 Oct7S7 scheduled 25 Oct–20 Nov6:00 · 6:107:0511 of 30
WN 2017S7 scheduled 3 Nov–19 Nov6:30 · 6:407:3510 of 30
WN 1Boeing 737 MAX 8 scheduled 22 Oct–30 Oct7S7 scheduled 1 Nov–20 Nov7:008:1010 of 30
WN 3Boeing 737 MAX 8 scheduled on 31 Oct7S7 scheduled 3 Nov–19 Nov7:30 · 7:508:4010 of 30
WN 5Boeing 737-800 scheduled 22 Oct–30 Oct7S7 scheduled 1 Nov–20 Nov8:009:1010 of 30
WN 15Boeing 737 MAX 8 scheduled 22 Oct–30 Oct7S7 scheduled 1 Nov–20 NovBoeing 737-800 scheduled 3 Nov–19 Nov10:0011:1010 of 30
WN 9Boeing 737 MAX 8 scheduled on 25 Oct7S7 scheduled 3 Nov–19 Nov9:0010:158 of 30
WN 39Boeing 737 MAX 8 scheduled 22 Oct–20 Nov7S7 scheduled 3 Nov–19 Nov16:0017:108 of 30
WN 57Boeing 737-800 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov20:3021:508 of 30
WN 257S7 scheduled 25 Oct–14 Nov12:30 · 12:35 and 1 more13:556 of 30
WN 457S7 scheduled 24 Oct–14 NovBoeing 737-800 scheduled 1 Nov–20 Nov17:30 · 17:35 and 1 more18:455 of 30
WN 637S7 scheduled 22 Oct–30 Oct22:0023:155 of 30
WN 7Boeing 737 MAX 8 scheduled 24 Oct–14 Nov7S7 scheduled 25 Oct–31 Oct8:15 · 8:30 and 1 more9:404 of 30
WN 377S7 scheduled 24 Oct–14 NovBoeing 737 MAX 8 scheduled 27 Oct–28 Oct15:35 · 15:4016:503 of 30
WN 11Boeing 737 MAX 8 scheduled on 24 Oct7S7 scheduled 27 Oct–28 Oct9:3010:402 of 30
WN 17Boeing 737 MAX 8 scheduled on 25 Oct7S7 scheduled 27 Oct–28 Oct11:0012:102 of 30
WN 517S7 scheduled 27 Oct–28 Oct19:0020:152 of 30
WN 237S7 scheduled on 31 Oct10:5012:001 of 30
WN 217S7 scheduled on 24 Oct12:1513:251 of 30
WN 31Boeing 737 MAX 8 scheduled 25 Oct–28 Oct7S7 scheduled on 31 Oct14:2015:301 of 30
WN 55Boeing 737 MAX 8 scheduled 22 Oct–30 Oct7S7 scheduled on 25 Oct20:2521:351 of 30
San Diego → SacramentoSAN–SMFWN 21877S7 scheduled 1 Nov–20 Nov12:05 · 12:3014:1518 of 30
WN 43187S7 scheduled 1 Nov–20 Nov14:00 · 14:1515:4018 of 30
WN 32797S7 scheduled 1 Nov–20 Nov15:00 · 15:3016:4018 of 30
WN 46197S7 scheduled 1 Nov–20 Nov16:05 · 17:0017:5018 of 30
WN 43207S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 3 Nov–19 Nov7:35 · 8:109:5512 of 30
WN 47187S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 7 Nov–14 Nov9:0010:4510 of 30
WN 5947S7 scheduled 1 Nov–20 Nov11:3513:2010 of 30
WN 1567S7 scheduled 1 Nov–20 Nov18:0519:4510 of 30
WN 4664Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov6:508:358 of 30
WN 4317Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 NovBoeing 737-800 scheduled 6 Nov–13 Nov10:3012:208 of 30
WN 42727S7 scheduled 22 Oct–30 OctBoeing 737 MAX 8 scheduled on 24 Oct17:30 · 18:15 and 1 more19:158 of 30
WN 17677S7 scheduled 3 Nov–19 Nov18:1519:558 of 30
WN 4618Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov20:2022:108 of 30
WN 36897S7 scheduled 22 Oct–30 OctBoeing 737 MAX 8 scheduled 24 Oct–28 Oct6:508:405 of 30
WN 6527S7 scheduled 22 Oct–30 Oct13:4515:305 of 30
WN 23807S7 scheduled 22 Oct–30 Oct19:1020:555 of 30
WN 4269Boeing 737 MAX 8 scheduled 22 Oct–30 Oct7S7 scheduled 27 Oct–28 Oct11:2013:102 of 30
WN 3527S7 scheduled 7 Nov–14 Nov13:4015:252 of 30
WN 34447S7 scheduled 27 Oct–28 Oct14:0015:452 of 30
WN 3691Boeing 737-800 scheduled 22 Oct–30 Oct7S7 scheduled 24 Oct–25 Oct15:10 · 15:5517:402 of 30
WN 15057S7 scheduled 7 Nov–14 Nov15:4517:252 of 30
WN 1887S7 scheduled 27 Oct–28 Oct15:5017:352 of 30
WN 34177S7 scheduled on 31 Oct9:0010:451 of 30
WN 30647S7 scheduled on 25 Oct13:0514:501 of 30
WN 12047S7 scheduled on 31 Oct14:2516:101 of 30
WN 4271Boeing 737 MAX 8 scheduled 22 Oct–30 Oct7S7 scheduled on 24 Oct16:0017:451 of 30
WN 24747S7 scheduled on 31 Oct16:3518:201 of 30
WN 4957Boeing 737 MAX 8 scheduled 22 Oct–30 Oct7S7 scheduled on 25 Oct20:5522:501 of 30
Burbank → OaklandBUR–OAKWN 33417S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 7 Nov–14 Nov14:55 · 15:4517:0518 of 30
WN 8987S7 scheduled 1 Nov–20 Nov19:50 · 20:2021:4018 of 30
WN 6217S7 scheduled 1 Nov–20 NovBoeing 737-800 scheduled 3 Nov–19 Nov7:108:3510 of 30
WN 29167S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 7 Nov–14 Nov11:1512:3510 of 30
WN 892Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov12:55 · 14:0014:1510 of 30
WN 10317S7 scheduled 22 Oct–30 Oct7:05 · 8:35 and 2 more10:359 of 30
WN 13717S7 scheduled 22 Oct–30 Oct13:30 · 15:00 and 2 more16:509 of 30
WN 23037S7 scheduled 3 Nov–19 Nov8:259:458 of 30
WN 26087S7 scheduled 3 Nov–19 Nov10:4012:008 of 30
WN 9107S7 scheduled 22 Oct–30 Oct15:25 · 17:05 and 1 more18:208 of 30
WN 894Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov16:3017:508 of 30
WN 964Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov18:3019:508 of 30
WN 8797S7 scheduled 22 Oct–30 Oct7:00 · 7:308:257 of 30
WN 8837S7 scheduled 22 Oct–30 Oct10:45 · 11:1012:406 of 30
WN 11457S7 scheduled 22 Oct–30 Oct20:20 · 20:5021:406 of 30
WN 35377S7 scheduled 22 Oct–30 Oct13:2014:405 of 30
WN 34447S7 scheduled 22 Oct–30 Oct18:5020:105 of 30
WN 8897S7 scheduled 25 Oct–28 Oct19:20 · 19:2520:453 of 30
WN 28197S7 scheduled 27 Oct–28 Oct11:4513:152 of 30
WN 11237S7 scheduled on 25 Oct7:208:451 of 30
WN 5337S7 scheduled on 31 Oct7:459:051 of 30
WN 4737S7 scheduled on 24 Oct8:309:501 of 30
WN 31387S7 scheduled on 31 Oct8:5010:101 of 30
WN 37117S7 scheduled on 31 Oct10:4012:001 of 30
WN 8847S7 scheduled on 24 Oct11:2512:551 of 30
WN 36077S7 scheduled on 31 Oct12:0013:301 of 30
WN 9257S7 scheduled on 25 Oct13:4015:001 of 30
WN 5397S7 scheduled on 31 Oct14:1515:351 of 30
WN 11297S7 scheduled on 25 Oct18:0019:201 of 30
WN 2497S7 scheduled on 24 Oct18:0019:251 of 30
Houston → DallasHOU–DALWN 547S7 scheduled 22 Oct–20 NovBoeing 737-800 scheduled 3 Nov–19 Nov20:30 · 20:4021:4016 of 30
WN 87S7 scheduled 22 Oct–20 NovBoeing 737 MAX 8 scheduled on 25 Oct8:009:1015 of 30
WN 467S7 scheduled 27 Oct–20 Nov17:30 · 17:5518:4014 of 30
WN 367S7 scheduled 22 Oct–13 NovBoeing 737-800 scheduled 1 Nov–20 Nov15:0016:1013 of 30
WN 407S7 scheduled 22 Oct–19 NovBoeing 737 MAX 8 scheduled 25 Oct–20 Nov16:0017:1013 of 30
WN 447S7 scheduled 22 Oct–19 NovBoeing 737 MAX 8 scheduled on 24 Oct17:0018:1013 of 30
WN 187S7 scheduled 24 Oct–19 Nov10:30 · 10:35 and 1 more11:3511 of 30
WN 4Boeing 737 MAX 8 scheduled 22 Oct–15 Nov7S7 scheduled 25 Oct–20 Nov7:00 · 7:108:1010 of 30
WN 52Boeing 737-800 scheduled on 25 Oct7S7 scheduled 1 Nov–20 Nov19:0020:1010 of 30
WN 227S7 scheduled 24 Oct–19 NovBoeing 737-800 scheduled 1 Nov–20 Nov11:30 · 11:5012:359 of 30
WN 127S7 scheduled 3 Nov–19 Nov9:0010:158 of 30
WN 34Boeing 737 MAX 8 scheduled 24 Oct–14 NovBoeing 737-800 scheduled on 25 Oct7S7 scheduled 3 Nov–19 Nov14:3015:408 of 30
WN 50Boeing 737-800 scheduled 22 Oct–30 Oct7S7 scheduled 3 Nov–19 Nov18:3019:358 of 30
WN 107S7 scheduled 24 Oct–14 NovBoeing 737 MAX 8 scheduled on 25 Oct8:30 · 8:459:405 of 30
WN 567S7 scheduled 24 Oct–14 NovBoeing 737 MAX 8 scheduled 3 Nov–19 Nov19:30 · 19:50 and 1 more20:455 of 30
WN 147S7 scheduled 27 Oct–31 Oct9:30 · 9:5510:453 of 30
WN 327S7 scheduled 27 Oct–31 Oct14:00 · 14:2515:053 of 30
WN 38Boeing 737 MAX 8 scheduled on 31 Oct7S7 scheduled 7 Nov–14 Nov15:4016:452 of 30
WN 1636Boeing 737-800 scheduled 22 Oct–14 Nov7S7 scheduled on 24 OctBoeing 737 MAX 8 scheduled 1 Nov–20 Nov6:007:051 of 30
WN 67S7 scheduled on 31 OctBoeing 737 MAX 8 scheduled 3 Nov–19 Nov7:559:051 of 30
WN 30Boeing 737 MAX 8 scheduled 22 Oct–20 Nov7S7 scheduled on 25 Oct13:4514:501 of 30
Las Vegas → RenoLAS–RNOWN 24197S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 7 Nov–14 Nov6:558:2010 of 30
WN 22837S7 scheduled 1 Nov–20 NovBoeing 737-800 scheduled 3 Nov–19 Nov9:5011:2010 of 30
WN 4507S7 scheduled 1 Nov–20 Nov12:2013:5010 of 30
WN 4747S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 7 Nov–14 Nov13:2514:5510 of 30
WN 44517S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 7 Nov–14 Nov17:4519:1010 of 30
WN 37107S7 scheduled 1 Nov–20 Nov20:5022:2010 of 30
WN 24857S7 scheduled 1 Nov–20 Nov22:3023:5510 of 30
WN 15877S7 scheduled 3 Nov–19 Nov7:409:058 of 30
WN 15227S7 scheduled 3 Nov–19 Nov11:4513:108 of 30
WN 20637S7 scheduled 1 Nov–13 Nov14:2015:508 of 30
WN 19477S7 scheduled 3 Nov–19 Nov17:1018:408 of 30
WN 6357S7 scheduled 22 Oct–30 OctBoeing 737-800 scheduled on 25 OctBoeing 737 MAX 8 scheduled 27 Oct–28 Oct7:35 · 7:509:156 of 30
WN 49397S7 scheduled 22 Oct–30 OctBoeing 737-800 scheduled 27 Oct–28 Oct6:358:005 of 30
WN 20267S7 scheduled 22 Oct–30 Oct9:2510:505 of 30
WN 5797S7 scheduled 22 Oct–30 Oct10:5012:155 of 30
WN 23857S7 scheduled 22 Oct–30 OctBoeing 737 MAX 8 scheduled on 25 Oct13:3515:005 of 30
WN 46107S7 scheduled 22 Oct–30 OctBoeing 737 MAX 8 scheduled on 24 Oct17:4519:105 of 30
WN 47527S7 scheduled 22 Oct–30 OctBoeing 737 MAX 8 scheduled 27 Oct–28 Oct19:0020:255 of 30
WN 23897S7 scheduled 22 Oct–30 OctBoeing 737 MAX 8 scheduled 25 Oct–28 Oct21:0522:355 of 30
WN 40427S7 scheduled 27 Oct–28 Oct9:2510:502 of 30
WN 12547S7 scheduled 27 Oct–28 Oct13:1014:352 of 30
WN 2477S7 scheduled 27 Oct–28 Oct14:0015:252 of 30
WN 2926Boeing 737 MAX 8 scheduled 7 Nov–14 Nov7S7 scheduled 15 Nov–20 Nov14:1515:452 of 30
WN 24087S7 scheduled 27 Oct–28 Oct15:1516:402 of 30
WN 4287S7 scheduled 27 Oct–28 Oct17:1518:452 of 30
WN 17187S7 scheduled 27 Oct–28 Oct19:1520:402 of 30
WN 31317S7 scheduled 27 Oct–28 Oct20:0521:352 of 30
WN 18427S7 scheduled on 25 Oct6:157:401 of 30
WN 23837S7 scheduled on 24 Oct9:3511:001 of 30
WN 34387S7 scheduled on 31 Oct9:5511:201 of 30
WN 15817S7 scheduled on 25 Oct10:4012:051 of 30
WN 10667S7 scheduled on 31 Oct12:0513:301 of 30
WN 5517S7 scheduled on 25 Oct14:0515:301 of 30
WN 32477S7 scheduled on 25 Oct16:2517:501 of 30
WN 30727S7 scheduled on 25 Oct19:3020:501 of 30
WN 9897S7 scheduled on 24 Oct19:5021:151 of 30
WN 31397S7 scheduled on 25 Oct22:550:25+11 of 30
San Jose → Santa AnaSJC–SNAWN 39177S7 scheduled 1 Nov–20 Nov9:35 · 9:40 and 1 more11:0020 of 30
WN 33227S7 scheduled 1 Nov–20 Nov8:00 · 8:209:4018 of 30
WN 21797S7 scheduled 1 Nov–20 Nov15:25 · 15:3016:5518 of 30
WN 9217S7 scheduled 1 Nov–15 Nov7:308:5011 of 30
WN 22767S7 scheduled 1 Nov–20 Nov11:5013:1510 of 30
WN 39307S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 7 Nov–14 Nov17:5019:1510 of 30
WN 17007S7 scheduled 3 Nov–20 NovBoeing 737 MAX 8 scheduled 7 Nov–14 Nov7:00 · 7:308:309 of 30
WN 9907S7 scheduled 3 Nov–19 Nov11:4513:058 of 30
WN 29017S7 scheduled 3 Nov–19 Nov17:1018:308 of 30
WN 38467S7 scheduled 22 Oct–30 Oct7:00 · 8:258:256 of 30
WN 38477S7 scheduled 22 Oct–30 Oct7:30 · 8:309:556 of 30
WN 38487S7 scheduled 22 Oct–30 Oct10:0011:255 of 30
WN 9717S7 scheduled 22 Oct–30 Oct13:2014:455 of 30
WN 34007S7 scheduled 22 Oct–30 Oct15:0016:255 of 30
WN 34547S7 scheduled 22 Oct–30 Oct16:3017:555 of 30
WN 9667S7 scheduled 22 Oct–30 OctBoeing 737 MAX 8 scheduled 27 Oct–28 Oct19:5021:105 of 30
WN 28667S7 scheduled 27 Oct–28 Oct10:1511:402 of 30
WN 18817S7 scheduled 7 Nov–14 Nov15:4017:052 of 30
WN 38747S7 scheduled on 25 Oct9:4011:051 of 30
WN 33287S7 scheduled on 24 Oct10:1011:351 of 30
WN 25717S7 scheduled on 31 Oct11:4013:051 of 30
WN 3849Boeing 737 MAX 8 scheduled 22 Oct–30 Oct7S7 scheduled on 24 Oct12:3514:001 of 30
WN 15917S7 scheduled on 25 Oct13:4015:051 of 30
WN 38517S7 scheduled on 24 OctBoeing 737 MAX 8 scheduled on 25 Oct15:4517:051 of 30
WN 4707S7 scheduled on 24 Oct17:1518:401 of 30
WN 43507S7 scheduled on 25 Oct17:5019:101 of 30
WN 36677S7 scheduled on 25 Oct21:0522:251 of 30
San Diego → San JoseSAN–SJCWN 37497S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 7 Nov–14 Nov18:3019:5518 of 30
WN 15617S7 scheduled 1 Nov–20 Nov19:3021:0018 of 30
WN 37457S7 scheduled 1 Nov–20 NovBoeing 737-800 scheduled 3 Nov–19 Nov7:35 · 8:009:3512 of 30
WN 2895Boeing 737-800 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 NovBoeing 737 MAX 8 scheduled 6 Nov–13 Nov10:20 · 10:5511:5010 of 30
WN 24497S7 scheduled 1 Nov–20 NovBoeing 737 MAX 8 scheduled 3 Nov–19 Nov13:0014:2510 of 30
WN 2944Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov6:308:058 of 30
WN 3747Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov14:2515:558 of 30
WN 1177S7 scheduled 1 Nov–13 Nov17:3018:558 of 30
WN 3750Boeing 737 MAX 8 scheduled 1 Nov–20 Nov7S7 scheduled 3 Nov–19 Nov20:4022:208 of 30
WN 49147S7 scheduled 22 Oct–30 Oct6:30 · 7:108:006 of 30
WN 31627S7 scheduled 22 Oct–30 Oct14:3015:555 of 30
WN 34657S7 scheduled 22 Oct–30 Oct16:0017:255 of 30
WN 7757S7 scheduled 22 Oct–30 Oct19:3021:055 of 30
