Skymark Airlines Boeing 737-800 routes

Skymark Airlines Boeing 737-800 routes, October 22 to November 20Where Skymark Airlines schedules the Boeing 737-800, 22 Oct to 20 Nov48 routes, 192 flight numbers, 4952 departures. 46 of the routes run daily.AsiaKobeTokyoNahaChitose / TomakomaiFukuokaKagoshimaOmitamaSHITokonameAmamiNagasakiSendai

The seat map

  • 177Boeing 737-800 →
  • A different aircraft than scheduled
  • Not yet seen as a Boeing 737-800 — scheduled ahead
FlightWhich layout
usually flies
DaysDepartsArrives
Fukuoka → TokyoFUK–HNDBC 2737 scheduled 22 Oct–20 Nov7:008:3530 of 30
BC 4737 scheduled 22 Oct–20 Nov8:50 · 9:0010:2530 of 30
BC 6737 scheduled 22 Oct–20 Nov10:10 · 10:2011:5530 of 30
BC 8737 scheduled 22 Oct–20 Nov11:55 · 12:0513:3030 of 30
BC 12737 scheduled 22 Oct–20 Nov13:45 · 13:5015:2530 of 30
BC 14737 scheduled 22 Oct–20 Nov14:35 · 14:5016:3030 of 30
BC 16737 scheduled 22 Oct–20 Nov15:05 · 15:1516:5530 of 30
BC 18737 scheduled 22 Oct–20 Nov16:1517:5530 of 30
BC 20737 scheduled 22 Oct–20 Nov17:35 · 17:4019:2030 of 30
BC 22737 scheduled 22 Oct–20 Nov18:40 · 18:4520:2030 of 30
BC 24737 scheduled 22 Oct–20 Nov20:00 · 20:0521:4030 of 30
BC 26737 scheduled 22 Oct–20 Nov21:1522:4530 of 30
BC 10737 scheduled 25 Oct–20 Nov12:4014:2027 of 30
Tokyo → FukuokaHND–FUKBC 1737 scheduled 22 Oct–20 Nov6:208:2030 of 30
BC 3737 scheduled 22 Oct–20 Nov7:30 · 7:359:3530 of 30
BC 7737 scheduled 22 Oct–20 Nov9:15 · 9:3511:2030 of 30
BC 9737 scheduled 22 Oct–20 Nov11:1513:2530 of 30
BC 11737 scheduled 22 Oct–20 Nov11:45 · 11:5014:0030 of 30
BC 13737 scheduled 22 Oct–20 Nov12:3514:4030 of 30
BC 15737 scheduled 22 Oct–20 Nov13:40 · 13:4515:4030 of 30
BC 19737 scheduled 22 Oct–20 Nov15:00 · 15:0517:0530 of 30
BC 21737 scheduled 22 Oct–20 Nov16:0518:1030 of 30
BC 23737 scheduled 22 Oct–20 Nov17:20 · 17:2519:3030 of 30
BC 25737 scheduled 22 Oct–20 Nov18:25 · 18:4020:3530 of 30
BC 27737 scheduled 22 Oct–20 Nov20:0021:5530 of 30
BC 17737 scheduled 25 Oct–20 Nov14:2016:2527 of 30
Chitose / Tomakomai → TokyoCTS–HNDBC 706737 scheduled 22 Oct–20 Nov8:10 · 8:159:5530 of 30
BC 710737 scheduled 22 Oct–20 Nov10:35 · 10:4012:2030 of 30
BC 712737 scheduled 22 Oct–20 Nov11:35 · 11:4013:2030 of 30
BC 714737 scheduled 22 Oct–20 Nov13:10 · 13:1514:5530 of 30
BC 716737 scheduled 22 Oct–20 Nov14:4016:2530 of 30
BC 720737 scheduled 22 Oct–20 Nov16:1517:5530 of 30
BC 726737 scheduled 22 Oct–20 Nov19:1020:5530 of 30
BC 730737 scheduled 22 Oct–20 Nov21:0022:4030 of 30
BC 718737 scheduled 22 Oct–24 Oct15:0516:503 of 30
Tokyo → Chitose / TomakomaiHND–CTSBC 703737 scheduled 22 Oct–20 Nov6:458:2030 of 30
BC 705737 scheduled 22 Oct–20 Nov8:15 · 8:209:5530 of 30
BC 711737 scheduled 22 Oct–20 Nov11:0012:3530 of 30
BC 713737 scheduled 22 Oct–20 Nov12:2014:0030 of 30
BC 717737 scheduled 22 Oct–20 Nov14:0515:4030 of 30
BC 723737 scheduled 22 Oct–20 Nov16:5518:3530 of 30
BC 727737 scheduled 22 Oct–20 Nov18:20 · 18:4020:1530 of 30
BC 729737 scheduled 22 Oct–20 Nov20:3022:0530 of 30
BC 719737 scheduled 22 Oct–24 Oct14:3516:103 of 30
Tokyo → NahaHND–OKABC 511737 scheduled 22 Oct–20 Nov6:309:3030 of 30
BC 513737 scheduled 22 Oct–20 Nov7:45 · 8:2511:3530 of 30
BC 517737 scheduled 22 Oct–20 Nov12:50 · 13:0516:0530 of 30
BC 519737 scheduled 22 Oct–20 Nov15:3518:3530 of 30
BC 521737 scheduled 22 Oct–20 Nov17:0520:0530 of 30
BC 523737 scheduled 22 Oct–20 Nov18:25 · 18:5021:5030 of 30
BC 955737 scheduled 23 Oct–24 Oct16:3019:152 of 30
BC 953737 scheduled on 23 Oct8:4010:051 of 30
Naha → TokyoOKA–HNDBC 510737 scheduled 22 Oct–20 Nov7:15 · 7:409:5030 of 30
BC 512737 scheduled 22 Oct–20 Nov8:55 · 9:1011:2530 of 30
BC 514737 scheduled 22 Oct–20 Nov10:50 · 10:5513:1030 of 30
BC 518737 scheduled 22 Oct–20 Nov13:20 · 16:4519:0030 of 30
BC 522737 scheduled 22 Oct–20 Nov20:30 · 20:4522:5530 of 30
BC 516737 scheduled 25 Oct–20 Nov14:1016:2527 of 30
BC 520737 scheduled 22 Oct–24 Oct16:4519:153 of 30
BC 954737 scheduled 23 Oct–24 Oct20:0522:302 of 30
BC 952737 scheduled on 23 Oct12:0514:301 of 30
Tokyo → KobeHND–UKBBC 101737 scheduled 22 Oct–20 Nov7:208:4030 of 30
BC 103737 scheduled 22 Oct–20 Nov9:05 · 9:1010:3030 of 30
BC 105737 scheduled 22 Oct–20 Nov13:0014:2030 of 30
BC 109737 scheduled 22 Oct–20 Nov15:30 · 15:3516:5030 of 30
BC 113737 scheduled 22 Oct–20 Nov17:40 · 17:5519:0530 of 30
BC 117737 scheduled 22 Oct–20 Nov20:0521:2530 of 30
Kobe → TokyoUKB–HNDBC 100737 scheduled 22 Oct–20 Nov7:108:3030 of 30
BC 102737 scheduled 22 Oct–20 Nov9:15 · 9:2010:2530 of 30
BC 106737 scheduled 22 Oct–20 Nov10:55 · 11:1012:2030 of 30
BC 112737 scheduled 22 Oct–20 Nov16:15 · 16:3017:4030 of 30
BC 116737 scheduled 22 Oct–20 Nov19:0520:1530 of 30
BC 110737 scheduled 25 Oct–20 Nov14:4015:5027 of 30
BC 108737 scheduled 22 Oct–24 Oct13:0014:153 of 30
Chitose / Tomakomai → KobeCTS–UKBBC 172737 scheduled 22 Oct–20 Nov8:55 · 15:0011:0030 of 30
BC 174737 scheduled 22 Oct–20 Nov14:55 · 16:4516:5530 of 30
BC 176737 scheduled 22 Oct–20 Nov17:55 · 19:5021:5030 of 30
BC 178737 scheduled 22 Oct–20 Nov20:20 · 20:3522:2530 of 30
BC 170737 scheduled 22 Oct–24 Oct9:5011:453 of 30
Kobe → Chitose / TomakomaiUKB–CTSBC 171737 scheduled 22 Oct–20 Nov7:25 · 8:059:5530 of 30
BC 173737 scheduled 22 Oct–20 Nov8:30 · 9:0010:5030 of 30
BC 175737 scheduled 22 Oct–20 Nov9:15 · 15:0516:5530 of 30
BC 177737 scheduled 22 Oct–20 Nov12:35 · 17:2519:1530 of 30
BC 179737 scheduled 22 Oct–24 Oct18:2520:153 of 30
Kobe → NahaUKB–OKABC 591737 scheduled 22 Oct–20 Nov7:05 · 7:309:2030 of 30
BC 593737 scheduled 22 Oct–20 Nov11:55 · 12:1014:3030 of 30
BC 595737 scheduled 22 Oct–20 Nov17:3019:4530 of 30
BC 597737 scheduled 22 Oct–20 Nov18:10 · 18:4521:0030 of 30
BC 599737 scheduled 22 Oct–23 Oct21:2523:202 of 30
BC 959737 scheduled on 24 Oct21:2523:201 of 30
Naha → KobeOKA–UKBBC 592737 scheduled 22 Oct–20 Nov9:45 · 10:2012:1030 of 30
BC 594737 scheduled 22 Oct–20 Nov12:10 · 16:2014:0030 of 30
BC 596737 scheduled 22 Oct–20 Nov16:40 · 18:5518:3030 of 30
BC 598737 scheduled 22 Oct–20 Nov20:10 · 20:2022:1030 of 30
BC 590737 scheduled 23 Oct–24 Oct6:058:002 of 30
Tokyo → KagoshimaHND–KOJBC 301737 scheduled 22 Oct–20 Nov6:35 · 7:459:4530 of 30
BC 303737 scheduled 22 Oct–20 Nov8:4010:4030 of 30
BC 307737 scheduled 22 Oct–20 Nov14:00 · 15:3016:0030 of 30
BC 309737 scheduled 22 Oct–20 Nov18:25 · 18:5020:2530 of 30
Kagoshima → TokyoKOJ–HNDBC 300737 scheduled 22 Oct–20 Nov7:05 · 7:208:5530 of 30
BC 302737 scheduled 22 Oct–20 Nov8:35 · 9:1510:1030 of 30
BC 304737 scheduled 22 Oct–20 Nov11:10 · 11:2513:0030 of 30
BC 308737 scheduled 22 Oct–20 Nov19:50 · 20:1021:2530 of 30
Omitama → KobeIBR–UKBBC 183737 scheduled 22 Oct–20 Nov7:35 · 8:059:2530 of 30
BC 185737 scheduled 22 Oct–20 Nov14:10 · 14:3015:5030 of 30
BC 187737 scheduled 22 Oct–20 Nov19:10 · 19:5020:2530 of 30
BC 189737 scheduled 25 Oct–20 Nov21:0522:2027 of 30
Naha → TokonameOKA–NGOBC 554737 scheduled 22 Oct–20 Nov14:25 · 19:2521:1530 of 30
BC 558737 scheduled 22 Oct–20 Nov20:15 · 20:5522:1530 of 30
BC 552737 scheduled 22 Oct–20 Nov9:55 · 11:0511:5029 of 30
BC 556737 scheduled 25 Oct–20 Nov20:3522:2527 of 30
BC 550737 scheduled on 23 Oct10:1012:051 of 30
Kobe → OmitamaUKB–IBRBC 182737 scheduled 22 Oct–20 Nov7:45 · 8:108:5530 of 30
BC 184737 scheduled 22 Oct–20 Nov12:20 · 12:4513:5030 of 30
BC 186737 scheduled 22 Oct–20 Nov17:20 · 19:2018:2530 of 30
BC 188737 scheduled 25 Oct–20 Nov21:1022:1527 of 30
Chitose / Tomakomai → OmitamaCTS–IBRBC 790737 scheduled 22 Oct–20 Nov8:55 · 9:2510:5030 of 30
BC 792737 scheduled 22 Oct–20 Nov10:55 · 11:2512:5030 of 30
BC 796737 scheduled 25 Oct–20 Nov20:0021:2527 of 30
BC 794737 scheduled 22 Oct–24 Oct17:4519:103 of 30
Chitose / Tomakomai → TokonameCTS–NGOBC 766737 scheduled 22 Oct–20 Nov17:30 · 19:2019:2030 of 30
BC 768737 scheduled 22 Oct–20 Nov20:35 · 20:5522:4530 of 30
BC 764737 scheduled 25 Oct–20 Nov15:3017:2027 of 30
BC 762737 scheduled 22 Oct–24 Oct9:2011:103 of 30
Fukuoka → NahaFUK–OKABC 509737 scheduled 22 Oct–20 Nov17:0018:5030 of 30
BC 503737 scheduled 22 Oct–20 Nov8:00 · 13:009:4529 of 30
BC 505737 scheduled 23 Oct–20 Nov10:30 · 13:5512:2028 of 30
BC 501737 scheduled 22 Oct–24 Oct8:059:453 of 30
Omitama → Chitose / TomakomaiIBR–CTSBC 791737 scheduled 22 Oct–20 Nov8:50 · 9:3511:0030 of 30
BC 793737 scheduled 22 Oct–20 Nov13:00 · 13:3014:5530 of 30
BC 795737 scheduled 22 Oct–20 Nov18:05 · 18:4019:2530 of 30
Kagoshima → KobeKOJ–UKBBC 132737 scheduled 22 Oct–20 Nov9:0010:0530 of 30
BC 138737 scheduled 22 Oct–20 Nov20:15 · 21:0022:0530 of 30
BC 134737 scheduled 25 Oct–20 Nov13:3014:4027 of 30
BC 136737 scheduled 22 Oct–24 Oct13:4014:503 of 30
Tokoname → Chitose / TomakomaiNGO–CTSBC 761737 scheduled 22 Oct–20 Nov7:05 · 7:108:5030 of 30
BC 765737 scheduled 22 Oct–20 Nov12:35 · 15:2514:2030 of 30
BC 767737 scheduled 22 Oct–20 Nov17:05 · 18:0019:4530 of 30
Tokoname → NahaNGO–OKABC 551737 scheduled 22 Oct–20 Nov6:058:3030 of 30
BC 553737 scheduled 22 Oct–20 Nov7:55 · 8:0010:3530 of 30
BC 557737 scheduled 22 Oct–20 Nov13:55 · 17:2520:0029 of 30
BC 555737 scheduled on 23 Oct12:4014:551 of 30
Nagasaki → KobeNGS–UKBBC 140737 scheduled 22 Oct–20 Nov7:20 · 7:358:2530 of 30
BC 142737 scheduled 22 Oct–20 Nov11:15 · 11:5513:0030 of 30
BC 148737 scheduled 22 Oct–20 Nov16:40 · 17:0518:1030 of 30
Naha → FukuokaOKA–FUKBC 508737 scheduled 22 Oct–20 Nov19:15 · 19:2020:5530 of 30
BC 500737 scheduled 25 Oct–20 Nov10:1511:5527 of 30
BC 506737 scheduled 22 Oct–19 Nov14:40 · 15:4517:2518 of 30
BC 504737 scheduled 23 Oct–18 Nov11:15 · 15:1516:559 of 30
BC 502737 scheduled 22 Oct–20 Nov10:10 · 13:1514:556 of 30
Kobe → KagoshimaUKB–KOJBC 131737 scheduled 22 Oct–20 Nov7:15 · 8:358:2530 of 30
BC 135737 scheduled 22 Oct–20 Nov13:50 · 15:2515:0030 of 30
BC 137737 scheduled 22 Oct–20 Nov19:40 · 20:2520:5030 of 30
Kobe → NagasakiUKB–NGSBC 141737 scheduled 22 Oct–20 Nov9:25 · 10:0011:1530 of 30
BC 145737 scheduled 22 Oct–20 Nov14:50 · 15:1516:3030 of 30
BC 147737 scheduled 22 Oct–20 Nov19:45 · 20:0521:2030 of 30
Sendai → KobeSDJ–UKBBC 153737 scheduled 22 Oct–20 Nov9:50 · 10:0511:3530 of 30
BC 157737 scheduled 22 Oct–20 Nov17:55 · 19:3019:2530 of 30
BC 155737 scheduled 25 Oct–20 Nov13:4515:1527 of 30
Kobe → SendaiUKB–SDJBC 152737 scheduled 22 Oct–20 Nov7:45 · 8:109:3030 of 30
BC 156737 scheduled 22 Oct–20 Nov15:55 · 17:3017:1530 of 30
BC 154737 scheduled 25 Oct–20 Nov11:4513:0527 of 30
Amami → KagoshimaASJ–KOJBC 382737 scheduled 22 Oct–20 Nov11:55 · 12:0012:5030 of 30
BC 388737 scheduled 22 Oct–20 Nov18:15 · 18:5019:1030 of 30
Kagoshima → AmamiKOJ–ASJBC 381737 scheduled 22 Oct–20 Nov10:2011:1530 of 30
BC 387737 scheduled 22 Oct–20 Nov16:35 · 17:1017:3530 of 30
Kagoshima → TokonameKOJ–NGOBC 636737 scheduled 22 Oct–20 Nov13:30 · 15:3516:5030 of 30
BC 638737 scheduled 22 Oct–20 Nov21:2522:3530 of 30
Tokoname → KagoshimaNGO–KOJBC 635737 scheduled 22 Oct–20 Nov6:30 · 6:3523:5930 of 30
BC 639737 scheduled 25 Oct–20 Nov20:0021:3027 of 30
BC 637737 scheduled 22 Oct–24 Oct11:4513:053 of 30
Naha → SHIOKA–SHIBC 547737 scheduled 22 Oct–20 Nov15:35 · 15:4016:3530 of 30
BC 541737 scheduled 25 Oct–20 Nov11:1012:0527 of 30
BC 543737 scheduled 22 Oct–24 Oct10:2011:103 of 30
SHI → NahaSHI–OKABC 542737 scheduled 22 Oct–20 Nov11:50 · 12:4513:3530 of 30
BC 546737 scheduled 22 Oct–20 Nov13:50 · 15:2016:0530 of 30
Fukuoka → OmitamaFUK–IBRBC 836737 scheduled 22 Oct–20 Nov18:35 · 18:5520:2530 of 30
BC 834737 scheduled 25 Oct–20 Nov14:0015:3527 of 30
Omitama → FukuokaIBR–FUKBC 831737 scheduled 22 Oct–20 Nov7:05 · 10:009:1030 of 30
BC 835737 scheduled 25 Oct–20 Nov16:1518:2027 of 30
Chitose / Tomakomai → FukuokaCTS–FUKBC 772737 scheduled 22 Oct–20 Nov10:30 · 10:5013:1529 of 30
BC 774737 scheduled on 23 Oct11:2514:001 of 30
Fukuoka → Chitose / TomakomaiFUK–CTSBC 777737 scheduled 25 Oct–20 Nov18:0520:2027 of 30
BC 775737 scheduled 22 Oct–24 Oct14:4017:003 of 30
Tokyo → SHIHND–SHIBC 613737 scheduled 22 Oct–20 Nov11:0514:3030 of 30
Omitama → NahaIBR–OKABC 531737 scheduled 22 Oct–20 Nov11:00 · 11:3014:4030 of 30
Naha → OmitamaOKA–IBRBC 532737 scheduled 22 Oct–20 Nov15:05 · 15:2517:2530 of 30
SHI → TokyoSHI–HNDBC 618737 scheduled 22 Oct–20 Nov17:10 · 17:1519:4530 of 30
SHI → KobeSHI–UKBBC 164737 scheduled 22 Oct–20 Nov13:55 · 15:250:01+130 of 30
Kobe → SHIUKB–SHIBC 163737 scheduled 22 Oct–20 Nov10:40 · 10:5013:1530 of 30
Fukuoka → SHIFUK–SHIBC 563737 scheduled 22 Oct–24 Oct12:4514:403 of 30
SHI → FukuokaSHI–FUKBC 564737 scheduled 22 Oct–24 Oct16:0018:003 of 30

Flights Skymark Airlinesoperates itself; codeshares on other airlines' aircraft are not listed. Times are local. “Days flying” counts the days each flight operates in the window; dimmed weekday marks mean the flight runs for part of it. “Usually flies” is, of the dates in the last 30 days the flight was scheduled as a Boeing 737-800 and seen, the share each layout flew, from the aircraft that actually operated; the unfilled part flew a different type than scheduled, named on hover. A flight with fewer than 5 sighted dates shows nothing. Where the airline schedules another type on some dates, the flight says so. Schedule data from OAG, as of October 19.

← Skymark Airlines seat maps