Qatar Airways Boeing 787-9 routes
The seat map
- 30281Boeing 787-9 · Adient Ascent →
- A different aircraft than scheduled
- Not yet seen as a Boeing 787-9 — scheduled ahead
| Flight | Which layout usually flies | Days | Departs | Arrives | ||
|---|---|---|---|---|---|---|
| Barcelona → DohaBCN–DOHSuper Schedule → | QR 138Airbus A350-1000 scheduled on 9 Nov | 8:35 · 9:15 | 17:00 | 29 of 30 | ||
| QR 146Boeing 777-300ER scheduled on 9 Nov | 15:20 · 16:35 | 23:45 | 29 of 30 | |||
| QR 142Boeing 777-300ER scheduled on 1 Nov | 22:15 · 22:50 | 6:40+1 | 29 of 30 | |||
| Doha → BarcelonaDOH–BCNSuper Schedule → | QR 137Airbus A350-1000 scheduled on 9 Nov | 1:30 · 1:35 and 1 more | 7:05 | 29 of 30 | ||
| QR 145Boeing 777-300ER scheduled on 9 Nov | 7:50 · 8:20 and 1 more | 13:25 | 29 of 30 | |||
| QR 141Boeing 777-300ER scheduled on 1 Nov | 15:10 · 15:20 and 1 more | 20:45 | 29 of 30 | |||
| Berlin → DohaBER–DOH | QR 80 | 8:50 · 9:40 | 16:30 | 30 of 30 | ||
| QR 82 | 15:15 · 16:45 | 22:55 | 30 of 30 | |||
| QR 84Boeing 787-8 scheduled 23 Oct–20 Nov | 21:40 | 5:20+1 | 1 of 30 | |||
| Doha → BerlinDOH–BER | QR 79 | 2:25 · 2:50 | 6:50 | 30 of 30 | ||
| QR 81 | 9:25 · 9:45 | 13:25 | 30 of 30 | |||
| QR 83Boeing 787-8 scheduled 23 Oct–20 Nov | 15:55 | 19:55 | 1 of 30 | |||
| Doha → DublinDOH–DUBSuper Schedule → | QR 19 | 1:15 · 1:30 | 6:00 | 30 of 30 | ||
| QR 17Boeing 787-8 scheduled on 27 Oct | 8:00 · 8:05 | 12:35 | 29 of 30 | |||
| QR 45Boeing 787-8 scheduled 27 Oct–19 Nov | 14:45 | 20:15 | 2 of 30 | |||
| Doha → Frankfurt am MainDOH–FRA | QR 69 | 1:45 · 2:30 | 6:50 | 30 of 30 | ||
| QR 67 | 8:35 · 9:00 | 13:20 | 30 of 30 | |||
| QR 71Boeing 787-8 scheduled 23 Oct–20 Nov | 16:10 | 20:30 | 1 of 30 | |||
| Dublin → DohaDUB–DOHSuper Schedule → | QR 20 | 7:45 · 8:15 | 17:50 | 30 of 30 | ||
| QR 18Boeing 787-8 scheduled on 27 Oct | 14:05 · 15:00 | 0:10+1 | 29 of 30 | |||
| QR 46Boeing 787-8 scheduled 27 Oct–19 Nov | 21:45 | 6:50+1 | 2 of 30 | |||
| Frankfurt am Main → DohaFRA–DOH | QR 70 | 9:15 · 9:35 | 17:15 | 30 of 30 | ||
| QR 68 | 15:00 · 17:15 | 23:00 | 30 of 30 | |||
| QR 72Boeing 787-8 scheduled 23 Oct–20 Nov | 22:05 | 6:05+1 | 1 of 30 | |||
| Doha → HanoiDOH–HAN | QR 976 | 1:50 · 3:05 | 12:20 | 29 of 30 | ||
| QR 982 | 20:25 | 6:55+1 | 29 of 30 | |||
| QR 1976 | 3:05 | 13:55 | 1 of 30 | |||
| QR 1982 | 20:25 | 6:55+1 | 1 of 30 | |||
| Doha → LagosDOH–LOS | QR 1407 | 1:10 · 1:45 | 7:15 | 30 of 30 | ||
| QR 1405 | 7:25 · 7:40 and 1 more | 14:00 | 30 of 30 | |||
| Hanoi → DohaHAN–DOH | QR 983 | 8:45 · 8:55 | 12:25 | 30 of 30 | ||
| QR 977 | 19:10 · 19:30 | 22:40 | 30 of 30 | |||
| Lagos → DohaLOS–DOH | QR 1408 | 8:55 · 9:15 | 18:05 | 30 of 30 | ||
| QR 1406 | 14:45 · 15:30 | 0:20+1 | 30 of 30 | |||
| Doha → MadridDOH–MADSuper Schedule → | QR 151 | 14:45 · 14:50 and 1 more | 20:35 | 30 of 30 | ||
| QR 147Boeing 787-8 scheduled on 23 Oct | 0:50 · 1:10 and 1 more | 6:35 | 29 of 30 | |||
| Madrid → DohaMAD–DOHSuper Schedule → | QR 152 | 22:05 · 22:45 | 6:40+1 | 30 of 30 | ||
| QR 148Boeing 787-8 scheduled on 23 Oct | 8:05 · 9:05 | 17:00 | 29 of 30 | |||
| Doha → KathmanduDOH–KTM | QR 650Boeing 787-8 scheduled 24 Oct–17 Nov | 7:00 · 7:20 and 1 more | 14:35 | 17 of 30 | ||
| QR 644Boeing 787-8 scheduled 23 Oct–20 Nov | 10:30 · 10:45 | 17:45 | 13 of 30 | |||
| QR 648Boeing 787-8 scheduled 25 Oct–20 Nov | 1:05 · 1:20 and 1 more | 8:20 | 12 of 30 | |||
| QR 646Boeing 787-8 scheduled 24 Oct–20 Nov | 9:00 · 9:15 | 16:15 | 9 of 30 | |||
| Kathmandu → DohaKTM–DOH | QR 651Boeing 787-8 scheduled 24 Oct–17 Nov | 15:30 · 15:50 | 18:50 | 17 of 30 | ||
| QR 645Boeing 787-8 scheduled 23 Oct–20 Nov | 19:00 | 22:00 | 13 of 30 | |||
| QR 649Boeing 787-8 scheduled 25 Oct–20 Nov | 9:35 · 10:05 | 12:35 | 12 of 30 | |||
| QR 647Boeing 787-8 scheduled 24 Oct–20 Nov | 17:30 | 20:30 | 9 of 30 | |||
| Doha → Kuala LumpurDOH–KULSuper Schedule → | QR 852Boeing 777-300ER scheduled 22 Oct–24 Oct | 2:20 | 14:40 | 27 of 30 | ||
| QR 848 | 9:00 | 21:20 | 19 of 30 | |||
| QR 854 | 1:35 · 1:40 | 14:20 | 3 of 30 | |||
| Kuala Lumpur → DohaKUL–DOHSuper Schedule → | QR 853Boeing 777-300ER scheduled 22 Oct–24 Oct | 19:55 | 22:15 | 27 of 30 | ||
| QR 849 | 2:00 | 4:20 | 18 of 30 | |||
| QR 855 | 21:50 | 0:10+1 | 3 of 30 | |||
| Colombo → DohaCMB–DOH | QR 659Boeing 787-8 scheduled 22 Oct–25 Oct | 3:25 · 4:35 | 5:45 | 27 of 30 | ||
| QR 663Boeing 787-8 scheduled 26 Oct–18 Nov | 3:35 · 4:15 | 6:35 | 13 of 30 | |||
| QR 665Boeing 787-8 scheduled 24 Oct–20 Nov | 10:30 | 12:50 | 2 of 30 | |||
| Doha → ColomboDOH–CMB | QR 658Boeing 787-8 scheduled 22 Oct–24 Oct | 18:40 · 19:50 | 1:55+1 | 28 of 30 | ||
| QR 662Boeing 787-8 scheduled 25 Oct–20 Nov | 18:50 · 19:30 | 2:45+1 | 12 of 30 | |||
| QR 664Boeing 787-8 scheduled 24 Oct–20 Nov | 1:45 | 9:00 | 2 of 30 | |||
| Doha → JeddahDOH–JED | QR 1182Airbus A350-900 scheduled 2 Nov–20 NovBoeing 777-300ER scheduled on 5 NovBoeing 787-8 scheduled on 11 NovAirbus A350-1000 scheduled on 18 Nov | 23:10 | 1:50+1 | 18 of 30 | ||
| QR 1184Boeing 787-8 scheduled 22 Oct–16 NovBoeing 777-300ER scheduled on 24 Oct | 1:00 | 3:40 | 8 of 30 | |||
| QR 1190Boeing 787-8 scheduled 22 Oct–15 NovAirbus A350-900 scheduled 23 Oct–12 NovBoeing 777-200LR scheduled on 24 OctBoeing 777-300ER scheduled 1 Nov–20 NovAirbus A350-1000 scheduled on 18 Nov | 7:25 | 10:05 | 4 of 30 | |||
| QR 1188Airbus A350-1000 scheduled 23 Oct–19 NovAirbus A350-900 scheduled 25 Oct–11 NovBoeing 787-8 scheduled 26 Oct–18 NovBoeing 777-200LR scheduled 8 Nov–20 NovBoeing 777-300ER scheduled on 16 Nov | 17:55 · 18:35 | 20:35 | 4 of 30 | |||
| QR 1248Boeing 787-8 scheduled 25 Oct–19 NovAirbus A350-1000 scheduled 26 Oct–11 NovBoeing 777-300ER scheduled 30 Oct–20 NovAirbus A350-900 scheduled 1 Nov–14 NovBoeing 777-200LR scheduled 6 Nov–13 Nov | 12:50 | 15:30 | 3 of 30 | |||
| QR 1192Boeing 777-300ER scheduled 25 Oct–20 NovBoeing 787-8 scheduled 26 Oct–17 NovAirbus A350-1000 scheduled on 28 OctAirbus A350-900 scheduled 29 Oct–19 NovBoeing 777-200LR scheduled on 30 Oct | 4:45 · 6:30 | 7:25 | 2 of 30 | |||
| QR 1186Boeing 787-8 scheduled 22 Oct–16 NovAirbus A350-900 scheduled 26 Oct–18 NovBoeing 777-300ER scheduled 30 Oct–20 NovBoeing 777-200LR scheduled 8 Nov–13 NovAirbus A350-1000 scheduled 10 Nov–19 Nov | 15:50 | 18:20 | 1 of 30 | |||
| Jeddah → DohaJED–DOH | QR 1183Airbus A350-900 scheduled 3 Nov–20 NovBoeing 777-300ER scheduled on 6 NovBoeing 787-8 scheduled on 12 NovAirbus A350-1000 scheduled on 19 Nov | 4:10 | 6:30 | 18 of 30 | ||
| QR 1185Boeing 787-8 scheduled 22 Oct–16 NovBoeing 777-300ER scheduled on 24 Oct | 5:10 | 7:30 | 8 of 30 | |||
| QR 1191Boeing 787-8 scheduled 22 Oct–15 NovAirbus A350-900 scheduled 23 Oct–12 NovBoeing 777-200LR scheduled on 24 OctBoeing 777-300ER scheduled 1 Nov–20 NovAirbus A350-1000 scheduled on 18 Nov | 11:35 | 13:55 | 4 of 30 | |||
| QR 1189Airbus A350-1000 scheduled 23 Oct–19 NovAirbus A350-900 scheduled 25 Oct–11 NovBoeing 787-8 scheduled 26 Oct–18 NovBoeing 777-200LR scheduled 8 Nov–20 NovBoeing 777-300ER scheduled on 16 Nov | 22:05 · 22:35 | 0:25+1 | 4 of 30 | |||
| QR 1249Boeing 787-8 scheduled 25 Oct–19 NovAirbus A350-1000 scheduled 26 Oct–11 NovBoeing 777-300ER scheduled 30 Oct–20 NovAirbus A350-900 scheduled 1 Nov–14 NovBoeing 777-200LR scheduled 6 Nov–13 Nov | 17:00 | 19:20 | 3 of 30 | |||
| QR 1193Boeing 777-300ER scheduled 25 Oct–20 NovBoeing 787-8 scheduled 26 Oct–17 NovAirbus A350-1000 scheduled on 28 OctAirbus A350-900 scheduled 29 Oct–19 NovBoeing 777-200LR scheduled on 30 Oct | 8:55 · 10:40 | 11:15 | 2 of 30 | |||
| QR 1187Boeing 787-8 scheduled 22 Oct–16 NovAirbus A350-900 scheduled 26 Oct–18 NovBoeing 777-300ER scheduled 30 Oct–20 NovBoeing 777-200LR scheduled 8 Nov–13 NovAirbus A350-1000 scheduled 10 Nov–19 Nov | 19:50 | 22:10 | 1 of 30 | |||
| Doha → WarsawDOH–WAW | QR 263Boeing 787-8 scheduled 22 Oct–3 Nov | 2:15 · 2:40 | 6:40 | 17 of 30 | ||
| QR 259Boeing 787-8 scheduled 22 Oct–13 Nov | 8:45 · 9:10 | 13:10 | 16 of 30 | |||
| Warsaw → DohaWAW–DOH | QR 264Boeing 787-8 scheduled 22 Oct–3 Nov | 9:00 | 16:30 | 17 of 30 | ||
| QR 260Boeing 787-8 scheduled 22 Oct–13 Nov | 14:40 | 22:10 | 16 of 30 | |||
| Doha → TunisDOH–TUN | QR 1399 | 8:50 · 8:55 and 1 more | 13:35 | 30 of 30 | ||
| QR 1401Boeing 787-8 scheduled on 23 Oct | 17:50 | 21:30 | 2 of 30 | |||
| Tunis → DohaTUN–DOH | QR 1400 | 16:00 | 23:25 | 30 of 30 | ||
| QR 1402Boeing 787-8 scheduled on 23 Oct | 23:25 | 7:00+1 | 2 of 30 | |||
| Bangkok → DohaBKK–DOHSuper Schedule → | QR 831Boeing 777-300ER scheduled 22 Oct–25 Oct | 8:15 | 11:10 | 26 of 30 | ||
| QR 839Boeing 777-300ER scheduled 26 Oct–20 Nov | 9:05 · 9:55 | 12:50 | 4 of 30 | |||
| Doha → BangkokDOH–BKKSuper Schedule → | QR 830Boeing 777-300ER scheduled 22 Oct–23 Oct | 19:45 | 6:15+1 | 27 of 30 | ||
| QR 838Boeing 777-300ER scheduled 25 Oct–20 Nov | 19:25 | 6:20+1 | 3 of 30 | |||
| Doha → EdinburghDOH–EDI | QR 29 | 8:10 · 8:15 | 12:35 | 30 of 30 | ||
| Doha → LondonDOH–LGWSuper Schedule → | QR 329 | 1:35 · 1:40 | 5:55 | 30 of 30 | ||
| Edinburgh → DohaEDI–DOH | QR 30 | 14:05 · 15:10 | 23:55 | 30 of 30 | ||
| London → DohaLGW–DOHSuper Schedule → | QR 330 | 8:35 · 8:40 and 1 more | 18:10 | 30 of 30 | ||
| Copenhagen → DohaCPH–DOH | QR 160Boeing 787-8 scheduled 22 Oct–24 Oct | 15:05 | 23:05 | 27 of 30 | ||
| Doha → CochinDOH–COK | QR 516Airbus A350-900 scheduled 22 Oct–24 Oct | 19:40 · 19:45 | 2:35+1 | 27 of 30 | ||
| Doha → CopenhagenDOH–CPH | QR 159Boeing 787-8 scheduled 22 Oct–24 Oct | 9:05 | 13:30 | 27 of 30 | ||
| Doha → JohannesburgDOH–JNBSuper Schedule → | QR 1377 | 7:45 · 8:05 | 15:35 | 27 of 30 | ||
| Johannesburg → DohaJNB–DOHSuper Schedule → | QR 1378 | 20:20 | 5:35+1 | 27 of 30 | ||
| Cochin → DohaCOK–DOH | QR 517Airbus A350-900 scheduled 22 Oct–25 Oct | 4:05 | 6:10 | 26 of 30 | ||
| Doha → ChennaiDOH–MAA | QR 528Boeing 787-8 scheduled 25 Oct–15 Nov | 19:50 · 20:00 | 2:30+1 | 26 of 30 | ||
| Chennai → DohaMAA–DOH | QR 529Boeing 787-8 scheduled 26 Oct–16 Nov | 4:05 · 4:20 | 6:10 | 26 of 30 | ||
| Doha → MuscatDOH–MCT | QR 1148Boeing 777-300ER scheduled 22 Oct–23 OctBoeing 787-8 scheduled 24 Oct–14 NovAirbus A350-900 scheduled on 20 Nov | 1:50 | 4:25 | 19 of 30 | ||
| QR 1124Boeing 777-300ER scheduled 22 Oct–24 OctAirbus A350-1000 scheduled 23 Oct–9 NovBoeing 787-8 scheduled 27 Oct–19 NovAirbus A350-900 scheduled 31 Oct–16 NovBoeing 777-200LR scheduled 10 Nov–20 Nov | 19:00 | 21:35 | 6 of 30 | |||
| Doha → MunichDOH–MUC | QR 57Boeing 787-8 scheduled 2 Nov–17 Nov | 8:00 · 8:20 and 1 more | 13:25 | 25 of 30 | ||
| Muscat → DohaMCT–DOH | QR 1149Boeing 777-300ER scheduled 22 Oct–23 OctBoeing 787-8 scheduled 24 Oct–14 NovAirbus A350-900 scheduled on 20 Nov | 5:55 | 6:30 | 19 of 30 | ||
| QR 1125Boeing 777-300ER scheduled 22 Oct–24 OctAirbus A350-1000 scheduled 23 Oct–9 NovBoeing 787-8 scheduled 27 Oct–19 NovAirbus A350-900 scheduled 31 Oct–16 NovBoeing 777-200LR scheduled 10 Nov–20 Nov | 23:05 | 23:40 | 6 of 30 | |||
| Munich → DohaMUC–DOH | QR 58Boeing 787-8 scheduled 2 Nov–17 Nov | 15:25 · 16:50 | 23:00 | 25 of 30 | ||
| Dhaka → DohaDAC–DOH | QR 643Boeing 777-300ER scheduled 22 Oct–31 Oct | 18:45 | 21:25 | 20 of 30 | ||
| Doha → DhakaDOH–DAC | QR 642Boeing 777-300ER scheduled 22 Oct–31 Oct | 9:30 | 17:15 | 20 of 30 | ||
| Doha → OsloDOH–OSL | QR 175 | 8:30 · 8:40 | 13:30 | 17 of 30 | ||
| QR 179Boeing 787-8 scheduled 23 Oct–18 Nov | 1:35 | 6:35 | 3 of 30 | |||
| Oslo → DohaOSL–DOH | QR 176 | 15:05 · 16:05 | 23:35 | 17 of 30 | ||
| QR 180Boeing 787-8 scheduled 23 Oct–18 Nov | 9:00 | 17:30 | 3 of 30 | |||
| Doha → MoscowDOH–SVO | QR 339Boeing 777-300ER scheduled 28 Oct–4 Nov | 8:00 · 9:00 and 1 more | 14:45 | 14 of 30 | ||
| QR 337Boeing 777-300ER scheduled 29 Oct–19 Nov | 0:35 · 1:25 and 1 more | 8:25 | 4 of 30 | |||
| Moscow → DohaSVO–DOH | QR 340Boeing 777-300ER scheduled 28 Oct–4 Nov | 16:15 · 17:05 | 23:25 | 14 of 30 | ||
| QR 338Boeing 777-300ER scheduled 29 Oct–19 Nov | 8:35 · 10:00 and 1 more | 14:10 | 4 of 30 | |||
| Ad Dammam → DohaDMM–DOH | QR 1157Boeing 787-8 scheduled 28 Oct–16 NovAirbus A350-1000 scheduled on 17 NovBoeing 777-300ER scheduled 18 Nov–19 Nov | 4:40 | 5:45 | 11 of 30 | ||
| QR 1155Boeing 787-8 scheduled 26 Oct–20 NovBoeing 777-300ER scheduled 1 Nov–18 NovAirbus A350-1000 scheduled on 3 NovAirbus A350-900 scheduled on 13 Nov | 22:30 | 23:35 | 5 of 30 | |||
| Doha → Ad DammamDOH–DMM | QR 1156Boeing 787-8 scheduled 28 Oct–16 NovAirbus A350-1000 scheduled on 17 NovBoeing 777-300ER scheduled 18 Nov–19 Nov | 2:05 | 3:10 | 11 of 30 | ||
| QR 1154Boeing 787-8 scheduled 26 Oct–20 NovBoeing 777-300ER scheduled 1 Nov–18 NovAirbus A350-1000 scheduled on 3 NovAirbus A350-900 scheduled on 13 Nov | 19:55 | 21:00 | 5 of 30 | |||
| Doha → KarachiDOH–KHI | QR 604Boeing 787-8 scheduled 22 Oct–17 NovBoeing 777-300ER scheduled 24 Oct–7 NovAirbus A350-900 scheduled 1 Nov–14 Nov | 21:10 · 21:15 | 1:35+1 | 13 of 30 | ||
| QR 610Boeing 787-8 scheduled 22 Oct–19 NovAirbus A350-900 scheduled on 1 NovBoeing 777-200LR scheduled on 11 Nov | 2:35 · 3:10 | 7:45 | 2 of 30 | |||
| QR 606 | 3:10 | 7:45 | 1 of 30 | |||
| Karachi → DohaKHI–DOH | QR 605Boeing 787-8 scheduled 22 Oct–18 NovBoeing 777-300ER scheduled 25 Oct–8 NovAirbus A350-900 scheduled 2 Nov–15 Nov | 3:50 · 4:20 | 4:50 | 12 of 30 | ||
| QR 611Boeing 787-8 scheduled 22 Oct–19 NovAirbus A350-900 scheduled on 1 NovBoeing 777-200LR scheduled on 11 Nov | 9:30 · 10:15 | 10:45 | 3 of 30 | |||
| Addis Ababa → DohaADD–DOH | QR 1428 | 1:45 · 1:50 | 5:30 | 13 of 30 | ||
| Doha → Addis AbabaDOH–ADD | QR 1427 | 20:00 | 0:15+1 | 12 of 30 | ||
| Amman → DohaAMM–DOH | QR 405Airbus A350-1000 scheduled on 24 OctAirbus A350-900 scheduled 26 Oct–20 NovBoeing 787-8 scheduled 27 Oct–19 Nov | 2:20 · 2:30 | 5:00 | 8 of 30 | ||
| QR 401Airbus A350-1000 scheduled on 22 OctBoeing 777-200LR scheduled on 23 OctBoeing 777-300ER scheduled 24 Oct–5 NovBoeing 787-8 scheduled 25 Oct–20 NovAirbus A350-900 scheduled 27 Oct–19 Nov | 20:35 | 23:05 | 2 of 30 | |||
| QR 403Boeing 777-300ER scheduled 22 Oct–13 NovBoeing 777-200LR scheduled on 23 OctAirbus A350-1000 scheduled 25 Oct–14 NovBoeing 787-8 scheduled 26 Oct–19 NovAirbus A350-900 scheduled 27 Oct–20 Nov | 13:45 | 16:15 | 1 of 30 | |||
| Doha → AmmanDOH–AMM | QR 404Airbus A350-1000 scheduled on 23 OctAirbus A350-900 scheduled 25 Oct–19 NovBoeing 787-8 scheduled 26 Oct–18 Nov | 20:30 · 20:50 and 2 more | 23:35 | 8 of 30 | ||
| QR 400Airbus A350-1000 scheduled on 22 OctBoeing 777-200LR scheduled on 23 OctBoeing 777-300ER scheduled 24 Oct–5 NovBoeing 787-8 scheduled 25 Oct–20 NovAirbus A350-900 scheduled 27 Oct–19 Nov | 16:00 | 19:05 | 2 of 30 | |||
| QR 402Boeing 777-300ER scheduled 22 Oct–13 NovBoeing 777-200LR scheduled on 23 OctAirbus A350-1000 scheduled 25 Oct–14 NovBoeing 787-8 scheduled 26 Oct–19 NovAirbus A350-900 scheduled 27 Oct–20 Nov | 9:10 | 12:15 | 1 of 30 | |||
| Beirut → DohaBEY–DOH | QR 419Airbus A350-1000 scheduled 26 Oct–10 NovAirbus A350-900 scheduled 28 Oct–20 NovBoeing 787-8 scheduled 11 Nov–18 Nov | 1:05 · 1:40 | 5:20 | 6 of 30 | ||
| QR 427Boeing 777-300ER scheduled 22 Oct–5 NovBoeing 787-8 scheduled 25 Oct–20 NovAirbus A350-1000 scheduled 29 Oct–2 Nov | 19:35 | 23:25 | 3 of 30 | |||
| Doha → BeirutDOH–BEY | QR 418Airbus A350-1000 scheduled 25 Oct–9 NovAirbus A350-900 scheduled 27 Oct–20 NovBoeing 787-8 scheduled 10 Nov–17 Nov | 21:10 · 21:25 | 0:10+1 | 4 of 30 | ||
| QR 426Boeing 777-300ER scheduled 22 Oct–5 NovBoeing 787-8 scheduled 25 Oct–20 NovAirbus A350-1000 scheduled 29 Oct–2 Nov | 15:55 | 18:05 | 3 of 30 | |||
| QR 1418 | 21:10 | 23:10 | 1 of 30 | |||
| Stockholm → DohaARN–DOH | QR 170Boeing 787-8 scheduled 26 Oct–19 Nov | 8:20 · 9:10 | 16:40 | 4 of 30 | ||
| QR 168Boeing 787-8 scheduled 27 Oct–20 Nov | 14:55 · 16:45 | 23:15 | 3 of 30 | |||
| Doha → StockholmDOH–ARN | QR 169Boeing 787-8 scheduled 26 Oct–19 Nov | 1:30 · 1:40 and 1 more | 7:20 | 4 of 30 | ||
| QR 167Boeing 787-8 scheduled 27 Oct–20 Nov | 8:10 · 8:45 and 1 more | 13:25 | 3 of 30 | |||
| Doha → IstanbulDOH–IST | QR 245Boeing 777-300ER scheduled 22 Oct–20 NovBoeing 787-8 scheduled on 25 OctAirbus A350-900 scheduled 1 Nov–16 Nov | 14:15 · 14:20 | 18:40 | 6 of 30 | ||
| QR 237Boeing 787-8 scheduled 25 Oct–30 OctBoeing 777-300ER scheduled 1 Nov–20 NovAirbus A350-900 scheduled on 17 Nov | 2:00 | 6:20 | 1 of 30 | |||
| Istanbul → DohaIST–DOH | QR 246Boeing 777-300ER scheduled 22 Oct–20 NovBoeing 787-8 scheduled on 25 OctAirbus A350-900 scheduled 1 Nov–16 Nov | 20:05 · 20:10 | 0:25+1 | 6 of 30 | ||
| QR 238Boeing 787-8 scheduled 25 Oct–30 OctBoeing 777-300ER scheduled 1 Nov–20 NovAirbus A350-900 scheduled on 17 Nov | 11:40 | 15:45 | 1 of 30 | |||
| Doha → RiyadhDOH–RUH | QR 1164Boeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-1000 scheduled 26 Oct–7 NovAirbus A350-900 scheduled 27 Oct–17 NovBoeing 787-8 scheduled 31 Oct–19 NovBoeing 777-200LR scheduled on 1 Nov | 13:05 · 13:10 | 15:00 | 3 of 30 | ||
| QR 1240Boeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-900 scheduled 30 Oct–13 NovBoeing 787-8 scheduled 1 Nov–19 NovBoeing 777-200LR scheduled on 2 Nov | 7:55 · 8:15 | 9:45 | 2 of 30 | |||
| QR 1168Airbus A350-1000 scheduled 26 Oct–19 NovBoeing 787-8 scheduled 27 Oct–20 NovBoeing 777-300ER scheduled 28 Oct–14 NovAirbus A350-900 scheduled 29 Oct–11 NovAirbus A320 scheduled 1 Nov–17 NovBoeing 777-200LR scheduled 7 Nov–18 Nov | 19:30 | 21:00 | 1 of 30 | |||
| Riyadh → DohaRUH–DOH | QR 1165Boeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-1000 scheduled 26 Oct–7 NovAirbus A350-900 scheduled 27 Oct–17 NovBoeing 787-8 scheduled 31 Oct–19 NovBoeing 777-200LR scheduled on 1 Nov | 16:40 | 18:10 | 3 of 30 | ||
| QR 1241Boeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-900 scheduled 30 Oct–13 NovBoeing 787-8 scheduled 1 Nov–19 NovBoeing 777-200LR scheduled on 2 Nov | 11:15 | 12:45 | 2 of 30 | |||
| QR 1169Airbus A350-1000 scheduled 26 Oct–19 NovBoeing 787-8 scheduled 27 Oct–20 NovBoeing 777-300ER scheduled 28 Oct–14 NovAirbus A350-900 scheduled 29 Oct–11 NovAirbus A320 scheduled 1 Nov–17 NovBoeing 777-200LR scheduled 7 Nov–18 Nov | 22:30 | 23:55 | 1 of 30 | |||
| Doha → LahoreDOH–LHE | QR 628Boeing 777-300ER scheduled 23 Oct–20 Nov | 2:00 · 2:30 | 7:50 | 5 of 30 | ||
| Lahore → DohaLHE–DOH | QR 629Boeing 777-300ER scheduled 23 Oct–20 Nov | 9:00 · 9:55 | 11:50 | 5 of 30 | ||
| Cairo → DohaCAI–DOH | QR 1308Airbus A350-900 scheduled 22 Oct–31 OctBoeing 777-300ER scheduled 24 Oct–27 Oct | 13:00 · 21:20 | 0:25+1 | 2 of 30 | ||
| QR 1304Boeing 787-8 scheduled 22 Oct–31 OctBoeing 777-300ER scheduled 1 Nov–20 Nov | 13:05 · 14:05 | 17:10 | 2 of 30 | |||
| Doha → CairoDOH–CAI | QR 1307Airbus A350-900 scheduled 22 Oct–31 OctBoeing 777-300ER scheduled 24 Oct–27 Oct | 7:35 · 15:45 | 11:00 | 2 of 30 | ||
| QR 1303Boeing 787-8 scheduled 22 Oct–31 OctBoeing 777-300ER scheduled 1 Nov–20 Nov | 8:30 | 11:05 | 2 of 30 | |||
| Doha → ManchesterDOH–MANSuper Schedule → | QR 23Boeing 777-300ER scheduled 25 Oct–20 Nov | 14:55 | 20:15 | 3 of 30 | ||
| Manchester → DohaMAN–DOHSuper Schedule → | QR 24Boeing 777-300ER scheduled 25 Oct–20 Nov | 21:45 · 21:55 | 6:45+1 | 3 of 30 | ||
| Dar es Salaam → DohaDAR–DOH | QR 1499Boeing 787-8 scheduled 26 Oct–20 Nov | 11:45 | 17:25 | 2 of 30 | ||
| Doha → IslamabadDOH–ISB | QR 614Airbus A350-1000 scheduled 22 Oct–29 OctBoeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-900 scheduled on 19 Nov | 2:05 | 7:25 | 2 of 30 | ||
| Doha → ArushaDOH–JRO | QR 1499Boeing 787-8 scheduled 26 Oct–20 Nov | 2:10 | 7:35 | 2 of 30 | ||
| Doha → MedinaDOH–MED | QR 1176Boeing 787-8 scheduled 22 Oct–24 Oct | 12:55 | 15:20 | 1 of 30 | ||
| QR 1180Boeing 787-8 scheduled 22 Oct–24 Oct | 18:30 | 20:55 | 1 of 30 | |||
| Islamabad → DohaISB–DOH | QR 615Airbus A350-1000 scheduled 22 Oct–29 OctBoeing 777-300ER scheduled 25 Oct–20 NovAirbus A350-900 scheduled on 19 Nov | 9:05 | 10:50 | 2 of 30 | ||
| Arusha → Dar es SalaamJRO–DAR | QR 1499Boeing 787-8 scheduled 26 Oct–20 Nov | 9:10 | 10:10 | 2 of 30 | ||
| Medina → DohaMED–DOH | QR 1177Boeing 787-8 scheduled 22 Oct–24 Oct | 16:50 | 19:05 | 1 of 30 | ||
| QR 1181Boeing 787-8 scheduled 22 Oct–24 Oct | 22:25 | 0:40+1 | 1 of 30 | |||
| Manama → DohaBAH–DOH | QR 1109Airbus A350-900 scheduled on 22 OctBoeing 777-300ER scheduled on 24 OctAirbus A320 scheduled 25 Oct–20 Nov | 22:20 | 23:15 | 1 of 30 | ||
| Budapest → DohaBUD–DOH | QR 200Boeing 787-8 scheduled on 22 OctAirbus A320 scheduled 27 Oct–19 Nov | 16:05 | 22:05 | 1 of 30 | ||
| Doha → ManamaDOH–BAH | QR 1108Airbus A350-900 scheduled on 22 OctBoeing 777-300ER scheduled on 24 OctAirbus A320 scheduled 25 Oct–20 Nov | 19:55 | 20:50 | 1 of 30 | ||
