The best economy seat from
Boston to Philadelphia (BOS–PHL)
Welcome to the Super Schedule™, which identifies the best economy seats from Boston to Philadelphia over the next 120 days.
Today’s departure board
Aircraft codes link to the seat maps. Scheduled is the local departure time.
All flights scheduled for the next 120 days, ordered by seat tier.
| Flight | Seat tier | Seat type | Seat layout | Wi-Fi | Row pitch | Seat width | Seat recline | Main Cabin Extra | Even More | IFE display | Seats per lav | Total seats | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JetBlue Airways B6 15906:40 – 08:20daily(Nov 21 to Feb 22) B6 115906:57 – 08:34daily(Feb 23 to Mar 21) B6 55911:09 – 12:42daily(Nov 21 to Mar 21) B6 285913:10 – 14:43daily(Jan 5 to Feb 10) B6 5914:20 – 15:53M Tu W Th F Su(Mar 18 to Mar 21) B6 85917:15 – 18:54daily(Nov 21 to Feb 22) | Economy seat | Seat layout 2-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Even More Entertainment display Seats per lavatory Total seats | 2-3 | 10-40 Mbps | — | ||||||||
| JetBlue Airways B6 245918:44 – 20:23daily(Feb 23 to Mar 17) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Even More Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | ||||||||
| American Airlines AA 231717:21 – 19:02daily(Feb 11 to Mar 21) AA 188217:25 – 19:08daily(Jan 6 to Feb 10) AA 263217:32 – 19:14daily(Nov 21 to Dec 16) AA 329017:35 – 19:12daily(Dec 17 to Jan 5) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | ||||||||
| American Airlines AA 471710:06 – 11:46M Th F Sa Su(Jan 7 to Feb 8) AA 446612:10 – 13:50Sa(Jan 9 to Feb 6) AA 437012:35 – 14:20Sa(Dec 19 to Jan 2) AA 462914:50 – 16:31daily(Nov 21 to Jan 5) AA 459414:50 – 16:36daily(Dec 2 to Dec 16) AA 479815:45 – 17:30daily(Dec 17 to Jan 5) AA 456618:09 – 19:55M Tu W Th F Su(Feb 11 to Mar 21) | Economy seat | Seat layout 2-2 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 2-2 | 10-40 Mbps | — | ||||||||
| American Airlines AA 69006:00 – 07:38daily(Nov 21 to Mar 21) AA 219009:18 – 10:55M Tu W Th F Su(Feb 11 to Mar 21) AA 295311:18 – 12:55daily(Feb 11 to Mar 21) AA 132911:20 – 12:55M Tu W Th Su(Jan 6 to Feb 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | ||||||||
| Delta Air Lines DL 584508:40 – 10:19daily(Nov 21 to Mar 21) DL 580510:00 – 11:36daily(Nov 21 to Mar 21) DL 570613:45 – 15:28daily(Nov 21 to Mar 21) DL 571417:55 – 19:44daily(Nov 21 to Jan 3) DL 561021:05 – 22:47daily(Nov 29 to Mar 21) | Economy seat | Seat layout 2-2 Wi-Fi up to ~10 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 2-2 | up to ~10 Mbps | — | — | |||||||
| American Airlines AA 291607:00 – 08:40W Th Sa Su(Jan 6 to Feb 10) AA 330907:00 – 08:40Su(Nov 29 to Nov 29) AA 40108:00 – 09:42daily(Dec 2 to Dec 16) AA 209613:13 – 14:52daily(Dec 2 to Mar 21) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | ||||||||
| American Airlines AA 48009:41 – 11:19daily(Nov 21 to Dec 1) AA 62309:50 – 11:30M Tu W Th F Su(Dec 2 to Dec 16) AA 289612:54 – 14:27daily(Dec 17 to Jan 5) AA 97812:54 – 14:32M Tu W F Sa Su(Nov 21 to Dec 1) AA 261512:56 – 14:34daily(Dec 17 to Mar 21) AA 145713:03 – 14:43M Tu W Th F Su(Jan 6 to Feb 10) AA 202614:14 – 15:52Sa Su(Nov 28 to Nov 29) AA 222614:19 – 15:52F(Dec 25 to Jan 1) AA 60715:50 – 17:32M Tu W Th F Su(Dec 2 to Dec 16) AA 50915:56 – 17:34daily(Feb 11 to Mar 21) AA 119816:00 – 17:40daily(Nov 21 to Dec 12) AA 52020:50 – 22:29M Tu W F Sa Su(Nov 21 to Nov 30) AA 214920:50 – 22:33M Th F Su(Dec 3 to Dec 14) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | ||||||||
| American Airlines AA 177616:00 – 17:40daily(Nov 27 to Feb 10) AA 209121:13 – 22:51M Th F Sa Su(Jan 7 to Feb 8) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | ||||||||
| American Airlines AA 153508:02 – 09:45daily(Nov 21 to Dec 1) AA 49911:08 – 12:46M Tu W Th F Su(Nov 21 to Dec 1) AA 58811:10 – 12:50M Tu W Th F Su(Dec 2 to Dec 16) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — |
‡ No seat details served for this aircraft yet — the i button shows what the flight has actually flown.
What the seat tiers mean
Tiers are absolute — Top clears the same bar on every route and every airline, so several airlines can honestly tie. Pitch here is measured from our to-scale drawings — airline-quoted pitch may differ slightly.
What the seat types are
What a seat layout is
A seat layout defines the number of seats in each row, whether located beside or between the aisles. In some business class cabins, seats are arranged in pairs and staggered to give everyone direct aisle access. If staggered seats overlap by more than 50% of their length, they are considered part of the same row.