The best economy seat from
Denver to New York (DEN–NYC)
Welcome to the Super Schedule™, which identifies the best economy seats from Denver to New York over the next 120 days.
Today’s departure board
Aircraft codes link to the seat maps. Scheduled is the local departure time.
All flights scheduled for the next 120 days, ordered by seat tier.
| Flight | Seat tier | Seat type | Seat layout | Wi-Fi | Row pitch | Seat width | Seat recline | Economy Plus | Delta Comfort | Even More | IFE display | Seats per lav | Total seats | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JetBlue Airways B6 129813:01 – 18:44daily(Dec 1 to Mar 10) B6 149815:30 – 21:16daily(Nov 10 to Nov 18) B6 9823:59 – 05:35daily(Nov 19 to Mar 10) | Economy seat | Seat layout 2-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Even More Entertainment display Seats per lavatory Total seats | 2-3 | 10-40 Mbps | — | — | ||||||||
| Delta Air Lines DL 234607:00 – 12:47daily(Nov 10 to Mar 10) DL 75112:10 – 17:52daily(Nov 10 to Mar 10) DL 154216:20 – 21:54Sa(Feb 13 to Mar 6) DL 70516:30 – 22:16Sa(Jan 9 to Feb 6) DL 71617:59 – 23:41daily(Nov 10 to Mar 10) | Economy seat | Seat layout 2-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Delta Comfort Entertainment display Seats per lavatory Total seats | 2-3 | 10-40 Mbps | — | — | ||||||||
| Southwest WN 17407:45 – 13:30M Th F Su(Jan 15 to Mar 8) WN 50111:20 – 17:00Sa(Jan 9 to Feb 6) WN 450117:00 – 22:40daily(Jan 6 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | — | |||||||
| Southwest WN 128905:15 – 10:55M Tu W Th F Su(Jan 6 to Mar 10) WN 471805:15 – 10:55M Th F Su(Jan 15 to Mar 8) WN 486405:20 – 10:55daily(Nov 10 to Jan 5) WN 147708:05 – 13:50M Tu W Th F Su(Jan 6 to Mar 10) WN 88308:20 – 13:55M Tu W Th F(Nov 10 to Jan 5) WN 147810:35 – 16:20M Tu W Th F Su(Jan 6 to Mar 10) WN 167610:55 – 16:25M Tu W Th F Su(Nov 10 to Jan 5) WN 130811:00 – 16:45Sa(Feb 13 to Mar 6) WN 167713:25 – 18:55daily(Nov 10 to Jan 5) WN 17317:20 – 22:55M Th F Su(Jan 15 to Mar 8) WN 308017:20 – 22:50Su(Nov 29 to Nov 29) WN 167817:50 – 23:25daily(Nov 10 to Jan 5) WN 42117:50 – 23:25Sa(Feb 13 to Mar 6) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | — | |||||||
| Southwest WN 195508:10 – 13:50M Tu W F Su(Nov 24 to Jan 3) WN 154908:10 – 13:50M Th F Su(Nov 10 to Jan 4) WN 43811:05 – 16:35Sa(Nov 14 to Dec 12) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | — | |||||||
| United Airlines UA 264008:00 – 13:42daily(Nov 10 to Mar 10) UA 242610:01 – 15:45daily(Feb 11 to Mar 3) UA 128312:41 – 18:23daily(Feb 11 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | ||||||||
| Delta Air Lines DL 33607:05 – 12:47daily(Nov 10 to Mar 10) DL 53212:38 – 18:30daily(Nov 10 to Mar 10) DL 878323:59 – 05:39Sa(Nov 28 to Nov 28) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Delta Comfort Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | ||||||||
| United Airlines UA 145600:21 – 06:00M Tu Th F(Jan 7 to Feb 8) UA 31400:51 – 06:30daily(Dec 17 to Jan 4) UA 150514:16 – 20:00daily(Nov 10 to Mar 10) UA 209319:15 – 00:54daily(Nov 11 to Mar 10) UA 134223:59 – 05:40daily(Dec 1 to Mar 3) UA 174523:59 – 05:40daily(Nov 10 to Nov 30) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | ||||||||
| United Airlines UA 234506:05 – 11:44daily(Nov 10 to Mar 10) UA 247017:58 – 23:44daily(Dec 1 to Mar 10) UA 68523:40 – 05:17daily(Mar 4 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | ||||||||
| United Airlines UA 144208:15 – 13:59daily(Nov 10 to Mar 3) UA 149308:15 – 13:54daily(Mar 4 to Mar 10) UA 143510:05 – 15:50daily(Feb 11 to Mar 3) UA 59811:44 – 17:27daily(Nov 10 to Mar 10) UA 216815:45 – 21:29daily(Nov 10 to Mar 10) UA 203317:29 – 23:17daily(Dec 1 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | ||||||||
| Delta Air Lines DL 878713:06 – 18:54Sa(Feb 13 to Feb 20) | Economy seat | Seat layout 2-3-2 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Delta Comfort Entertainment display Seats per lavatory Total seats | 2-3-2 | 10-40 Mbps | — | — | ||||||||
| United Airlines UA 26309:46 – 15:32daily(Jan 5 to Feb 10) UA 238109:49 – 15:30daily(Nov 10 to Mar 10) UA 244609:59 – 15:47daily(Nov 10 to Mar 10) UA 26211:15 – 16:59daily(Feb 11 to Mar 3) UA 157914:10 – 19:53daily(Nov 10 to Mar 10) UA 171516:12 – 21:55daily(Nov 10 to Mar 10) UA 126317:31 – 23:15M Tu W Th Sa Su(Nov 10 to Nov 30) UA 42317:50 – 23:36daily(Dec 17 to Jan 4) UA 261318:00 – 23:42daily(Nov 10 to Nov 30) | Economy seat | Seat layout 3-3 Wi-Fi 40-200 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3 | 40-200 Mbps | — | — |
‡ No seat details served for this aircraft yet — the i button shows what the flight has actually flown.
What the seat tiers mean
Tiers are absolute — Top clears the same bar on every route and every airline, so several airlines can honestly tie. Pitch here is measured from our to-scale drawings — airline-quoted pitch may differ slightly.
What the seat types are
What a seat layout is
A seat layout defines the number of seats in each row, whether located beside or between the aisles. In some business class cabins, seats are arranged in pairs and staggered to give everyone direct aisle access. If staggered seats overlap by more than 50% of their length, they are considered part of the same row.