The best business class seat from
Los Angeles to New York (LAX–NYC)
Welcome to the Super Schedule™, which identifies the best business class seats from Los Angeles to New York over the next 120 days.
Today’s departure board
Aircraft codes link to the seat maps. Scheduled is the local departure time.
All flights scheduled for the next 120 days, ordered by seat tier.
| Flight | Seat tier | Seat type | Seat layout | Direct access | Wi-Fi | Bed length | Seat width | Seat recline | Privacy doors | IFE display | Seats per lav | Total seats | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta Air Lines DL 93912:45 – 20:59daily(Nov 11 to Mar 11) DL 99113:00 – 21:15daily(Nov 11 to Mar 11) | Private suite | Seat layout 1-2-1 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 1-2-1 | 100% | 10-40 Mbps | ||||||||
| American Airlines AA 23810:23 – 18:45daily(Nov 11 to Mar 11) AA 27412:36 – 21:00daily(Nov 11 to Mar 11) AA 211814:40 – 23:00M Tu W Th F Su(Nov 11 to Nov 18) AA 229423:35 – 07:59W Sa(Dec 5 to Dec 16) AA 3023:40 – 07:59daily(Nov 11 to Mar 11) | Private suite | Seat layout 1-1 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 1-1 | 100% | 10-40 Mbps | ||||||||
| American Airlines AA 215809:00 – 17:26M Su(Dec 6 to Dec 7) | Open suite | Seat layout 1-2-1 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 1-2-1 | 100% | 10-40 Mbps | ||||||||
| American Airlines AA 323713:30 – 21:52M Sa Su(Dec 26 to Dec 28) AA 413:40 – 21:59daily(Nov 11 to Mar 11) | Open suite | Seat layout 1-2-1 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 1-2-1 | 100% | 10-40 Mbps | ||||||||
| JetBlue Airways B6 182407:00 – 15:23daily(Dec 17 to Mar 11) B6 72409:00 – 17:25daily(Nov 19 to Feb 22) B6 62413:46 – 22:13M Tu W Th F Su(Nov 11 to Nov 18) B6 92415:29 – 23:52daily(Nov 11 to Nov 17) B6 152420:55 – 05:14daily(Nov 11 to Feb 22) | Open suite | Seat layout 1-1 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 1-1 | 100% | 10-40 Mbps | ||||||||
| JetBlue Airways B6 212413:20 – 21:47daily(Nov 19 to Mar 11) B6 112415:30 – 23:53daily(Nov 19 to Mar 11) B6 102416:30 – 00:52daily(Nov 11 to Nov 18) B6 223421:16 – 05:35Sa(Nov 14 to Nov 14) B6 12422:46 – 07:09M Tu W Th F Su(Nov 11 to Dec 1) B6 122423:59 – 08:30daily(Nov 11 to Nov 29) | Open suite | Seat layout 1-1 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 1-1 | 100% | 10-40 Mbps | ||||||||
| Delta Air Lines DL 93406:20 – 14:36daily(Nov 11 to Mar 11) DL 97907:15 – 15:33daily(Nov 11 to Mar 11) DL 95109:15 – 17:42daily(Nov 11 to Mar 11) DL 95809:25 – 17:44daily(Nov 11 to Mar 11) | Open suite | Seat layout 1-2-1 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 1-2-1 | 100% | 10-40 Mbps | ||||||||
| Delta Air Lines DL 26108:15 – 16:40M Tu W Th F Su(Jan 4 to Feb 8) DL 97208:25 – 16:46M Tu W Th F Su(Nov 11 to Mar 11) DL 96021:15 – 05:28daily(Nov 11 to Mar 11) DL 67622:30 – 06:45daily(Nov 11 to Mar 11) | Open suite | Seat layout 1-2-1 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 1-2-1 | 100% | 10-40 Mbps | ||||||||
| United Airlines UA 209608:45 – 16:54daily(Nov 11 to Mar 11) | Open suite | Seat layout 2-4-2 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 2-4-2 | 100% | 10-40 Mbps | ||||||||
| United Airlines UA 195013:20 – 21:25daily(Nov 11 to Mar 11) UA 239721:00 – 05:07daily(Nov 12 to Jan 4) UA 158121:00 – 05:04daily(Nov 11 to Mar 11) UA 230323:00 – 07:05daily(Nov 11 to Mar 11) | Open suite | Seat layout 2-4-2 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 2-4-2 | 100% | 10-40 Mbps | ||||||||
| United Airlines UA 277423:55 – 08:06daily(Jan 5 to Feb 10) | Open suite | Seat layout 2-4-2 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 2-4-2 | 100% | 10-40 Mbps | ||||||||
| Delta Air Lines DL 93815:45 – 00:05daily(Nov 11 to Mar 11) DL 91523:59 – 08:18daily(Nov 11 to Mar 11) | Open suite | Seat layout 1-2-1 Direct access 100% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 1-2-1 | 100% | 10-40 Mbps | ||||||||
| JetBlue Airways B6 52407:05 – 15:29daily(Nov 11 to Mar 11) B6 282408:06 – 16:30daily(Nov 19 to Feb 10) B6 82410:00 – 18:30daily(Nov 19 to Mar 11) B6 42410:40 – 19:09daily(Nov 11 to Mar 11) B6 32411:40 – 20:05daily(Nov 11 to Mar 11) B6 22412:45 – 21:14daily(Nov 11 to Mar 11) B6 272421:35 – 05:57daily(Nov 19 to Mar 11) | Lie-flat | Seat layout 2-2 Direct access 62% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 2-2 | 62% | 10-40 Mbps | ||||||||
| American Airlines AA 11806:30 – 14:59daily(Nov 11 to Mar 11) AA 208:00 – 16:29daily(Nov 19 to Mar 11) AA 30708:01 – 16:28daily(Nov 11 to Mar 11) AA 3211:20 – 19:45daily(Nov 11 to Mar 11) AA 2815:40 – 23:59daily(Nov 11 to Mar 11) AA 42916:35 – 00:59M(Nov 16 to Nov 16) AA 1022:40 – 06:59daily(Nov 11 to Mar 11) | Lie-flat | Seat layout 2-2 Direct access 50% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 2-2 | 50% | 10-40 Mbps | ||||||||
| United Airlines UA 193906:00 – 14:20daily(Nov 11 to Mar 11) UA 274307:10 – 15:29daily(Nov 11 to Mar 11) UA 212710:15 – 18:40daily(Nov 11 to Mar 11) UA 198111:15 – 19:42daily(Nov 11 to Mar 11) UA 185512:15 – 20:33daily(Nov 11 to Mar 11) UA 170016:30 – 00:46daily(Nov 11 to Mar 11) | Lie-flat | Seat layout 2-2 Direct access 50% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 2-2 | 50% | 10-40 Mbps | ||||||||
| Alaska Airlines AS 29808:20 – 16:45daily(Nov 20 to Jan 4) | Recliner | Seat layout 2-2 Direct access 50% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 2-2 | 50% | 10-40 Mbps | ||||||||
| Alaska Airlines AS 63809:45 – 18:00daily(Feb 11 to Mar 11) AS 29710:31 – 18:54M Tu W F Sa Su(Nov 20 to Nov 30) | Recliner | Seat layout 2-2 Direct access 50% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 2-2 | 50% | 10-40 Mbps | ||||||||
| Alaska Airlines AS 28607:05 – 15:30daily(Nov 11 to Mar 11) AS 28809:06 – 17:29daily(Nov 11 to Feb 10) AS 29009:20 – 17:43daily(Dec 1 to Jan 4) AS 38210:36 – 18:59M Tu W Th F Su(Nov 11 to Nov 18) AS 155822:00 – 06:35daily(Feb 11 to Mar 11) | Recliner | Seat layout 2-2 Direct access 50% Wi-Fi 10-40 Mbps Bed length Seat width Seat recline Privacy doors Entertainment display Seats per lavatory Total seats | 2-2 | 50% | 10-40 Mbps |
‡ No seat details served for this aircraft yet — the i button shows what the flight has actually flown.
What the seat tiers mean
Tiers are absolute — Top clears the same bar on every route and every airline, so several airlines can honestly tie. Pitch here is measured from our to-scale drawings — airline-quoted pitch may differ slightly.
What the seat types are
What a seat layout is
A seat layout defines the number of seats in each row, whether located beside or between the aisles. In some business class cabins, seats are arranged in pairs and staggered to give everyone direct aisle access. If staggered seats overlap by more than 50% of their length, they are considered part of the same row.