The best economy seat from
Madrid to Barcelona (MAD–BCN)
Welcome to the Super Schedule™, which identifies the best economy seats from Madrid to Barcelona over the next 120 days.
Today’s departure board
Aircraft codes link to the seat maps. Scheduled is the local departure time.
All flights scheduled for the next 120 days, ordered by seat tier.
| Flight | Seat tier | Seat type | Seat layout | Wi-Fi | Row pitch | Seat width | Seat recline | XL | IFE display | Seats per lav | Total seats | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuwait Airways KU 13314:05 – 15:30Tu W F Su(Nov 10 to Nov 29) | Economy seat | Seat layout 2-4-2 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 2-4-2 | 10-40 Mbps | — | |||||||
| Singapore Airlines SQ 38710:00 – 11:15M Tu Th F Sa(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | — | |||||||
| Air Europa UX 770107:30 – 08:55daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | — | |||||||
| Air Europa UX 770315:15 – 16:40daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | — | |||||||
| Iberia IB 40307:05 – 08:25daily(Nov 10 to Mar 10) IB 40507:40 – 09:00M Tu W Th Sa Su(Nov 10 to Mar 10) IB 41111:25 – 12:45daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | |||||||
| Air Europa UX 799507:30 – 08:45Tu(Jan 19 to Jan 19) UX 770720:40 – 22:05M Tu W Th F Su(Dec 1 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | — | |||||||
| Tunisair TU 60721:10 – 22:25F(Nov 13 to Nov 13) TU 60621:10 – 22:25F(Nov 13 to Nov 13) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | — | |||||||
| Iberia IB 40106:40 – 08:00M Tu W Th F(Nov 10 to Mar 10) IB 40708:25 – 09:45daily(Nov 10 to Mar 10) IB 41313:00 – 14:20daily(Nov 10 to Mar 10) IB 64314:30 – 15:50M F Sa(Nov 28 to Dec 14) IB 41916:50 – 18:10M Tu W Th F(Nov 10 to Mar 10) IB 42118:00 – 19:15M Tu W Th Su(Nov 10 to Mar 10) IB 48720:00 – 21:15W Th Sa(Dec 9 to Dec 12) IB 42721:40 – 22:55M Tu W Th F Su(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline XL Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | ||||||||
| Vueling VY 100709:30 – 10:50M Tu W Th Sa(Nov 10 to Mar 10) VY 101310:20 – 11:40Tu W Th F(Nov 10 to Mar 10) VY 101110:50 – 12:10M Tu W Th(Nov 10 to Mar 10) VY 101518:35 – 19:55Tu W Th(Nov 12 to Mar 10) VY 100919:30 – 20:50M Tu W Th F Su(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | |||||||
| Iberia IB 40910:25 – 11:45M Tu W Th F(Nov 10 to Mar 10) IB 41514:55 – 16:15M Tu W Th F(Nov 10 to Mar 10) IB 41715:50 – 17:10daily(Nov 10 to Mar 10) IB 42319:10 – 20:25daily(Nov 10 to Mar 10) IB 42520:00 – 21:20M Tu W Th Sa Su(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline XL Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps |
‡ No seat details served for this aircraft yet — the i button shows what the flight has actually flown.
What the seat tiers mean
Tiers are absolute — Top clears the same bar on every route and every airline, so several airlines can honestly tie. Pitch here is measured from our to-scale drawings — airline-quoted pitch may differ slightly.
What the seat types are
What a seat layout is
A seat layout defines the number of seats in each row, whether located beside or between the aisles. In some business class cabins, seats are arranged in pairs and staggered to give everyone direct aisle access. If staggered seats overlap by more than 50% of their length, they are considered part of the same row.