The best economy seat from
New York to Los Angeles (NYC–LAX)
Welcome to the Super Schedule™, which identifies the best economy seats from New York to Los Angeles over the next 120 days.
Today’s departure board
Aircraft codes link to the seat maps. Scheduled is the local departure time.
All flights scheduled for the next 120 days, ordered by seat tier.
| Flight | Seat tier | Seat type | Seat layout | Wi-Fi | Row pitch | Seat width | Seat recline | Main Cabin Extra | Delta Comfort | Premium | Economy Plus | Even More | IFE display | Seats per lav | Total seats | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JetBlue Airways B6 12305:45 – 08:55daily(Nov 10 to Mar 10) B6 42311:00 – 14:16daily(Nov 10 to Feb 22) B6 152317:59 – 21:17M Tu W Th F Su(Nov 10 to Nov 18) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Even More Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | — | — | ||||||||
| JetBlue Airways B6 52307:00 – 10:16daily(Nov 10 to Mar 10) B6 32308:00 – 11:22daily(Nov 10 to Mar 10) B6 222308:25 – 11:50daily(Nov 19 to Mar 10) B6 102312:00 – 15:14M Tu W Th F Su(Nov 10 to Nov 18) B6 72314:00 – 17:18daily(Nov 19 to Mar 10) B6 271519:40 – 23:04daily(Nov 19 to Mar 10) B6 122320:29 – 23:46daily(Nov 10 to Nov 29) B6 92321:29 – 00:47daily(Nov 10 to Nov 18) B6 82321:40 – 01:02daily(Nov 19 to Feb 22) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Even More Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | — | — | ||||||||
| JetBlue Airways B6 22309:15 – 12:33daily(Nov 10 to Mar 10) B6 62315:29 – 18:46daily(Nov 10 to Mar 10) B6 172320:40 – 23:59daily(Nov 19 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Even More Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | — | — | ||||||||
| United Airlines UA 267909:45 – 12:47daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | — | — | — | — | ||||||||
| United Airlines UA 269208:40 – 11:45daily(Nov 10 to Mar 10) UA 223816:15 – 19:17daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | — | — | — | — | ||||||||
| Alaska Airlines AS 35507:00 – 10:08daily(Feb 11 to Mar 10) AS 28907:06 – 10:20daily(Nov 10 to Jan 4) AS 38317:54 – 21:10M Tu W Th F Su(Nov 10 to Nov 19) AS 155518:00 – 21:25daily(Feb 11 to Mar 10) AS 29818:29 – 21:49M Tu W F Sa Su(Nov 20 to Nov 30) AS 29118:43 – 22:06daily(Dec 1 to Jan 4) AS 28719:23 – 22:43daily(Nov 10 to Mar 10) AS 148719:59 – 23:18M(Jan 4 to Jan 4) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Premium Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | — | — | ||||||||
| Delta Air Lines DL 73815:20 – 18:33daily(Nov 10 to Mar 10) DL 77116:25 – 19:39daily(Nov 10 to Mar 8) | Economy seat | Seat layout 2-3-2 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Delta Comfort Entertainment display Seats per lavatory Total seats | 2-3-2 | 10-40 Mbps | — | — | — | — | ||||||||
| Delta Air Lines DL 71308:00 – 11:19daily(Nov 10 to Mar 10) | Economy seat | Seat layout 2-4-2 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Delta Comfort Entertainment display Seats per lavatory Total seats | 2-4-2 | 10-40 Mbps | — | — | — | — | ||||||||
| United Airlines UA 243406:00 – 09:16daily(Nov 10 to Mar 10) UA 244507:30 – 10:53daily(Nov 10 to Mar 10) UA 171812:00 – 15:15daily(Nov 10 to Mar 3) UA 222512:00 – 15:24daily(Mar 4 to Mar 10) UA 219114:00 – 17:09daily(Nov 10 to Mar 10) UA 264115:30 – 18:45daily(Nov 10 to Mar 10) UA 285817:00 – 20:18Th Su(Nov 12 to Nov 29) UA 132119:35 – 22:56daily(Nov 10 to Jan 4) UA 55520:00 – 23:25daily(Feb 11 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | — | — | ||||||||
| American Airlines AA 17106:00 – 09:23daily(Nov 10 to Mar 10) AA 3307:29 – 10:52daily(Nov 10 to Mar 10) AA 320909:37 – 13:07daily(Dec 17 to Jan 5) AA 236509:59 – 13:16M Tu W Th F Su(Nov 10 to Nov 18) AA 30217:39 – 21:04daily(Nov 10 to Mar 10) AA 11718:29 – 21:58daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | — | — | ||||||||
| Delta Air Lines DL 8810:00 – 13:20M(Jan 4 to Jan 4) DL 178812:00 – 15:08daily(Nov 10 to Mar 10) DL 70719:10 – 22:39daily(Nov 10 to Mar 10) | Economy seat | Seat layout 2-4-2 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Delta Comfort Entertainment display Seats per lavatory Total seats | 2-4-2 | 10-40 Mbps | — | — | — | — | ||||||||
| United Airlines UA 35318:10 – 21:20daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-4-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-4-3 | 10-40 Mbps | — | — | — | — | ||||||||
| American Airlines AA 109:00 – 12:14daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-4-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 3-4-3 | 10-40 Mbps | — | — | — | — | ||||||||
| American Airlines AA 121508:00 – 11:30daily(Feb 11 to Mar 10) AA 311:30 – 14:42daily(Nov 10 to Mar 10) AA 25512:30 – 15:49daily(Nov 10 to Feb 10) AA 34115:30 – 18:57daily(Nov 19 to Mar 10) AA 30616:30 – 19:55daily(Nov 10 to Mar 10) AA 30021:30 – 00:56daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | — | — | — | ||||||||
| Delta Air Lines DL 74207:00 – 10:15daily(Nov 10 to Mar 10) DL 77309:00 – 12:16daily(Nov 10 to Mar 10) DL 74711:00 – 14:14daily(Nov 10 to Mar 10) DL 67511:10 – 14:30Th(Dec 31 to Dec 31) DL 70114:00 – 17:16daily(Nov 12 to Mar 10) DL 26017:45 – 21:13M Tu W(Jan 4 to Feb 10) DL 191518:00 – 21:31M Tu W Th F Su(Nov 10 to Dec 18) DL 35318:05 – 21:25daily(Nov 14 to Mar 10) DL 75220:55 – 00:16M Th F Sa Su(Nov 10 to Mar 10) | Economy seat | Seat layout 2-3-2 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Delta Comfort Entertainment display Seats per lavatory Total seats | 2-3-2 | 10-40 Mbps | — | — | — | — |
‡ No seat details served for this aircraft yet — the i button shows what the flight has actually flown.
What the seat tiers mean
Tiers are absolute — Top clears the same bar on every route and every airline, so several airlines can honestly tie. Pitch here is measured from our to-scale drawings — airline-quoted pitch may differ slightly.
What the seat types are
What a seat layout is
A seat layout defines the number of seats in each row, whether located beside or between the aisles. In some business class cabins, seats are arranged in pairs and staggered to give everyone direct aisle access. If staggered seats overlap by more than 50% of their length, they are considered part of the same row.