The best economy seat from
New York to San Francisco Bay Area (NYC–SFO)
Welcome to the Super Schedule™, which identifies the best economy seats from New York to San Francisco Bay Area over the next 120 days.
Today’s departure board
Aircraft codes link to the seat maps. Scheduled is the local departure time.
All flights scheduled for the next 120 days, ordered by seat tier.
| Flight | Seat tier | Seat type | Seat layout | Wi-Fi | Row pitch | Seat width | Seat recline | Even More | IFE display | Seats per lav | Total seats | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JetBlue Airways B6 11506:00 – 09:25daily(Oct 16 to Feb 13) B6 1507:20 – 10:49daily(Oct 16 to Feb 13) B6 21509:30 – 13:08daily(Oct 16 to Nov 30) B6 41515:55 – 19:32daily(Oct 16 to Nov 18) B6 61519:10 – 22:49daily(Oct 16 to Feb 10) B6 51520:15 – 23:50daily(Oct 16 to Nov 18) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Even More Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | ||||||||
| JetBlue Airways B6 151506:35 – 10:09daily(Nov 19 to Feb 13) B6 31511:30 – 15:11M Tu W Th F Su(Oct 25 to Nov 18) B6 141512:00 – 15:40daily(Jan 5 to Feb 10) B6 111518:35 – 22:20daily(Nov 19 to Feb 13) B6 261521:10 – 00:58daily(Nov 19 to Feb 13) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Even More Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | ||||||||
| United Airlines UA 184417:00 – 19:59daily(Oct 16 to Feb 13) UA 134017:00 – 19:59daily(Oct 16 to Oct 18) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | ||||||||
| Alaska Airlines AS 22709:30 – 12:53daily(Oct 16 to Feb 13) AS 63109:30 – 13:09daily(Jan 5 to Feb 10) AS 2711:30 – 15:09M Th F Su(Jan 7 to Feb 8) AS 5811:30 – 15:15M W Th F Su(Feb 11 to Feb 13) AS 58116:27 – 20:11daily(Jan 5 to Feb 13) AS 3918:59 – 22:34daily(Oct 16 to Jan 4) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Premium Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | ||||||||
| Alaska Airlines AS 4111:30 – 14:53daily(Oct 16 to Dec 16) AS 4311:30 – 15:00daily(Dec 1 to Dec 16) AS 3216:46 – 20:14daily(Oct 16 to Oct 31) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Premium Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | ||||||||
| United Airlines UA 232814:45 – 17:44Th F Sa Su(Oct 16 to Oct 18) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | ||||||||
| United Airlines UA 118007:25 – 10:28daily(Oct 19 to Feb 13) UA 196007:25 – 10:28Tu W Th F Sa Su(Oct 16 to Oct 18) | Economy seat | Seat layout 3-4-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-4-3 | 10-40 Mbps | ||||||||
| United Airlines UA 211506:00 – 09:14M W Th F Sa Su(Oct 16 to Oct 18) UA 159309:30 – 12:49daily(Oct 16 to Nov 19) UA 54810:30 – 13:44daily(Oct 19 to Feb 13) UA 64810:30 – 13:44daily(Oct 16 to Feb 13) UA 191411:40 – 14:54daily(Oct 19 to Feb 13) UA 134311:40 – 14:54daily(Oct 16 to Oct 18) UA 79415:00 – 18:33daily(Oct 19 to Feb 13) UA 200416:00 – 19:14daily(Oct 16 to Oct 24) UA 217118:00 – 21:22daily(Oct 19 to Feb 13) UA 236419:15 – 22:52daily(Oct 25 to Feb 13) UA 180020:15 – 23:32daily(Oct 19 to Feb 13) UA 270020:15 – 23:59M Su(Jan 3 to Jan 4) UA 155820:15 – 23:32M W Th F Su(Oct 16 to Oct 18) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | ||||||||
| American Airlines AA 36606:29 – 10:04Su(Jan 10 to Jan 10) AA 7606:59 – 10:32daily(Oct 16 to Feb 13) AA 14911:00 – 14:32daily(Oct 16 to Feb 13) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | ||||||||
| United Airlines UA 177708:25 – 11:25daily(Oct 16 to Feb 13) | Economy seat | Seat layout 3-4-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-4-3 | 10-40 Mbps | ||||||||
| American Airlines AA 17908:29 – 12:02daily(Oct 16 to Feb 13) AA 1517:00 – 20:45daily(Oct 16 to Feb 13) AA 16518:30 – 22:13Th(Jan 14 to Jan 14) AA 17721:25 – 01:07daily(Oct 16 to Feb 13) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Main Cabin Extra Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | ||||||||
| Alaska Airlines AS 3311:30 – 15:01daily(Nov 1 to Jan 4) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Premium Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | ||||||||
| Delta Air Lines DL 66807:00 – 10:29daily(Oct 16 to Feb 13) DL 67914:55 – 18:26daily(Oct 16 to Feb 13) DL 66718:59 – 22:38daily(Oct 16 to Feb 13) | Economy seat | Seat layout 2-3-2 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Delta Comfort Entertainment display Seats per lavatory Total seats | 2-3-2 | 10-40 Mbps | ||||||||
| Delta Air Lines DL 200608:55 – 12:40daily(Dec 19 to Jan 3) DL 66909:00 – 12:31daily(Oct 16 to Feb 13) DL 36311:30 – 15:03daily(Oct 16 to Feb 13) DL 36516:30 – 20:06daily(Oct 16 to Feb 13) DL 881821:45 – 01:27daily(Jan 8 to Jan 16) | Economy seat | Seat layout 2-3-2 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Delta Comfort Entertainment display Seats per lavatory Total seats | 2-3-2 | 10-40 Mbps | ||||||||
| Delta Air Lines DL 878319:20 – 22:55W Th Sa Su(Jan 9 to Jan 14) DL 173221:40 – 01:15M Th F Sa Su(Oct 16 to Dec 18) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Delta Comfort Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps |
‡ No seat details served for this aircraft yet — the i button shows what the flight has actually flown.
What the seat tiers mean
Tiers are absolute — Top clears the same bar on every route and every airline, so several airlines can honestly tie. Pitch here is measured from our to-scale drawings — airline-quoted pitch may differ slightly.
What the seat types are
What a seat layout is
A seat layout defines the number of seats in each row, whether located beside or between the aisles. In some business class cabins, seats are arranged in pairs and staggered to give everyone direct aisle access. If staggered seats overlap by more than 50% of their length, they are considered part of the same row.