Qatar Airways Boeing 777-300ER routes
6 Boeing 777-300ER layouts at Qatar Airways
- 24388Boeing 777-300ER · Qsuites →
- 24388Boeing 777-300ER · MiniPods →
- 42312Boeing 777-300ER · Qsuites →
- 42316Boeing 777-300ER · MiniPods →
- 3724278Boeing 777-300ER · Super Diamond →
- 65334201Boeing 777-300ER · Cirrus II →
- A different aircraft than scheduled
- Not yet seen as a Boeing 777-300ER — scheduled ahead
| Flight | Which layout usually flies | Days | Departs | Arrives | ||
|---|---|---|---|---|---|---|
| Doha → RiyadhDOH–RUH | QR 1166 | 1:45 · 2:05 and 1 more | 3:35 | 26 of 30 | ||
| QR 1172Airbus A350-1000 scheduled on 27 OctBoeing 787-8 scheduled 28 Oct–19 NovAirbus A350-900 scheduled on 29 Oct | 14:35 · 16:05 and 5 more | 17:55 | 23 of 30 | |||
| QR 1170Airbus A350-900 scheduled 25 Oct–20 NovBoeing 787-8 scheduled 2 Nov–19 NovBoeing 777-200LR scheduled on 13 Nov | 8:25 · 8:45 | 10:15 | 20 of 30 | |||
| QR 1240Boeing 787-9 scheduled 29 Oct–16 NovAirbus A350-900 scheduled 30 Oct–13 NovBoeing 787-8 scheduled 1 Nov–19 NovBoeing 777-200LR scheduled on 2 Nov | 7:55 · 8:15 | 9:45 | 11 of 30 | |||
| QR 1164Airbus A350-1000 scheduled 26 Oct–7 NovAirbus A350-900 scheduled 27 Oct–17 NovBoeing 787-8 scheduled 31 Oct–19 NovBoeing 777-200LR scheduled on 1 NovBoeing 787-9 scheduled 9 Nov–16 Nov | 13:05 · 13:10 and 2 more | 15:00 | 8 of 30 | |||
| QR 1168Boeing 787-9 scheduled on 25 OctAirbus A350-1000 scheduled 26 Oct–19 NovBoeing 787-8 scheduled 27 Oct–20 NovAirbus A350-900 scheduled 29 Oct–11 NovAirbus A320 scheduled 1 Nov–17 NovBoeing 777-200LR scheduled 7 Nov–18 Nov | 11:40 · 18:45 and 1 more | 13:25 | 4 of 30 | |||
| Riyadh → DohaRUH–DOH | QR 1167 | 5:05 · 5:50 | 6:35 | 26 of 30 | ||
| QR 1173Airbus A350-1000 scheduled on 27 OctBoeing 787-8 scheduled 28 Oct–19 NovAirbus A350-900 scheduled on 29 Oct | 17:55 · 19:25 and 4 more | 23:10 | 23 of 30 | |||
| QR 1171Airbus A350-900 scheduled 25 Oct–20 NovBoeing 787-8 scheduled 2 Nov–19 NovBoeing 777-200LR scheduled on 13 Nov | 11:45 | 13:15 | 20 of 30 | |||
| QR 1241Boeing 787-9 scheduled 29 Oct–16 NovAirbus A350-900 scheduled 30 Oct–13 NovBoeing 787-8 scheduled 1 Nov–19 NovBoeing 777-200LR scheduled on 2 Nov | 11:15 · 11:30 | 12:45 | 11 of 30 | |||
| QR 1165Airbus A350-1000 scheduled 26 Oct–7 NovAirbus A350-900 scheduled 27 Oct–17 NovBoeing 787-8 scheduled 31 Oct–19 NovBoeing 777-200LR scheduled on 1 NovBoeing 787-9 scheduled 9 Nov–16 Nov | 16:40 | 18:10 | 8 of 30 | |||
| QR 1169Boeing 787-9 scheduled on 25 OctAirbus A350-1000 scheduled 26 Oct–19 NovBoeing 787-8 scheduled 27 Oct–20 NovAirbus A350-900 scheduled 29 Oct–11 NovAirbus A320 scheduled 1 Nov–17 NovBoeing 777-200LR scheduled 7 Nov–18 Nov | 14:55 · 22:00 and 1 more | 16:20 | 4 of 30 | |||
| Doha → PhuketDOH–HKTSuper Schedule → | QR 842 | 20:10 · 21:05 and 1 more | 6:50+1 | 29 of 30 | ||
| QR 840 | 2:15 · 2:30 | 12:55 | 27 of 30 | |||
| QR 846Boeing 787-8 scheduled 22 Oct–24 Oct | 8:15 | 18:55 | 27 of 30 | |||
| QR 1842 | 20:10 | 6:50+1 | 1 of 30 | |||
| Phuket → DohaHKT–DOHSuper Schedule → | QR 843 | 8:20 · 9:20 and 2 more | 11:10 | 30 of 30 | ||
| QR 847Boeing 787-8 scheduled 22 Oct–24 Oct | 20:30 | 23:20 | 27 of 30 | |||
| QR 841 | 0:25 | 3:15 | 26 of 30 | |||
| Doha → ManilaDOH–MNLSuper Schedule → | QR 932 | 2:20 | 16:05 | 30 of 30 | ||
| QR 928 | 8:05 · 8:10 | 21:50 | 30 of 30 | |||
| QR 934 | 18:05 · 18:20 | 8:05+1 | 17 of 30 | |||
| Manila → DohaMNL–DOHSuper Schedule → | QR 933 | 18:30 · 18:35 | 22:45 | 30 of 30 | ||
| QR 929 | 23:50 | 4:05+1 | 30 of 30 | |||
| QR 935 | 9:35 · 9:45 | 13:50 | 17 of 30 | |||
| Dhaka → DohaDAC–DOH | QR 639 | 2:15 · 3:25 and 1 more | 6:05 | 30 of 30 | ||
| QR 641 | 10:45 · 11:10 | 13:25 | 30 of 30 | |||
| QR 643Boeing 787-9 scheduled 1 Nov–20 Nov | 18:45 · 19:05 | 21:25 | 9 of 30 | |||
| Doha → DhakaDOH–DAC | QR 640 | 1:30 · 1:40 | 9:15 | 30 of 30 | ||
| QR 638 | 16:35 · 16:50 and 2 more | 1:55+1 | 30 of 30 | |||
| QR 642Boeing 787-9 scheduled 1 Nov–20 Nov | 9:30 · 9:35 | 17:15 | 9 of 30 | |||
| Doha → LondonDOH–LHRSuper Schedule → | QR 109Airbus A350-900 scheduled on 5 NovAirbus A350-1000 scheduled on 12 NovBoeing 777-200LR scheduled on 14 Nov | 9:35 | 14:00 | 24 of 30 | ||
| QR 7Airbus A350-1000 scheduled 22 Oct–20 NovBoeing 777-200LR scheduled on 31 OctAirbus A350-900 scheduled 14 Nov–19 Nov | 8:50 · 9:00 | 13:25 | 20 of 30 | |||
| QR 105Boeing 777-200LR scheduled 2 Nov–16 NovAirbus A350-900 scheduled on 19 Nov | 1:10 · 2:55 | 7:20 | 11 of 30 | |||
| QR 119Airbus A350-1000 scheduled 24 Oct–27 OctAirbus A350-900 scheduled 26 Oct–20 NovBoeing 777-200LR scheduled 29 Oct–10 Nov | 2:45 · 3:35 | 8:00 | 6 of 30 | |||
| QR 15Airbus A350-1000 scheduled 22 Oct–18 NovAirbus A350-900 scheduled 24 Oct–20 Nov | 15:10 · 15:25 | 19:50 | 3 of 30 | |||
| QR 1Airbus A350-900 scheduled on 22 Oct | 12:40 | 18:00 | 2 of 30 | |||
| QR 5Airbus A350-1000 scheduled 25 Oct–20 Nov | 17:30 | 21:55 | 2 of 30 | |||
| QR 107Boeing 777-200LR scheduled 23 Oct–1 NovAirbus A350-900 scheduled on 25 OctAirbus A350-1000 scheduled 30 Oct–20 Nov | 2:45 | 8:00 | 1 of 30 | |||
| London → DohaLHR–DOHSuper Schedule → | QR 110Airbus A350-900 scheduled on 5 NovAirbus A350-1000 scheduled on 12 NovBoeing 777-200LR scheduled on 14 Nov | 15:30 | 1:15+1 | 24 of 30 | ||
| QR 8Airbus A350-1000 scheduled 22 Oct–20 NovBoeing 777-200LR scheduled on 31 OctAirbus A350-900 scheduled 14 Nov–19 Nov | 14:55 · 16:00 | 0:40+1 | 20 of 30 | |||
| QR 106Boeing 777-200LR scheduled 2 Nov–16 NovAirbus A350-900 scheduled on 19 Nov | 18:45 · 18:55 and 1 more | 5:55+1 | 11 of 30 | |||
| QR 120Airbus A350-1000 scheduled 24 Oct–27 OctAirbus A350-900 scheduled 26 Oct–20 NovBoeing 777-200LR scheduled 29 Oct–10 Nov | 9:25 · 9:30 | 19:10 | 6 of 30 | |||
| QR 16Airbus A350-1000 scheduled 22 Oct–18 NovAirbus A350-900 scheduled 24 Oct–20 Nov | 21:30 · 21:55 | 7:15+1 | 3 of 30 | |||
| QR 6Airbus A380-800 scheduled 23 Oct–24 OctAirbus A350-1000 scheduled 26 Oct–20 Nov | 8:05 | 17:50 | 2 of 30 | |||
| QR 12Airbus A350-900 scheduled on 22 Oct | 19:25 | 4:10+1 | 2 of 30 | |||
| QR 108Boeing 777-200LR scheduled 23 Oct–1 NovAirbus A350-900 scheduled on 25 OctAirbus A350-1000 scheduled 30 Oct–20 Nov | 17:00 | 1:45+1 | 1 of 30 | |||
| Shanghai → DohaPVG–DOHSuper Schedule → | QR 871 | 0:35 · 23:35 | 4:35+1 | 30 of 30 | ||
| QR 869 | 18:10 · 18:50 | 23:10 | 30 of 30 | |||
| QR 1871 | 0:35 | 5:05 | 1 of 30 | |||
| Amsterdam → DohaAMS–DOHSuper Schedule → | QR 274 | 15:05 · 16:15 | 23:25 | 30 of 30 | ||
| QR 284 | 21:50 · 22:15 | 6:05+1 | 30 of 30 | |||
| Doha → AmsterdamDOH–AMSSuper Schedule → | QR 273 | 8:00 · 8:10 and 1 more | 13:20 | 30 of 30 | ||
| QR 283 | 14:55 · 15:00 and 1 more | 20:20 | 30 of 30 | |||
| Doha → Hong KongDOH–HKGSuper Schedule → | QR 818 | 1:40 · 1:55 | 14:50 | 30 of 30 | ||
| QR 816 | 8:45 · 9:00 | 21:40 | 30 of 30 | |||
| Doha → New YorkDOH–JFK | QR 703 | 1:35 · 1:45 | 8:00 | 30 of 30 | ||
| QR 701 | 7:55 · 8:00 and 1 more | 15:00 | 30 of 30 | |||
| Doha → TokyoDOH–NRTSuper Schedule → | QR 808 | 19:50 · 20:35 | 11:55+1 | 30 of 30 | ||
| QR 806 | 1:50 · 3:15 | 17:55 | 29 of 30 | |||
| QR 1806 | 3:15 | 19:35 | 1 of 30 | |||
| Doha → ShanghaiDOH–PVGSuper Schedule → | QR 870 | 1:20 · 2:50 | 14:40 | 30 of 30 | ||
| QR 872 | 8:20 · 8:25 and 1 more | 21:45 | 30 of 30 | |||
| Hong Kong → DohaHKG–DOHSuper Schedule → | QR 815 | 0:25 · 1:25 | 4:15 | 30 of 30 | ||
| QR 817 | 18:05 · 19:40 | 21:55 | 30 of 30 | |||
| New York → DohaJFK–DOH | QR 704 | 10:20 · 11:20 | 6:25+1 | 30 of 30 | ||
| QR 702 | 21:00 · 21:40 and 1 more | 17:05+1 | 30 of 30 | |||
| Tokyo → DohaNRT–DOHSuper Schedule → | QR 809 | 16:55 · 17:25 | 23:05 | 30 of 30 | ||
| QR 807 | 21:55 · 22:25 | 4:05+1 | 30 of 30 | |||
| Doha → IstanbulDOH–IST | QR 239 | 7:35 · 8:00 | 12:20 | 30 of 30 | ||
| QR 245Boeing 787-9 scheduled 24 Oct–30 OctBoeing 787-8 scheduled on 25 OctAirbus A350-900 scheduled 1 Nov–16 Nov | 14:15 · 14:20 | 18:40 | 20 of 30 | |||
| QR 237Boeing 787-9 scheduled on 23 OctBoeing 787-8 scheduled 25 Oct–30 OctAirbus A350-900 scheduled on 17 Nov | 2:40 | 7:00 | 8 of 30 | |||
| Istanbul → DohaIST–DOH | QR 240 | 13:30 · 13:50 | 18:05 | 30 of 30 | ||
| QR 246Boeing 787-9 scheduled 24 Oct–30 OctBoeing 787-8 scheduled on 25 OctAirbus A350-900 scheduled 1 Nov–16 Nov | 20:05 · 20:10 | 0:25+1 | 20 of 30 | |||
| QR 238Boeing 787-9 scheduled on 23 OctBoeing 787-8 scheduled 25 Oct–30 OctAirbus A350-900 scheduled on 17 Nov | 12:00 | 16:15 | 8 of 30 | |||
| Doha → BangkokDOH–BKKSuper Schedule → | QR 826Airbus A350-900 scheduled 22 Oct–24 Oct | 8:55 | 19:25 | 27 of 30 | ||
| QR 838Boeing 787-9 scheduled 22 Oct–24 Oct | 20:20 | 6:40+1 | 27 of 30 | |||
| QR 830Boeing 787-9 scheduled 25 Oct–20 Nov | 20:40 | 7:35+1 | 2 of 30 | |||
| QR 1830 | 19:45 | 6:15+1 | 1 of 30 | |||
| Doha → MaléDOH–MLE | QR 676 | 1:10 · 1:50 | 7:50 | 30 of 30 | ||
| QR 674Airbus A350-900 scheduled 22 Oct–24 Oct | 8:10 | 14:50 | 27 of 30 | |||
| Malé → DohaMLE–DOH | QR 675 | 21:05 | 23:50 | 30 of 30 | ||
| QR 677 | 9:40 | 12:25 | 27 of 30 | |||
| Bangkok → DohaBKK–DOHSuper Schedule → | QR 829Airbus A350-900 scheduled 22 Oct–25 Oct | 3:00 | 5:55 | 26 of 30 | ||
| QR 839Boeing 787-9 scheduled 22 Oct–25 Oct | 9:45 | 12:40 | 26 of 30 | |||
| QR 831Boeing 787-9 scheduled 26 Oct–20 Nov | 8:15 · 9:15 | 12:10 | 4 of 30 | |||
| Cairo → DohaCAI–DOH | QR 1302 | 19:35 · 19:50 and 1 more | 23:40 | 30 of 30 | ||
| QR 1304Boeing 787-8 scheduled 22 Oct–31 OctBoeing 787-9 scheduled 27 Oct–30 Oct | 13:05 | 17:10 | 20 of 30 | |||
| QR 1308Airbus A350-900 scheduled 22 Oct–31 OctBoeing 787-9 scheduled 23 Oct–26 Oct | 13:00 · 21:20 | 0:25+1 | 2 of 30 | |||
| Doha → CairoDOH–CAI | QR 1301 | 14:20 · 14:25 and 1 more | 17:35 | 30 of 30 | ||
| QR 1303Boeing 787-8 scheduled 22 Oct–31 OctBoeing 787-9 scheduled 27 Oct–30 Oct | 7:50 | 11:05 | 20 of 30 | |||
| QR 1307Airbus A350-900 scheduled 22 Oct–31 OctBoeing 787-9 scheduled 23 Oct–26 Oct | 7:35 · 15:45 | 19:20 | 2 of 30 | |||
| Doha → DubaiDOH–DXB | QR 1002Boeing 787-8 scheduled on 29 OctBoeing 777-200LR scheduled on 30 OctAirbus A350-900 scheduled 6 Nov–13 Nov | 1:05 · 1:30 | 3:50 | 26 of 30 | ||
| QR 1006Airbus A350-900 scheduled 24 Oct–19 NovBoeing 777-200LR scheduled 3 Nov–20 NovAirbus A350-1000 scheduled 10 Nov–12 Nov | 7:55 · 8:05 | 10:25 | 5 of 30 | |||
| QR 1014Airbus A350-1000 scheduled 25 Oct–8 NovAirbus A350-900 scheduled 26 Oct–20 NovBoeing 777-200LR scheduled 30 Oct–17 Nov | 18:35 · 19:05 | 21:25 | 4 of 30 | |||
| QR 1022Airbus A350-900 scheduled 22 Oct–20 NovBoeing 777-200LR scheduled 23 Oct–11 NovAirbus A350-1000 scheduled 27 Oct–10 Nov | 9:20 | 11:40 | 3 of 30 | |||
| QR 1018Airbus A350-1000 scheduled 23 Oct–20 NovAirbus A350-900 scheduled 24 Oct–19 NovBoeing 777-200LR scheduled 2 Nov–18 Nov | 18:55 · 19:05 | 21:25 | 2 of 30 | |||
| Dubai → DohaDXB–DOH | QR 1003Boeing 787-8 scheduled on 29 OctBoeing 777-200LR scheduled on 30 OctAirbus A350-900 scheduled 6 Nov–13 Nov | 5:20 · 5:50 | 5:35 | 26 of 30 | ||
| QR 1007Airbus A350-900 scheduled 24 Oct–19 NovBoeing 777-200LR scheduled 3 Nov–20 NovAirbus A350-1000 scheduled 10 Nov–12 Nov | 11:45 · 11:55 | 12:10 | 5 of 30 | |||
| QR 1015Airbus A350-1000 scheduled 25 Oct–8 NovAirbus A350-900 scheduled 26 Oct–20 NovBoeing 777-200LR scheduled 30 Oct–17 Nov | 22:25 · 23:00 | 23:15 | 4 of 30 | |||
| QR 1023Airbus A350-900 scheduled 22 Oct–20 NovBoeing 777-200LR scheduled 23 Oct–11 NovAirbus A350-1000 scheduled 27 Oct–10 Nov | 13:10 · 13:15 | 13:25 | 3 of 30 | |||
| QR 1019Airbus A350-1000 scheduled 23 Oct–20 NovAirbus A350-900 scheduled 24 Oct–19 NovBoeing 777-200LR scheduled 2 Nov–18 Nov | 22:50 · 23:25 | 23:40 | 2 of 30 | |||
| Paris → DohaCDG–DOHSuper Schedule → | QR 38Airbus A350-900 scheduled 22 Oct–24 OctAirbus A350-1000 scheduled on 23 Oct | 22:00 | 6:20+1 | 27 of 30 | ||
| QR 42Airbus A380-800 scheduled 22 Oct–12 Nov | 8:35 | 16:55 | 8 of 30 | |||
| Doha → ParisDOH–CDGSuper Schedule → | QR 37Airbus A350-900 scheduled 22 Oct–24 OctAirbus A350-1000 scheduled on 23 Oct | 15:40 | 20:30 | 27 of 30 | ||
| QR 41Airbus A380-800 scheduled 22 Oct–12 Nov | 1:45 | 6:35 | 8 of 30 | |||
| Doha → Kuala LumpurDOH–KULSuper Schedule → | QR 844 | 19:20 · 19:55 | 8:15+1 | 30 of 30 | ||
| QR 852Boeing 787-9 scheduled 25 Oct–20 Nov | 2:35 | 15:10 | 3 of 30 | |||
| Kuala Lumpur → DohaKUL–DOHSuper Schedule → | QR 845 | 9:30 · 10:15 | 12:35 | 30 of 30 | ||
| QR 853Boeing 787-9 scheduled 25 Oct–20 Nov | 19:20 | 21:40 | 3 of 30 | |||
| Brisbane → DohaBNE–DOH | QR 899 | 21:55 · 22:10 | 5:35+1 | 30 of 30 | ||
| Guangzhou → DohaCAN–DOH | QR 875 | 0:55 · 1:35 | 4:35 | 30 of 30 | ||
| Doha → BrisbaneDOH–BNE | QR 898 | 20:25 | 17:30+1 | 30 of 30 | ||
| Doha → GuangzhouDOH–CAN | QR 874 | 1:45 · 2:50 | 14:25 | 30 of 30 | ||
| Doha → WashingtonDOH–IAD | QR 707 | 8:10 · 9:25 | 15:55 | 30 of 30 | ||
| Doha → MadridDOH–MADSuper Schedule → | QR 149 | 7:50 · 8:00 and 1 more | 13:50 | 30 of 30 | ||
| Doha → ManchesterDOH–MANSuper Schedule → | QR 23Boeing 787-9 scheduled 22 Oct–24 Oct | 15:20 | 19:40 | 27 of 30 | ||
| QR 21Airbus A350-1000 scheduled 25 Oct–20 Nov | 1:00 | 6:20 | 3 of 30 | |||
| Doha → MelbourneDOH–MEL | QR 904 | 20:20 | 17:50+1 | 30 of 30 | ||
| Doha → PerthDOH–PER | QR 900 | 2:30 · 2:40 | 18:45 | 30 of 30 | ||
| Doha → Ho Chi Minh CityDOH–SGN | QR 970 | 1:40 · 2:25 | 13:05 | 30 of 30 | ||
| Doha → SingaporeDOH–SINSuper Schedule → | QR 948 | 2:05 · 2:55 | 14:55 | 30 of 30 | ||
| Doha → SydneyDOH–SYD | QR 908 | 20:05 · 21:15 | 19:20+1 | 30 of 30 | ||
| Washington → DohaIAD–DOH | QR 708 | 20:05 · 21:00 and 1 more | 16:45+1 | 30 of 30 | ||
| Krong Ta Khmau → Ho Chi Minh CityKTI–SGN | QR 971 | 17:10 · 17:40 | 18:10 | 30 of 30 | ||
| Madrid → DohaMAD–DOHSuper Schedule → | QR 150 | 15:20 · 15:45 | 0:10+1 | 30 of 30 | ||
| Manchester → DohaMAN–DOHSuper Schedule → | QR 24Boeing 787-9 scheduled 22 Oct–24 Oct | 21:30 | 7:20+1 | 27 of 30 | ||
| QR 22Airbus A350-1000 scheduled 25 Oct–20 Nov | 8:20 | 17:10 | 3 of 30 | |||
| Melbourne → DohaMEL–DOH | QR 905 | 23:40 · 23:45 | 5:55+1 | 30 of 30 | ||
| Perth → DohaPER–DOH | QR 901 | 22:45 | 5:05+1 | 30 of 30 | ||
| Ho Chi Minh City → DohaSGN–DOH | QR 971 | 19:40 · 20:00 | 23:10 | 30 of 30 | ||
| Ho Chi Minh City → Krong Ta KhmauSGN–KTI | QR 970 | 14:35 · 15:20 | 15:25 | 30 of 30 | ||
| Singapore → DohaSIN–DOHSuper Schedule → | QR 947 | 19:40 · 20:15 | 23:00 | 30 of 30 | ||
| Sydney → DohaSYD–DOH | QR 909 | 21:45 · 22:10 | 5:00+1 | 30 of 30 | ||
| Doha → Kuwait CityDOH–KWI | QR 1082Boeing 787-9 scheduled on 29 Oct | 19:00 · 19:25 | 20:50 | 29 of 30 | ||
| Doha → NairobiDOH–NBO | QR 1341Boeing 787-9 scheduled on 28 Oct | 18:05 · 19:00 | 0:05+1 | 29 of 30 | ||
| Kuwait City → DohaKWI–DOH | QR 1083Boeing 787-9 scheduled on 29 Oct | 21:55 · 22:20 | 23:45 | 29 of 30 | ||
| Nairobi → DohaNBO–DOH | QR 1342Boeing 787-9 scheduled on 29 Oct | 0:40 · 1:35 | 6:35 | 29 of 30 | ||
| Colombo → DohaCMB–DOH | QR 655Boeing 787-8 scheduled 22 Oct–24 Oct | 19:30 · 20:50 | 21:50 | 27 of 30 | ||
| Doha → ColomboDOH–CMB | QR 654Boeing 787-8 scheduled 22 Oct–24 Oct | 9:15 · 12:05 | 16:30 | 27 of 30 | ||
| Doha → JeddahDOH–JED | QR 1190Boeing 787-8 scheduled 22 Oct–15 NovAirbus A350-900 scheduled 23 Oct–12 NovBoeing 777-200LR scheduled on 24 OctBoeing 787-9 scheduled 25 Oct–14 NovAirbus A350-1000 scheduled on 18 Nov | 7:25 | 10:05 | 9 of 30 | ||
| QR 1192Boeing 787-8 scheduled 26 Oct–17 NovBoeing 787-9 scheduled 27 Oct–9 NovAirbus A350-1000 scheduled on 28 OctAirbus A350-900 scheduled 29 Oct–19 NovBoeing 777-200LR scheduled on 30 Oct | 7:00 · 8:20 and 1 more | 11:00 | 7 of 30 | |||
| QR 1248Boeing 787-8 scheduled 25 Oct–19 NovAirbus A350-1000 scheduled 26 Oct–11 NovBoeing 787-9 scheduled 27 Oct–5 NovAirbus A350-900 scheduled 1 Nov–14 NovBoeing 777-200LR scheduled 6 Nov–13 Nov | 12:50 | 15:30 | 4 of 30 | |||
| QR 1186Boeing 787-8 scheduled 22 Oct–16 NovBoeing 787-9 scheduled on 23 OctAirbus A350-900 scheduled 26 Oct–18 NovBoeing 777-200LR scheduled 8 Nov–13 NovAirbus A350-1000 scheduled 10 Nov–19 Nov | 15:20 | 18:00 | 4 of 30 | |||
| QR 1184Boeing 787-8 scheduled 22 Oct–16 NovBoeing 787-9 scheduled 9 Nov–20 Nov | 0:50 | 3:20 | 1 of 30 | |||
| QR 1188Boeing 787-9 scheduled 22 Oct–14 NovAirbus A350-1000 scheduled 23 Oct–19 NovAirbus A350-900 scheduled 25 Oct–11 NovBoeing 787-8 scheduled 26 Oct–18 NovBoeing 777-200LR scheduled 8 Nov–20 Nov | 17:55 | 20:35 | 1 of 30 | |||
| QR 1182Boeing 787-9 scheduled 25 Oct–17 NovAirbus A350-900 scheduled 2 Nov–20 NovBoeing 787-8 scheduled on 11 NovAirbus A350-1000 scheduled on 18 Nov | 23:10 | 1:50+1 | 1 of 30 | |||
| Doha → ChicagoDOH–ORD | QR 725Airbus A350-1000 scheduled 22 Oct–24 Oct | 7:40 · 8:30 | 14:30 | 27 of 30 | ||
| Phuket → PenangHKT–PEN | QR 840 | 15:55 | 18:00 | 27 of 30 | ||
| Jeddah → DohaJED–DOH | QR 1191Boeing 787-8 scheduled 22 Oct–15 NovAirbus A350-900 scheduled 23 Oct–12 NovBoeing 777-200LR scheduled on 24 OctBoeing 787-9 scheduled 25 Oct–14 NovAirbus A350-1000 scheduled on 18 Nov | 11:35 | 13:55 | 9 of 30 | ||
| QR 1193Boeing 787-8 scheduled 26 Oct–17 NovBoeing 787-9 scheduled 27 Oct–9 NovAirbus A350-1000 scheduled on 28 OctAirbus A350-900 scheduled 29 Oct–19 NovBoeing 777-200LR scheduled on 30 Oct | 11:10 · 12:30 and 1 more | 14:50 | 7 of 30 | |||
| QR 1249Boeing 787-8 scheduled 25 Oct–19 NovAirbus A350-1000 scheduled 26 Oct–11 NovBoeing 787-9 scheduled 27 Oct–5 NovAirbus A350-900 scheduled 1 Nov–14 NovBoeing 777-200LR scheduled 6 Nov–13 Nov | 17:00 | 19:20 | 4 of 30 | |||
| QR 1187Boeing 787-8 scheduled 22 Oct–16 NovBoeing 787-9 scheduled on 23 OctAirbus A350-900 scheduled 26 Oct–18 NovBoeing 777-200LR scheduled 8 Nov–13 NovAirbus A350-1000 scheduled 10 Nov–19 Nov | 19:30 | 21:50 | 4 of 30 | |||
| QR 1183Boeing 787-9 scheduled 26 Oct–18 NovAirbus A350-900 scheduled 3 Nov–20 NovBoeing 787-8 scheduled on 12 NovAirbus A350-1000 scheduled on 19 Nov | 4:10 | 6:30 | 1 of 30 | |||
| QR 1185Boeing 787-8 scheduled 22 Oct–16 NovBoeing 787-9 scheduled 9 Nov–20 Nov | 4:50 | 7:10 | 1 of 30 | |||
| QR 1189Boeing 787-9 scheduled 22 Oct–14 NovAirbus A350-1000 scheduled 23 Oct–19 NovAirbus A350-900 scheduled 25 Oct–11 NovBoeing 787-8 scheduled 26 Oct–18 NovBoeing 777-200LR scheduled 8 Nov–20 Nov | 22:05 | 0:25+1 | 1 of 30 | |||
| Chicago → DohaORD–DOH | QR 726Airbus A350-1000 scheduled 22 Oct–24 Oct | 18:50 · 19:50 | 17:10+1 | 27 of 30 | ||
| Penang → PhuketPEN–HKT | QR 841 | 22:20 | 22:25 | 27 of 30 | ||
| Doha → LahoreDOH–LHE | QR 628Boeing 787-9 scheduled 22 Oct–17 Nov | 2:00 · 2:30 | 7:20 | 25 of 30 | ||
| Lahore → DohaLHE–DOH | QR 629Boeing 787-9 scheduled 22 Oct–17 Nov | 9:00 · 9:55 | 10:55 | 25 of 30 | ||
| Doha → SeattleDOH–SEA | QR 719 | 7:40 · 7:55 | 12:15 | 24 of 30 | ||
| Seattle → DohaSEA–DOH | QR 720 | 15:50 · 16:25 and 1 more | 17:50+1 | 24 of 30 | ||
| Doha → IslamabadDOH–ISB | QR 614Airbus A350-1000 scheduled 22 Oct–29 OctBoeing 787-9 scheduled 3 Nov–10 NovAirbus A350-900 scheduled on 19 Nov | 2:05 | 7:25 | 23 of 30 | ||
| Islamabad → DohaISB–DOH | QR 615Airbus A350-1000 scheduled 22 Oct–29 OctBoeing 787-9 scheduled 3 Nov–10 NovAirbus A350-900 scheduled on 19 Nov | 9:05 | 10:50 | 23 of 30 | ||
| Basrah → DohaBSR–DOH | QR 449Airbus A350-900 scheduled on 27 Oct | 11:20 · 11:30 | 14:10 | 17 of 30 | ||
| Doha → BasrahDOH–BSR | QR 448Airbus A350-900 scheduled on 27 Oct | 6:55 · 8:05 and 1 more | 10:00 | 17 of 30 | ||
| Damascus → DohaDAM–DOH | QR 411Boeing 777-200LR scheduled 25 Oct–20 Nov | 13:45 · 14:15 | 16:20 | 16 of 30 | ||
| Doha → DamascusDOH–DAM | QR 410Boeing 777-200LR scheduled 25 Oct–20 Nov | 8:30 · 8:50 | 11:30 | 16 of 30 | ||
| Amman → DohaAMM–DOH | QR 403Boeing 777-200LR scheduled on 23 OctAirbus A350-1000 scheduled 25 Oct–14 NovBoeing 787-8 scheduled 26 Oct–19 NovAirbus A350-900 scheduled 27 Oct–20 NovBoeing 787-9 scheduled on 31 Oct | 13:45 · 14:00 | 16:15 | 10 of 30 | ||
| QR 401Airbus A350-1000 scheduled on 22 OctBoeing 777-200LR scheduled on 23 OctBoeing 787-8 scheduled 25 Oct–20 NovAirbus A350-900 scheduled 27 Oct–19 NovBoeing 787-9 scheduled 6 Nov–8 Nov | 20:25 · 20:35 | 23:05 | 5 of 30 | |||
| Beirut → DohaBEY–DOH | QR 417Boeing 787-8 scheduled 22 Oct–20 NovAirbus A350-1000 scheduled 24 Oct–16 NovAirbus A350-900 scheduled 27 Oct–14 Nov | 12:40 · 14:35 | 16:30 | 8 of 30 | ||
| QR 427Boeing 787-8 scheduled 25 Oct–20 NovBoeing 787-9 scheduled 28 Oct–31 OctAirbus A350-1000 scheduled 29 Oct–2 Nov | 19:35 · 20:20 | 23:25 | 7 of 30 | |||
