The best economy seat from
Hong Kong to Bangkok (HKG–BKK)
Welcome to the Super Schedule™, which identifies the best economy seats from Hong Kong to Bangkok over the next 120 days.
Today’s departure board
Aircraft codes link to the seat maps. Scheduled is the local departure time.
All flights scheduled for the next 120 days, ordered by seat tier.
| Flight | Seat tier | Seat type | Seat layout | Wi-Fi | Row pitch | Seat width | Seat recline | Economy Plus | IFE display | Seats per lav | Total seats | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emirates EK 38521:00 – 23:15daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-4-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-4-3 | 10-40 Mbps | — | |||||||
| Cathay Pacific CX 61722:10 – 00:15daily(Nov 10 to Mar 10) | Economy seat | Seat layout 2-4-2 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 2-4-2 | 10-40 Mbps | — | |||||||
| Thai Airways TG 60720:30 – 22:25daily(Dec 1 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | — | — | |||||||
| United Airlines UA 82009:20 – 11:30daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Economy Plus Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | ||||||||
| Cathay Pacific CX 70116:00 – 18:05daily(Nov 12 to Mar 10) | Economy seat | Seat layout 3-4-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-4-3 | 10-40 Mbps | — | |||||||
| Cathay Pacific CX 71709:10 – 11:20daily(Nov 10 to Mar 10) CX 61509:55 – 12:00daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | — | |||||||
| Thai Airways TG 60112:55 – 14:55daily(Nov 10 to Mar 10) TG 63918:55 – 20:55daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | — | — | |||||||
| Cathay Pacific CX 70508:30 – 10:35daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-4-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-4-3 | 10-40 Mbps | — | |||||||
| Thai Airways TG 60307:55 – 09:50daily(Nov 10 to Mar 10) TG 62915:30 – 17:15daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 25-100 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 25-100 Mbps | — | |||||||
| Thai Lion Air SL 36114:00 – 15:45daily(Nov 10 to Mar 10) SL 36520:25 – 22:15daily(Dec 21 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | — | |||||||
| Hong Kong Airlines HX 76723:35 – 01:40daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | — | |||||||
| Cathay Pacific CX 65312:00 – 14:05daily(Nov 10 to Mar 10) CX 78913:45 – 15:55daily(Nov 10 to Mar 10) CX 75114:30 – 16:40daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | — | |||||||
| Hong Kong Airlines HX 77512:20 – 14:35daily(Nov 10 to Mar 10) HX 76515:50 – 18:10M Tu W F Sa Su(Dec 9 to Mar 10) HX 77317:05 – 19:15Th(Dec 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | — | |||||||
| HK Express UO 71209:15 – 11:20daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | — | |||||||
| Hong Kong Airlines HX 77922:10 – 00:25daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | — | |||||||
| HK Express UO 70407:50 – 09:55daily(Nov 28 to Mar 10) UO 70216:55 – 19:00daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | — | |||||||
| HK Express UO 70013:35 – 15:40daily(Nov 10 to Mar 10) UO 73421:40 – 23:40daily(Nov 21 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | — |
‡ No seat details served for this aircraft yet — the i button shows what the flight has actually flown.
What the seat tiers mean
Tiers are absolute — Top clears the same bar on every route and every airline, so several airlines can honestly tie. Pitch here is measured from our to-scale drawings — airline-quoted pitch may differ slightly.
What the seat types are
What a seat layout is
A seat layout defines the number of seats in each row, whether located beside or between the aisles. In some business class cabins, seats are arranged in pairs and staggered to give everyone direct aisle access. If staggered seats overlap by more than 50% of their length, they are considered part of the same row.