The best economy seat from
CTS to Tokyo (CTS–TYO)
Welcome to the Super Schedule™, which identifies the best economy seats from CTS to Tokyo over the next 120 days.
Today’s departure board
Aircraft codes link to the seat maps. Scheduled is the local departure time.
All flights scheduled for the next 120 days, ordered by seat tier.
| Flight | Seat tier | Seat type | Seat layout | Wi-Fi | Row pitch | Seat width | Seat recline | IFE display | Seats per lav | Total seats | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan Airlines JL 52820:55 – 22:40daily(Nov 10 to Mar 10) | Economy seat | Seat layout 2-3-2 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 2-3-2 | — | |||||||
| ANA NH 215212:40 – 14:30daily(Jan 5 to Feb 14) NH 110415:45 – 17:25daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | |||||||
| ANA NH 215413:40 – 15:30daily(Nov 10 to Mar 10) NH 110616:55 – 18:35daily(Nov 10 to Mar 10) NH 98821:45 – 23:30daily(Dec 31 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | |||||||
| Japan Airlines JL 59007:30 – 09:10daily(Nov 10 to Mar 10) JL 52017:35 – 19:20daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | |||||||
| Skymark Airlines BC 70608:10 – 09:55daily(Nov 10 to Mar 10) BC 71010:35 – 12:20daily(Nov 10 to Mar 10) BC 71211:35 – 13:20daily(Nov 10 to Mar 10) BC 71413:10 – 14:55daily(Nov 10 to Mar 10) BC 71614:40 – 16:25daily(Nov 10 to Mar 10) BC 72016:15 – 17:55daily(Nov 10 to Mar 10) BC 72619:10 – 20:55daily(Nov 10 to Mar 10) BC 73021:00 – 22:40daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | |||||||
| ANA NH 5007:30 – 09:10daily(Nov 10 to Mar 10) NH 7618:30 – 20:10daily(Nov 10 to Mar 10) NH 8421:25 – 23:10daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | |||||||
| ANA NH 5409:30 – 11:10daily(Nov 10 to Mar 10) NH 6614:30 – 16:10daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | |||||||
| ANA NH 5811:30 – 13:10daily(Nov 10 to Mar 10) NH 6012:00 – 13:40daily(Nov 10 to Mar 10) NH 6212:30 – 14:10daily(Nov 10 to Mar 10) NH 6815:30 – 17:10daily(Nov 10 to Mar 10) NH 7016:30 – 18:15daily(Nov 10 to Mar 10) NH 7417:30 – 19:10daily(Nov 10 to Mar 10) NH 7819:30 – 21:10daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | |||||||
| Japan Airlines JL 50007:45 – 09:25daily(Nov 10 to Mar 10) JL 50811:40 – 13:25daily(Nov 10 to Mar 10) JL 51013:00 – 14:40daily(Nov 10 to Mar 10) JL 51817:15 – 19:00daily(Nov 10 to Mar 10) JL 52419:35 – 21:15daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | |||||||
| Japan Airlines JL 50208:50 – 10:30daily(Nov 10 to Mar 10) JL 50409:55 – 11:40daily(Nov 10 to Mar 10) JL 50610:30 – 12:15daily(Nov 10 to Mar 10) JL 51214:10 – 15:55daily(Nov 10 to Mar 10) JL 51415:10 – 16:55daily(Nov 10 to Mar 10) JL 51615:45 – 17:30daily(Nov 10 to Mar 10) JL 52218:00 – 19:45daily(Nov 10 to Mar 10) JL 52620:10 – 21:55daily(Nov 10 to Mar 10) JL 53021:15 – 23:00daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | |||||||
| ANA NH 5208:30 – 10:10daily(Nov 10 to Mar 10) NH 5610:30 – 12:10daily(Nov 10 to Mar 10) NH 8220:30 – 22:10daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-4-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-4-3 | 10-40 Mbps | |||||||
| ANA NH 6413:30 – 15:10daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-4-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-4-3 | 10-40 Mbps | |||||||
| Air Do HD 1610:20 – 12:00daily(Nov 10 to Mar 10) HD 1811:20 – 13:00daily(Nov 10 to Mar 10) HD 2816:10 – 17:50daily(Nov 10 to Mar 10) HD 3620:00 – 21:40daily(Nov 10 to Mar 10) HD 4421:45 – 23:30daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | |||||||
| Air Do HD 1208:00 – 09:35daily(Nov 10 to Mar 10) HD 1409:00 – 10:35daily(Nov 10 to Mar 10) HD 2012:20 – 14:00daily(Nov 10 to Mar 10) HD 2413:30 – 15:10daily(Nov 10 to Mar 10) HD 2615:00 – 16:40daily(Nov 10 to Mar 10) HD 3218:00 – 19:35daily(Nov 10 to Mar 10) HD 3821:00 – 22:40daily(Nov 10 to Mar 10) | Economy seat | Seat layout 2-3-2 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 2-3-2 | — | |||||||
| Spring Japan IJ 83409:10 – 10:55daily(Nov 10 to Jan 11) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | |||||||
| Peach MM 56809:30 – 11:20daily(Nov 10 to Mar 10) MM 57010:05 – 11:55daily(Nov 10 to Mar 10) MM 57210:30 – 12:20Tu Th(Nov 10 to Feb 25) MM 57411:10 – 13:00daily(Nov 10 to Mar 10) MM 57815:35 – 17:25daily(Nov 10 to Mar 10) MM 58218:15 – 20:05daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | |||||||
| Peach MM 57612:00 – 13:50daily(Nov 10 to Mar 10) MM 58419:10 – 21:00daily(Nov 10 to Mar 10) MM 58619:50 – 21:40daily(Dec 26 to Feb 14) MM 59020:30 – 22:20daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — |
‡ No seat details served for this aircraft yet — the i button shows what the flight has actually flown.
What the seat tiers mean
Tiers are absolute — Top clears the same bar on every route and every airline, so several airlines can honestly tie. Pitch here is measured from our to-scale drawings — airline-quoted pitch may differ slightly.
What the seat types are
What a seat layout is
A seat layout defines the number of seats in each row, whether located beside or between the aisles. In some business class cabins, seats are arranged in pairs and staggered to give everyone direct aisle access. If staggered seats overlap by more than 50% of their length, they are considered part of the same row.