The best economy seat from
Tokyo to CTS (TYO–CTS)
Welcome to the Super Schedule™, which identifies the best economy seats from Tokyo to CTS over the next 120 days.
Today’s departure board
Aircraft codes link to the seat maps. Scheduled is the local departure time.
All flights scheduled for the next 120 days, ordered by seat tier.
| Flight | Seat tier | Seat type | Seat layout | Wi-Fi | Row pitch | Seat width | Seat recline | IFE display | Seats per lav | Total seats | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan Airlines JL 50106:25 – 07:55daily(Nov 10 to Mar 10) | Economy seat | Seat layout 2-3-2 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 2-3-2 | — | |||||||
| ANA NH 98706:30 – 08:00daily(Nov 10 to Mar 10) NH 215310:00 – 11:50daily(Jan 5 to Feb 14) NH 110313:25 – 15:00daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | |||||||
| ANA NH 110515:40 – 17:15daily(Nov 10 to Mar 10) NH 215517:50 – 19:40daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | |||||||
| Japan Airlines JL 50910:05 – 11:40daily(Nov 10 to Mar 10) JL 59920:30 – 22:05daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | 10-40 Mbps | |||||||
| Skymark Airlines BC 70306:45 – 08:20daily(Nov 10 to Mar 10) BC 70508:15 – 09:55daily(Nov 10 to Mar 10) BC 71111:00 – 12:35daily(Nov 10 to Mar 10) BC 71312:20 – 14:00daily(Nov 10 to Mar 10) BC 71714:05 – 15:40daily(Nov 10 to Mar 10) BC 72316:55 – 18:35daily(Nov 10 to Mar 10) BC 72718:40 – 20:15daily(Nov 10 to Mar 10) BC 72920:30 – 22:05daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | |||||||
| ANA NH 5107:00 – 08:30daily(Nov 10 to Mar 10) NH 6312:00 – 13:35daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | |||||||
| ANA NH 5509:00 – 10:35daily(Nov 10 to Mar 10) NH 5709:30 – 11:05daily(Nov 10 to Mar 10) NH 5910:00 – 11:35daily(Nov 10 to Mar 10) NH 6513:00 – 14:35daily(Nov 10 to Mar 10) NH 6714:00 – 15:35daily(Nov 10 to Mar 10) NH 6915:00 – 16:35daily(Nov 10 to Mar 10) NH 7317:00 – 18:35daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | |||||||
| ANA NH 7116:00 – 17:35daily(Nov 10 to Mar 10) NH 7719:00 – 20:35daily(Nov 10 to Mar 10) NH 8120:30 – 22:05daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | |||||||
| Japan Airlines JL 50307:30 – 09:00daily(Nov 10 to Mar 10) JL 50508:00 – 09:30daily(Nov 10 to Mar 10) JL 51311:35 – 13:10daily(Nov 10 to Mar 10) JL 51512:35 – 14:10daily(Nov 10 to Mar 10) JL 51713:15 – 14:45daily(Nov 10 to Mar 10) JL 52517:30 – 19:10daily(Nov 10 to Mar 10) JL 52718:35 – 20:05daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | |||||||
| Japan Airlines JL 50708:55 – 10:30daily(Nov 10 to Mar 10) JL 51110:25 – 12:00daily(Nov 10 to Mar 10) JL 51914:35 – 16:05daily(Nov 10 to Mar 10) JL 52115:35 – 17:05daily(Nov 10 to Mar 10) JL 52316:40 – 18:15daily(Nov 10 to Mar 10) JL 52919:55 – 21:30daily(Nov 10 to Mar 10) JL 53120:40 – 22:15daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3-3 | 10-40 Mbps | |||||||
| ANA NH 5308:00 – 09:30daily(Nov 10 to Mar 10) NH 7518:00 – 19:35daily(Nov 10 to Mar 10) NH 7920:00 – 21:35daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-4-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-4-3 | 10-40 Mbps | |||||||
| ANA NH 6111:00 – 12:40daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-4-3 Wi-Fi 10-40 Mbps Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-4-3 | 10-40 Mbps | |||||||
| Air Do HD 1508:15 – 09:45daily(Nov 10 to Mar 10) HD 2312:50 – 14:25daily(Nov 10 to Mar 10) HD 2513:50 – 15:25daily(Nov 10 to Mar 10) HD 3720:15 – 21:50daily(Nov 10 to Mar 10) HD 4321:30 – 23:05daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | |||||||
| Air Do HD 1106:50 – 08:20daily(Nov 10 to Mar 10) HD 1910:15 – 11:45daily(Nov 10 to Mar 10) HD 2111:15 – 12:45daily(Nov 10 to Mar 10) HD 2915:50 – 17:20daily(Nov 10 to Mar 10) HD 3117:50 – 19:20daily(Nov 10 to Mar 10) HD 3518:50 – 20:20daily(Nov 10 to Mar 10) HD 3921:00 – 22:35daily(Nov 10 to Mar 10) | Economy seat | Seat layout 2-3-2 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 2-3-2 | — | |||||||
| Spring Japan IJ 83517:35 – 19:20daily(Nov 13 to Jan 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | |||||||
| Peach MM 55906:50 – 08:40daily(Nov 10 to Mar 10) MM 56510:35 – 12:25daily(Nov 10 to Mar 10) MM 56712:55 – 14:45daily(Nov 10 to Mar 10) MM 57315:35 – 17:25daily(Nov 10 to Mar 10) MM 57516:50 – 18:40daily(Nov 10 to Mar 10) MM 57918:10 – 20:00daily(Nov 10 to Mar 10) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — | |||||||
| Peach MM 56107:15 – 09:05Tu Th(Nov 10 to Feb 25) MM 56308:50 – 10:40daily(Nov 10 to Mar 10) MM 57114:45 – 16:35daily(Nov 10 to Mar 10) MM 57717:10 – 19:00daily(Dec 26 to Feb 14) | Economy seat | Seat layout 3-3 Wi-Fi — Row pitch Seat width Seat recline Entertainment display Seats per lavatory Total seats | 3-3 | — |
‡ No seat details served for this aircraft yet — the i button shows what the flight has actually flown.
What the seat tiers mean
Tiers are absolute — Top clears the same bar on every route and every airline, so several airlines can honestly tie. Pitch here is measured from our to-scale drawings — airline-quoted pitch may differ slightly.
What the seat types are
What a seat layout is
A seat layout defines the number of seats in each row, whether located beside or between the aisles. In some business class cabins, seats are arranged in pairs and staggered to give everyone direct aisle access. If staggered seats overlap by more than 50% of their length, they are considered part of the same row.