Airbus A350-900 Seat Maps
Compare the Airbus A350-900 across 35 airlines. Cabin layouts, seat counts, IFE, and WiFi side-by-side so you can pick the best operator for your route.
| Airline ▲ | Variant | Seats | Cabins | IFE | WiFi Quality | Fleet Size | Updated | Seatmap |
|---|---|---|---|---|---|---|---|---|
| Air Caraïbes | Airbus A350-941 | 389 | 1845326 | ✓ Yes | Better | 2 | 2023-10-08 | Seatmap → |
| Air China | Airbus A350-900CL6720 | 312 | 3224256 | ✓ Yes | Better | 27 | 2024-07-26 | Seatmap → |
| Air China | A350-900Super Diamond | 312 | 3224256 | ✓ Yes | Better | — | 2024-07-26 | Seatmap → |
| Air France | Airbus A350-9412019 cabin iteration | 324 | 3424266 | ✓ Yes | Best | 16 | 2025-05-03 | Seatmap → |
| Air France | Airbus A350-9412023 cabin iteration | 292 | 4832212 | ✓ Yes | Best | 25 | 2025-07-25 | Seatmap → |
| Air India | Airbus A350-941Horizon | 316 | 2824264 | ✓ Yes | Better | 12 | 2024-07-27 | Seatmap → |
| Air Mauritius | Airbus A350-941 | 326 | 28298 | ✓ Yes | Better | 4 | 2026-03-11 | Seatmap → |
| Asiana Airlines | Airbus A350-900 | 311 | 28283 | ✓ Yes | Better | 15 | 2025-02-02 | Seatmap → |
| Cathay Pacific | Airbus A350-941 | 280 | 3828214 | ✓ Yes | Better | 54 | 2026-02-02 | Seatmap → |
| China Airlines | Airbus A350-900 | 306 | 3231243 | ✓ Yes | Better | 16 | 2026-03-26 | Seatmap → |
| China Airlines | Airbus A350-941B-18919 | 300 | 4032228 | ✓ Yes | Better | 1 | 2024-03-14 | Seatmap → |
| China Eastern | Airbus A350-941 | 288 | 4032216 | ✓ Yes | Better | 21 | 2025-09-06 | Seatmap → |
| China Southern | Airbus A350-941 | 314 | 2824262 | ✓ Yes | Good | 6 | 2025-08-25 | Seatmap → |
| China Southern | Airbus A350-941 | 335 | 28307 | ✓ Yes | Good | 12 | 2025-08-25 | Seatmap → |
| Delta Air Lines | Airbus A350-941 | 306 | 3248226 | ✓ Yes | Better | 13 | 2026-03-03 | Seatmap → |
| Delta Air Lines | Airbus A350-941 | 275 | 4040195 | ✓ Yes | Better | 28 | 2025-04-09 | Seatmap → |
| Edelweiss | Airbus A350-941 | 339 | 30309 | ✓ Yes | — | 4 | 2026-01-12 | Seatmap → |
| Edelweiss | Airbus A350-9412026 cabin iteration | 319 | 3228259 | ✓ Yes | Best | — | 2026-01-25 | Seatmap → |
| Emirates | Airbus A350-941 | 312 | 3221259 | ✓ Yes | Better | 15 | 2026-04-08 | Seatmap → |
| Emirates | Airbus A350-941Ultra long range | 298 | 3228238 | ✓ Yes | Better | 9 | 2026-01-18 | Seatmap → |
| Ethiopian | Airbus A350-941Diamond Parallel | 343 | 30313 | ✓ Yes | Good | 17 | 2026-04-10 | Seatmap → |
| Ethiopian | Airbus A350-941Optima | 343 | 30313 | ✓ Yes | Good | — | 2026-02-11 | Seatmap → |
| Fiji Airways | Airbus A350-941 | 334 | 33301 | ✓ Yes | Better | 5 | 2025-04-06 | Seatmap → |
| Finnair | Airbus A350-941 | 278 | 4324211 | ✓ Yes | Better | 6 | 2025-01-24 | Seatmap → |
| Finnair | Airbus A350-941 | 321 | 3026265 | ✓ Yes | Better | 5 | 2025-01-24 | Seatmap → |
| French Bee | Airbus A350-941 | 411 | 35376 | ✓ Yes | Better | 5 | 2023-10-08 | Seatmap → |
| Iberia | Airbus A350-941 | 348 | 3124293 | ✓ Yes | Better | 14 | 2026-03-11 | Seatmap → |
| Iberia | Airbus A350-941Next Cabin | 352 | 3128293 | ✓ Yes | Better | 8 | 2026-03-11 | Seatmap → |
| Iberia | Airbus A350-941EC-OAV/X | 334 | 31303 | ✓ Yes | Better | — | 2026-03-11 | Seatmap → |
| ITA Airways | Airbus A350-941 | 319 | 3324262 | ✓ Yes | Better | 6 | 2026-02-07 | Seatmap → |
| Japan Airlines | Airbus A350-941 | 369 | 1294263 | ✓ Yes | Better | 8 | 2025-01-28 | Seatmap → |
| Japan Airlines | Airbus A350-941 | 391 | 1256323 | ✓ Yes | Better | 8 | 2025-01-28 | Seatmap → |
| KLM | Airbus A350-941 | 331 | 3426271 | ✓ Yes | Better | — | 2026-03-28 | Seatmap → |
| Korean Air | Airbus A350-941 | 311 | 28283 | ✓ Yes | Better | 3 | 2026-03-11 | Seatmap → |
| Lufthansa | Airbus A350-941 | 293 | 4821224 | ✓ Yes | Better | 27 | 2025-08-16 | Seatmap → |
| Lufthansa | Airbus A350-941 | 318 | 3026262 | ✓ Yes | Better | 4 | 2025-08-16 | Seatmap → |
| Lufthansa | Airbus A350-941Allegris | 267 | 43824201 | ✓ Yes | Better | 10 | 2025-08-16 | Seatmap → |
| Malaysia Airlines | Airbus A350-941 | 286 | 435247 | ✓ Yes | Better | 7 | 2024-11-26 | Seatmap → |
| Malaysia Airlines | Airbus A350-941 | 300 | 4032228 | ✓ Yes | Better | — | 2023-11-15 | Seatmap → |
| Philippine Airlines | Airbus A350-900 | 295 | 3024241 | ✓ Yes | Better | 2 | 2024-06-22 | Seatmap → |
| Qatar Airways | Airbus A350-941Super Diamond | 283 | 36247 | ✓ Yes | Best | 48 | 2024-11-15 | Seatmap → |
| Qatar Airways | Airbus A350-941Qsuites | 283 | 36247 | ✓ Yes | Best | 20 | 2024-11-15 | Seatmap → |
| SAS | Airbus A350-941 | 300 | 4032228 | ✓ Yes | Better | 6 | 2025-10-08 | Seatmap → |
| Shenzhen Airlines | Airbus A350-941 | 312 | 3224256 | ✓ Yes | Better | 1 | Seatmap → | |
| Sichuan Airlines | Airbus A350-941 | 331 | 28303 | ✓ Yes | Better | — | 2025-10-02 | Seatmap → |
| Sichuan Airlines | Airbus A350-941 | 337 | 30307 | ✓ Yes | Better | 5 | 2025-06-08 | Seatmap → |
| Singapore Airlines | Airbus A350-900Medium haul | 303 | 40263 | ✓ Yes | Better | 23 | 2026-02-02 | Seatmap → |
| Singapore Airlines | Airbus A350-941Long haul | 253 | 4224187 | ✓ Yes | Better | 35 | 2026-03-11 | Seatmap → |
| Singapore Airlines | Airbus A350-941Ultra long range | 161 | 6794 | ✓ Yes | Better | 7 | 2026-02-02 | Seatmap → |
| Starlux Airlines | Airbus A350-941 | 306 | 42636240 | ✓ Yes | Better | 9 | 2025-04-07 | Seatmap → |
| Swiss | Airbus A350-941Swiss Senses | 243 | 44538156 | ✓ Yes | Better | 2 | 2025-08-06 | Seatmap → |
| Thai Airways | Airbus A350-941Solstys | 321 | 32289 | ✓ Yes | Better | 7 | 2026-02-01 | Seatmap → |
| Thai Airways | Airbus A350-941Super Diamond | 334 | 33301 | ✓ Yes | Better | — | 2026-02-01 | Seatmap → |
| Thai Airways | Airbus A350-941Jamco Journey | 339 | 30309 | ✓ Yes | Better | 1 | 2026-03-11 | Seatmap → |
| Thai Airways | Airbus A350-941Solstys | 334 | 33301 | ✓ Yes | Better | 10 | 2026-03-11 | Seatmap → |
| Turkish Airlines | Airbus A350-941 | 329 | 32297 | ✓ Yes | Better | 30 | 2025-08-08 | Seatmap → |
| Turkish Airlines | Airbus A350-941 | 316 | 28288 | ✓ Yes | Better | 3 | 2025-08-08 | Seatmap → |
| Vietnam Airlines | Airbus A350-941Solstys | 305 | 2945231 | ✓ Yes | Better | 14 | 2026-01-26 | Seatmap → |
| Vietnam Airlines | Airbus A350-941Cirrus lll | 305 | 2936240 | ✓ Yes | Better | — | 2026-01-26 | Seatmap → |
Showing 59 variants from 35 airlines. Click any row to see the full seat map with seat-by-seat ratings.
Airbus A350-900 — common questions
Which airlines fly the Airbus A350-900?
35 airlines on AeroLOPA operate the Airbus A350-900, including Qatar Airways, Singapore Airlines, Cathay Pacific, Air France, Delta Air Lines, Lufthansa. Each operator's seat map, cabin layout, and amenities are compared in the table above.
How many seats does a Airbus A350-900 have?
It depends on the airline's configuration — from 161 seats in the most premium-heavy layout to 411 in the densest. The comparison table shows each operator's exact cabin split.
How do I find the best seat on a Airbus A350-900?
Open any operator's seat map above for seat-by-seat ratings — window alignment, legroom, proximity to lavatories and galleys — drawn to scale from the aircraft's actual cabin layout.
Does the Airbus A350-900 have WiFi?
35 of the 35 airlines operating the Airbus A350-900 on AeroLOPA offer WiFi. The comparison table shows each operator's system and how it rates.