Compare the Airbus A380-800 across 10 airlines. Cabin layouts, seat counts, IFE, and WiFi side-by-side so you can pick the best operator for your route.
| Airline ▲ | Variant | Seats | Cabins | IFE | WiFi Quality | Fleet Size | Updated | Seatmap |
|---|---|---|---|---|---|---|---|---|
| ANA | Airbus A380-800 | 383 | 383 | ✓ Yes | Better | — | 2026-03-09 | Seatmap → |
| ANA | Airbus A380-800 | 137 | 85673 | ✓ Yes | Better | — | 2026-03-09 | Seatmap → |
| Asiana Airlines | Airbus A380-841 | 172 | 66106 | ✓ Yes | — | — | 2025-12-11 | Seatmap → |
| Asiana Airlines | Airbus A380-800 | 323 | 12311 | ✓ Yes | — | — | 2025-12-11 | Seatmap → |
| British Airways | Airbus A380-841 | 212 | 5355104 | ✓ Yes | Better | — | 2024-03-31 | Seatmap → |
| British Airways | Airbus A380-841 | 257 | 1444199 | ✓ Yes | Better | 1 | 2024-03-31 | Seatmap → |
| Emirates | Airbus A380-861Ultra long range | 394 | 56338 | ✓ Yes | Good | 52 | 2026-01-18 | Seatmap → |
| Emirates | Airbus A380-861 | 90 | 1476 | ✓ Yes | Good | — | 2026-02-13 | Seatmap → |
| Emirates | Airbus A380-861 | 397 | 56341 | ✓ Yes | Good | 11 | 2026-01-18 | Seatmap → |
| Emirates | Airbus A380-861 | 90 | 1476 | ✓ Yes | Good | — | 2026-02-13 | Seatmap → |
| Emirates | Airbus A380-861Ultra long range | 399 | 399 | ✓ Yes | Good | 23 | 2026-01-18 | Seatmap → |
| Emirates | Airbus A380-861 | 90 | 1476 | ✓ Yes | Good | — | 2026-02-13 | Seatmap → |
| Emirates | Airbus A380-861Ultra long range | 401 | 401 | ✓ Yes | Good | 6 | 2026-01-18 | Seatmap → |
| Emirates | Airbus A380-861Ultra long range | 90 | 1476 | ✓ Yes | Good | — | 2026-02-13 | Seatmap → |
| Emirates | Airbus A380-861 | 427 | 427 | ✓ Yes | Good | 28 | 2026-01-18 | Seatmap → |
| Emirates | Airbus A380-861 | 90 | 1476 | ✓ Yes | Good | — | 2026-02-13 | Seatmap → |
| Emirates | Airbus A380-861 | 429 | 429 | ✓ Yes | Good | 23 | 2026-01-18 | Seatmap → |
| Emirates | Airbus A380-861 | 90 | 1476 | ✓ Yes | Good | — | 2026-02-13 | Seatmap → |
| Emirates | Airbus A380-861Two class | 437 | 437 | ✓ Yes | Good | 28 | 2026-01-18 | Seatmap → |
| Emirates | Airbus A380-861Three class | 178 | 11662 | ✓ Yes | Good | — | 2026-02-13 | Seatmap → |
| Emirates | Airbus A380-800 | 378 | 56322 | ✓ Yes | Good | 16 | 2026-01-18 | Seatmap → |
| Emirates | Airbus A380-800 | 90 | 1476 | ✓ Yes | Good | — | 2026-02-13 | Seatmap → |
| Emirates | Airbus A380-861 | 437 | 437 | — | — | — | 2026-02-21 | Seatmap → |
| Emirates | Airbus A380-861 | 132 | 7656 | — | — | — | 2026-02-21 | Seatmap → |
| Etihad Airways | Airbus A380-861 | 405 | 405 | ✓ Yes | Better | — | 2026-03-30 | Seatmap → |
| Etihad Airways | Airbus A380-861 | 79 | 970 | ✓ Yes | Better | — | 2025-08-16 | Seatmap → |
| Etihad Airways | Airbus A380-861 | 415 | 415 | ✓ Yes | — | — | 2026-03-30 | Seatmap → |
| Etihad Airways | Airbus A380-861 | 79 | 970 | ✓ Yes | — | — | 2026-03-30 | Seatmap → |
| Korean Air | Airbus A380-861Kosmo Suites | 313 | 12301 | ✓ Yes | — | — | 2025-09-20 | Seatmap → |
| Korean Air | Airbus A380-861Kosmo Suites | 94 | 94 | ✓ Yes | — | — | 2025-09-20 | Seatmap → |
| Lufthansa | Airbus A380-8412014 cabin iteration | 388 | 52336 | ✓ Yes | Good | 5 | 2026-03-01 | Seatmap → |
| Lufthansa | Airbus A380-8412014 cabin iteration | 121 | 87835 | ✓ Yes | Good | — | 2026-03-01 | Seatmap → |
| Lufthansa | Airbus A388-8412026 cabin iteration | 388 | 52336 | ✓ Yes | Good | — | 2026-02-13 | Seatmap → |
| Lufthansa | Airbus A380-8412026 cabin iteration | 111 | 86835 | ✓ Yes | Good | — | 2026-02-13 | Seatmap → |
| Qantas | Airbus A380-842 | 355 | 14341 | ✓ Yes | — | — | 2025-08-21 | Seatmap → |
| Qantas | Airbus A380-842 | 130 | 7060 | ✓ Yes | — | — | 2025-08-21 | Seatmap → |
| Qatar Airways | Airbus A380-861Super Diamond | 405 | 405 | ✓ Yes | Good | 16 | 2023-05-07 | Seatmap → |
| Qatar Airways | Airbus A380-861Super Diamond | 112 | 84856 | ✓ Yes | Good | — | 2023-11-03 | Seatmap → |
| Singapore Airlines | Airbus A380-800 | 386 | 44342 | ✓ Yes | Better | — | 2025-02-09 | Seatmap → |
| Singapore Airlines | Airbus A380-800 | 84 | 678 | ✓ Yes | Better | — | 2026-03-01 | Seatmap → |
Showing 40 variants from 10 airlines. Click any row to see the full seat map with seat-by-seat ratings.