Compare the Boeing 787-8 across 31 airlines. Cabin layouts, seat counts, IFE, and WiFi side-by-side so you can pick the best operator for your route.
| Airline ▲ | Variant | Seats | Cabins | IFE | WiFi Quality | Fleet Size | Updated | Seatmap |
|---|---|---|---|---|---|---|---|---|
| Aeroméxico | Boeing 787-8 | 243 | 32211 | ✓ Yes | Better | 5 | 2025-06-02 | Seatmap → |
| Air Austral | Boeing 787-8 | 262 | 18244 | — | — | 1 | 2023-11-30 | Seatmap → |
| Air Canada | Boeing 787-8 | 255 | 2021214 | ✓ Yes | Better | 10 | 2026-01-28 | Seatmap → |
| Air Europa | Boeing 787-8 | 293 | 22271 | ✓ Yes | Better | — | 2022-12-23 | Seatmap → |
| Air India | Boeing 787-8 | 259 | 18241 | ✓ Yes | — | — | 2025-02-26 | Seatmap → |
| Air India | Boeing 787-8 | 259 | 18241 | ✓ Yes | — | 2 | 2025-02-26 | Seatmap → |
| Air Japan | Boeing 787-8 | 324 | 324 | ✓ Streamed | Better | 19 | 2024-06-12 | Seatmap → |
| American Airlines | Boeing 787-8Concept D | 234 | 2028186 | ✓ Yes | Better | 26 | 2025-03-25 | Seatmap → |
| American Airlines | Boeing 787-8Super Diamond | 234 | 2028186 | ✓ Yes | Better | 4 | 2025-04-02 | Seatmap → |
| ANA | Boeing 787-8International | 184 | 3214138 | ✓ Yes | Better | 1 | 2025-06-15 | Seatmap → |
| ANA | Boeing 787-8International | 240 | 40200 | ✓ Yes | Good | — | 2025-06-15 | Seatmap → |
| ANA | Boeing 787-8Domestic | 335 | 12323 | — | — | 1 | 2025-07-15 | Seatmap → |
| Avianca | Boeing 787-8 | 291 | 20271 | ✓ Yes | Good | 2 | 2024-07-07 | Seatmap → |
| Azerbaijan Airlines | Boeing 787-8 | 212 | 1835159 | — | — | — | 2024-03-23 | Seatmap → |
| Biman Bangladesh Airlines | Boeing 787-8 | 271 | 24247 | — | — | — | 2025-06-24 | Seatmap → |
| British Airways | Boeing 787-8Club Suites | 204 | 3137136 | ✓ Yes | — | 1 | 2024-04-01 | Seatmap → |
| El Al | Boeing 787-8 | 238 | 2035183 | ✓ Yes | Better | — | 2022-09-11 | Seatmap → |
| Ethiopian | Boeing 787-8Aura Lite | 270 | 24246 | ✓ Yes | — | 1 | 2026-02-11 | Seatmap → |
| Ethiopian | Boeing 787-8Diamond Parallel | 270 | 24246 | ✓ Yes | — | — | 2026-02-11 | Seatmap → |
| Hainan Airlines | Boeing 787-8Aura Lite | 213 | 36177 | — | — | — | 2026-03-17 | Seatmap → |
| Japan Airlines | Boeing 787-8International | Shell Flat Neo | 206 | 30176 | ✓ Yes | Better | 1 | 2023-11-25 | Seatmap → |
| Japan Airlines | Boeing 787-8International | Apex | 186 | 30156 | ✓ Yes | Better | 4 | 2023-11-25 | Seatmap → |
| Japan Airlines | Boeing 787-8Domestic | 291 | 658227 | ✓ Yes | Better | 1 | 2025-06-17 | Seatmap → |
| Jetstar | Boeing 787-8 | 335 | 21314 | ✓ Yes | — | 2 | 2025-09-09 | Seatmap → |
| Kenya Airways | Boeing 787-8 | 234 | 30204 | — | — | 3 | 2023-03-19 | Seatmap → |
| LATAM | Boeing 787-8 | 247 | 30217 | ✓ Yes | — | — | 2026-03-05 | Seatmap → |
| LATAM | Boeing 787-8Premium Business suites | 271 | 20251 | ✓ Yes | — | 4 | 2024-12-19 | Seatmap → |
| LOT Polish Airlines | Boeing 787-8 | 252 | 1821213 | ✓ Yes | — | — | 2026-01-01 | Seatmap → |
| Qatar Airways | Boeing 787-8Super Diamond | 254 | 22232 | ✓ Yes | Best | 60 | 2025-01-15 | Seatmap → |
| Qatar Airways | Boeing 787-8Apex | 267 | 18249 | ✓ Yes | Best | 4 | 2025-01-15 | Seatmap → |
| Royal Air Maroc | Boeing 787-8 | 274 | 18256 | ✓ Yes | — | — | 2022-06-04 | Seatmap → |
| Royal Air Maroc | Boeing 787-8CN-RHU | 237 | 22215 | ✓ Yes | — | — | 2026-03-30 | Seatmap → |
| Royal Brunei Airlines | Boeing 787-8 | 254 | 18236 | — | — | 4 | 2024-03-05 | Seatmap → |
| Royal Jordanian | Boeing 787-8 | 270 | 24246 | ✓ Yes | — | 1 | 2025-05-25 | Seatmap → |
| Scoot | Boeing 787-8 | 335 | 21314 | — | Better | 2 | 2023-04-03 | Seatmap → |
| Scoot | Boeing 787-8 | 329 | 18311 | — | Better | 1 | 2023-04-03 | Seatmap → |
| Thai Airways | Boeing 787-8 | 256 | 22234 | ✓ Yes | Better | 1 | 2026-04-09 | Seatmap → |
| TUI Airways | Boeing 787-8UK | 300 | 300 | ✓ Yes | — | — | 2023-11-18 | Seatmap → |
| TUI Airways | Boeing 787-8UK | 325 | 325 | ✓ Yes | — | — | 2023-11-18 | Seatmap → |
| TUI Airways | Boeing 787-8NL | BE | 305 | 305 | ✓ Yes | — | — | 2023-11-19 | Seatmap → |
| United Airlines | Boeing 787-8Polaris | 243 | 2821194 | ✓ Yes | Good | 12 | 2024-05-24 | Seatmap → |
| Uzbekistan Airways | Boeing 787-8 | 246 | 24222 | — | — | — | 2024-04-18 | Seatmap → |
| Uzbekistan Airways | Boeing 787-8Diamond | 270 | 24246 | ✓ Yes | — | — | 2024-04-18 | Seatmap → |
| XiamenAir | Boeing 787-8Aura Lite | 237 | 418215 | ✓ Yes | — | 2 | 2026-03-30 | Seatmap → |
| Zipair | Boeing 787-8 | 290 | 18272 | ✓ Streamed | Better | 1 | 2026-02-07 | Seatmap → |
Showing 45 variants from 31 airlines. Click any row to see the full seat map with seat-by-seat ratings.