Compare the Boeing 737 MAX 8 across 49 airlines. Cabin layouts, seat counts, IFE, and WiFi side-by-side so you can pick the best operator for your route.
| Airline ▲ | Variant | Seats | Cabins | IFE | WiFi Quality | Fleet Size | Updated | Seatmap |
|---|---|---|---|---|---|---|---|---|
| Aerolíneas Argentinas | Boeing 737-Max 8 | 170 | 8162 | — | — | — | 2024-08-10 | Seatmap → |
| Aerolíneas Argentinas | Boeing 737-Max 8 | 174 | 12162 | — | — | — | 2025-02-18 | Seatmap → |
| Aeroméxico | Boeing 737-Max 8 | 166 | 16150 | — | — | 2 | 2022-06-14 | Seatmap → |
| Aeroméxico | Boeing 737-Max 8 | 180 | 180 | — | — | — | 2023-01-23 | Seatmap → |
| Air Canada | Boeing 737-Max 8 | 169 | 16153 | ✓ Yes | Better | 7 | 2025-05-29 | Seatmap → |
| Air Canada | Boeing 737-Max 8 | 189 | 189 | ✓ Streamed | — | 2 | 2025-05-29 | Seatmap → |
| Air China | Boeing 737-Max 8 | 176 | 8168 | — | — | — | 2026-03-18 | Seatmap → |
| Air India | Boeing 737-Max 8 | 176 | 8168 | — | — | — | 2024-07-21 | Seatmap → |
| AJet | Boeing 737-Max 8 | 189 | 189 | — | — | — | 2024-10-26 | Seatmap → |
| AJet | Boeing 737-Max 8 | 176 | 8168 | — | — | — | 2024-10-06 | Seatmap → |
| Alaska Airlines | Boeing 737-Max 8 | 159 | 12147 | ✓ Streamed | Better | — | 2025-06-17 | Seatmap → |
| Alaska Airlines | Boeing 737-Max 8 | 161 | 16145 | ✓ Streamed | Better | 2 | 2025-06-17 | Seatmap → |
| Allegiant | Boeing 737-Max 8 | 190 | 190 | — | — | 1 | 2025-09-14 | Seatmap → |
| American Airlines | Boeing 737-Max 8Oasis | Kodiak | 172 | 16156 | ✓ Streamed | Better | 45 | 2025-06-16 | Seatmap → |
| Arajet | Boeing 737-Max 8 | 185 | 8177 | — | — | — | 2024-10-24 | Seatmap → |
| Arajet | Boeing 737-Max 8 | 185 | 8177 | — | — | — | 2024-10-24 | Seatmap → |
| Arajet | Boeing 737-Max 8 | 189 | 189 | — | — | 1 | 2024-10-24 | Seatmap → |
| Arajet | Boeing 737-Max 8 | 189 | 189 | — | — | — | 2024-10-24 | Seatmap → |
| Batik Air | Boeing 737-Max 8 | 162 | 12150 | — | — | — | 2026-03-31 | Seatmap → |
| Batik Air | Boeing 737-Max 8 | 189 | 189 | — | — | — | 2026-03-31 | Seatmap → |
| Batik Air | Boeing 737-Max 8 | 180 | 180 | — | — | — | 2026-03-31 | Seatmap → |
| Caribbean Airlines | Boeing 737-Max 8 | 160 | 16144 | ✓ Yes | Better | — | 2024-02-25 | Seatmap → |
| Cayman Airways | Boeing 737-Max8 | 160 | 16144 | ✓ Yes | — | — | 2024-05-11 | Seatmap → |
| China Eastern | Boeing 737-Max 8 | 176 | 8168 | — | — | — | 2025-09-06 | Seatmap → |
| China Southern | Boeing 737-Max 8 | 178 | 4174 | — | — | — | 2025-08-24 | Seatmap → |
| Copa Airlines | Boeing 737-Max 8 | 166 | 16150 | ✓ Streamed | Better | — | 2025-09-21 | Seatmap → |
| Ethiopian | Boeing 737-Max 8 | 160 | 16144 | ✓ Yes | — | — | 2026-02-09 | Seatmap → |
| Ethiopian | Boeing 738-Max 8ET-BBA/C | 185 | 8177 | ✓ Yes | Better | — | 2026-02-09 | Seatmap → |
| Fiji Airways | Boeing 737-Max 8 | 170 | 8162 | ✓ Yes | Better | — | 2026-03-20 | Seatmap → |
| Flair Airlines | Boeing 737-Max 8 | 189 | 189 | — | — | — | 2024-02-08 | Seatmap → |
| flydubai | Boeing 737-Max 8 | 189 | 189 | — | — | — | 2026-01-07 | Seatmap → |
| flydubai | Boeing 737-Max 8 | 174 | 12162 | — | — | 1 | 2023-11-12 | Seatmap → |
| flydubai | Boeing 737-Max 8 | 166 | 10156 | ✓ Yes | Good | — | 2023-11-12 | Seatmap → |
| Flynas | Boeing 737-Max 8 | 180 | 180 | — | — | — | 2026-01-19 | Seatmap → |
| Flynas | Boeing 737-Max 8 | 189 | 189 | — | — | — | 2026-01-19 | Seatmap → |
| GOL | Boeing 737-Max 8 | 186 | 30156 | ✓ Streamed | Better | — | 2025-10-28 | Seatmap → |
| Hainan Airlines | Boeing 737-Max8 | 176 | 8168 | — | — | — | 2024-02-25 | Seatmap → |
| Icelandair | Boeing 737-Max 8 | 160 | 16144 | ✓ Yes | Better | 3 | 2024-10-13 | Seatmap → |
| Jeju Air | Boeing 737-Max 8 | 189 | 189 | ✓ Streamed | — | — | 2025-02-13 | Seatmap → |
| Jin Air | Boeing 737-Max 8 | 189 | 189 | — | Better | — | 2024-10-27 | Seatmap → |
| Korean Air | Boeing 737-Max 8 | 158 | 8150 | ✓ Streamed | Better | — | 2025-09-20 | Seatmap → |
| LOT Polish Airlines | Boeing 737-Max 8 | 186 | 186 | — | — | — | 2026-01-01 | Seatmap → |
| LOT Polish Airlines | Boeing 737-Max 8 | 189 | 189 | — | — | 1 | 2026-01-01 | Seatmap → |
| LOT Polish Airlines | Boeing 737-Max 8SP-LVG/H | 189 | 189 | — | — | — | 2026-01-01 | Seatmap → |
| Luxair | Boeing 737-Max 8LX-LBL | 168 | 12156 | ✓ Streamed | Good | — | 2026-02-23 | Seatmap → |
| Luxair | Boeing 737-Max 8LX-LBK | 186 | 186 | — | — | — | 2026-02-23 | Seatmap → |
| Malaysia Airlines | Boeing 737-Max 8 | 174 | 12162 | ✓ Streamed | Better | — | 2025-06-24 | Seatmap → |
| Mongolian Airlines | Boeing 737-Max 8EI-MNG | 162 | 12150 | — | — | — | 2023-12-04 | Seatmap → |
| Neos | Boeing 737-Max 8 | 186 | 186 | — | — | — | 2025-05-17 | Seatmap → |
| Norwegian Air Shuttle | Boeing 737-Max 8 | 189 | 189 | — | Good | — | 2024-10-26 | Seatmap → |
| Oman Air | Boeing 737-Max 8 | 162 | 12150 | ✓ Yes | — | — | 2024-01-17 | Seatmap → |
| Royal Air Maroc | Boeing 737-Max 8 | 156 | 12144 | ✓ Yes | Better | — | 2022-06-07 | Seatmap → |
| Royal Air Maroc | Boeing 737-Max 8 | 176 | 8168 | — | — | — | 2026-01-20 | Seatmap → |
| Royal Air Maroc | Boeing 737-Max 8 | 189 | 189 | — | — | — | 2026-01-20 | Seatmap → |
| Ryanair | Boeing 737-Max 8200 | 197 | 197 | — | — | 4 | 2025-10-13 | Seatmap → |
| Shenzhen Airlines | Boeing 737-Max 8 | 161 | 7154 | — | — | — | 2026-04-09 | Seatmap → |
| Singapore Airlines | Boeing 737-Max 8 | 154 | 10144 | ✓ Yes | Better | 3 | 2022-08-13 | Seatmap → |
| Smartwings | Boeing 737-Max 8 | 189 | 189 | — | — | — | 2023-12-31 | Seatmap → |
| Southwest | Boeing 737-Max 8 | 175 | 175 | ✓ Streamed | Better | — | 2024-12-11 | Seatmap → |
| Southwest | Boeing 737-Max 82025 Elevated cabin | 175 | 175 | ✓ Streamed | Good | — | 2025-12-30 | Seatmap → |
| SunExpress | Boeing 737-Max 8 | 189 | 189 | — | — | — | 2025-03-07 | Seatmap → |
| Sunwing Airlines | Boeing 737-Max 8 | 189 | 189 | — | — | — | 2024-03-10 | Seatmap → |
| T'Way Air | Boeing 737-Max 8 | 189 | 189 | — | — | — | 2026-03-23 | Seatmap → |
| TUI Airways | Boeing 737-Max 8BE | DE | NL | SE | UK | 189 | 189 | — | — | — | 2023-06-05 | Seatmap → |
| Turkish Airlines | Boeing 737-Max 8 | 151 | 16135 | ✓ Yes | Good | — | 2025-08-02 | Seatmap → |
| United Airlines | Boeing 737-Max 854 Economy Plus seats | 166 | 16150 | ✓ Yes | Better | 123 | 2025-06-16 | Seatmap → |
| Virgin Australia | Boeing 737-Max 8 | 182 | 8174 | ✓ Streamed | Better | — | 2025-05-22 | Seatmap → |
| WestJet | Boeing 737-Max 8 | 174 | 12162 | ✓ Streamed | Better | — | 2022-10-09 | Seatmap → |
| WestJet | Boeing 737-Max 8 | 189 | 189 | ✓ Yes | — | — | 2024-10-31 | Seatmap → |
| WestJet | Boeing 737-Max 82025 cabins | 180 | 12168 | ✓ Streamed | Best | — | 2025-12-29 | Seatmap → |
| XiamenAir | Boeing 737-Max 8 | 184 | 184 | — | — | — | 2026-03-30 | Seatmap → |
Showing 71 variants from 49 airlines. Click any row to see the full seat map with seat-by-seat ratings.